Always Ready - Cesar Vallejo Stats
 Always Ready
                Always Ready26.04.2024 01:00
                H
                        M
                        S
                         Cesar Vallejo
                Cesar VallejoMatch info:
| Time | 01:00 | 
| Date | 26.04.2024 | 
Stats
| Always Ready | Cesar Vallejo | |
|---|---|---|
| W L W W L | Form | W D D D W | 
| Y N Y Y Y | Both Teams Score | N N N Y Y | 
| O U O O O | Over Under 2.5 | U U U U O | 
 Filter By
    Last games:
        
        
        Always Ready:
        
        
        Cesar Vallejo:
            
            
            Main Stats
| Always ReadyLast 10 games home Cesar VallejoLast 10 games away | ||
|---|---|---|
| 4.00 | Goals scored per game | 0.40 | 
| 0.70 | Goals conceded per game | 0.80 | 
| 60.00% | Clean sheets | 30.00% | 
| 100.00% | Team scored | 20.00% | 
| 90.00% | Team scored twice | 20.00% | 
| 70.00% | Scored in both halves | 0.00% | 
| 70.00% | Goal in both halves | 0.00% | 
Win Draw Lose
| Always ReadyLast 10 games home Cesar VallejoLast 10 games away | ||
|---|---|---|
| 100.00% | Win | 20.00% | 
| 0.00% | Draw | 20.00% | 
| 0.00% | Lose | 60.00% | 
| 90.00% | Win and Over 1.5 goals | 20.00% | 
| 0.00% | Lose and Over 1.5 goals | 10.00% | 
| 80.00% | Team win first half | 0.00% | 
| 20.00% | Team draw at half time | 80.00% | 
| 0.00% | Team lost first half | 20.00% | 
Both Teams to Score
| Always ReadyLast 10 games home Cesar VallejoLast 10 games away | ||
|---|---|---|
| 40.00% | Both Teams to Score | 10.00% | 
| 10.00% | BTTS in first-half | 0.00% | 
| 40.00% | BBTS in second-half | 10.00% | 
| 40.00% | BBTS and Over 1.5 | 10.00% | 
| 40.00% | BBTS and Over 2.5 | 10.00% | 
| 40.00% | Win and BTTS | 10.00% | 
| 0.00% | Draw and BTTS | 0.00% | 
| 0.00% | Lose and BTTS | 0.00% | 
Match Total Goals
| Always ReadyLast 10 games home Cesar VallejoLast 10 games away | ||
|---|---|---|
| 0.00% | Match total goals 0 | 20.00% | 
| 10.00% | Match total goals 1 | 50.00% | 
| 20.00% | Match total goals 2 | 20.00% | 
| 0.00% | Match total goals 3 | 10.00% | 
| 10.00% | Match total goals 4 | 0.00% | 
| 10.00% | Match total goals 0 or 1 | 70.00% | 
| 20.00% | Match total goals 2 or 3 | 30.00% | 
| 70.00% | Match total goals 4+ | 0.00% | 
Over Under Goals
| Always ReadyLast 10 games home Cesar VallejoLast 10 games away | ||
|---|---|---|
| 90.00% | Over 1.5 goals | 30.00% | 
| 70.00% | Over 2.5 goals | 10.00% | 
| 70.00% | Over 3.5 goals | 0.00% | 
| 10.00% | Under 1.5 goals | 70.00% | 
| 30.00% | Under 2.5 goals | 90.00% | 
| 30.00% | Under 3.5 goals | 100.00% | 
| 80.00% | Over 0.5 goals at half-time | 20.00% | 
| 50.00% | Over 1.5 goals at half-time | 0.00% | 
| 40.00% | Over 2.5 goals at half-time | 0.00% | 
Half Time-Full Time
| Always ReadyLast 10 games home Cesar VallejoLast 10 games away | ||
|---|---|---|
| 80.00% | Win HT - Win FT | 0.00% | 
| 0.00% | Win HT - Draw FT | 0.00% | 
| 0.00% | Win HT - Lose FT | 0.00% | 
| 20.00% | Draw HT - Win FT | 20.00% | 
| 0.00% | Draw HT - Draw FT | 20.00% | 
| 0.00% | Draw HT - Lose FT | 40.00% | 
| 0.00% | Lose HT - Win FT | 0.00% | 
| 0.00% | Lose HT - Draw FT | 0.00% | 
| 0.00% | Lose HT - Lose FT | 20.00% | 
Always Ready Trends
| Always Ready trends last games. | 
| Always Ready haven't lost any of their last 8 home matches. | 
Cesar Vallejo Trends
| Cesar Vallejo trends last games. | 
| Cesar Vallejo is undefeated in their last 6 games. | 
| Cesar Vallejo games have under 2.5 goals in their last 4 matches. | 
| Cesar Vallejo have successfully kept a clean sheet in their last 3 games. | 
| Cesar Vallejo haven't lost any of their last 8 home matches. | 
| Cesar Vallejo haven't lost any of their last 2 away matches. | 
Last Matches Always Ready
29 Oct00:00
                                        
Blooming 1

Always Ready 2
26 Oct01:00
                                        
Aurora 1

Always Ready 0
21 Oct20:00
                                        
Always Ready 4

Blooming 2
05 Oct20:00
                                        
Always Ready 4

Aurora 2
03 Oct01:30
                                        
Guabirá 3

Always Ready 2
29 Sep22:30
                                        
Always Ready 4

Real Oruro 0
25 Sep01:30
                                        
Real Tomayapo 1

Always Ready 2
21 Sep22:15
                                        
Always Ready 2

Jorge Wilstermann 0
18 Sep20:00
                                        
Always Ready 5

Universitario de Vinto 1
14 Sep22:15
                                        
Gualberto Villarroel SJ 0

Always Ready 1
Last Matches Cesar Vallejo
26 Oct20:15
                                        
Cesar Vallejo 2

Union Comercio 0
12 Oct19:15
                                        
Cesar Vallejo 0

FC Cajamarca 0
05 Oct21:15
                                        
Comerciantes 0

Cesar Vallejo 0
21 Sep19:00
                                        
Cesar Vallejo 1

UCV Moquegua 1
14 Sep17:00
                                        
Bentín Tacna Heroica 1

Cesar Vallejo 2
31 Aug19:30
                                        
Cesar Vallejo 3

Carlos A. Mannucci 2
23 Aug21:15
                                        
FC Cajamarca 2

Cesar Vallejo 0
17 Aug21:15
                                        
UCV Moquegua 1

Cesar Vallejo 0
09 Aug19:00
                                        
Cesar Vallejo 4

Bentín Tacna Heroica 2
28 Jul01:30
                                        
Carlos A. Mannucci 1

Cesar Vallejo 0
Standings World CONMEBOL Sudamericana
| # | Name | P | W | D | L | Goals | Last 5 | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 6 | 4 | 0 | 2 | 16:6 |  | 12 | 
| 2 |  | 6 | 2 | 2 | 2 | 9:12 |  | 8 | 
| 3 |  | 6 | 2 | 1 | 3 | 12:14 |  | 7 | 
| 4 |  | 6 | 2 | 1 | 3 | 8:13 |  | 7 | 
Standings World CONMEBOL Sudamericana
| # | Name | P | W | D | L | Goals | Last 5 | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 6 | 4 | 2 | 0 | 12:5 |  | 14 | 
| 2 |  | 6 | 2 | 1 | 3 | 5:8 |  | 7 | 
| 3 |  | 6 | 1 | 3 | 2 | 3:4 |  | 6 | 
| 4 |  | 6 | 0 | 4 | 2 | 4:7 |  | 4 | 
Standings World CONMEBOL Sudamericana
| # | Name | P | W | D | L | Goals | Last 5 | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 6 | 4 | 2 | 0 | 11:2 |  | 14 | 
| 2 |  | 6 | 1 | 5 | 0 | 6:4 |  | 8 | 
| 3 |  | 6 | 2 | 2 | 2 | 5:5 |  | 8 | 
| 4 |  | 6 | 0 | 1 | 5 | 3:14 |  | 1 | 
Standings World CONMEBOL Sudamericana
| # | Name | P | W | D | L | Goals | Last 5 | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 6 | 3 | 3 | 0 | 10:5 |  | 12 | 
| 2 |  | 6 | 3 | 3 | 0 | 8:4 |  | 12 | 
| 3 |  | 6 | 0 | 4 | 2 | 5:9 |  | 4 | 
| 4 |  | 6 | 0 | 2 | 4 | 4:9 |  | 2 | 
Standings World CONMEBOL Sudamericana
| # | Name | P | W | D | L | Goals | Last 5 | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 6 | 5 | 1 | 0 | 12:4 |  | 16 | 
| 2 |  | 6 | 3 | 0 | 3 | 9:9 |  | 9 | 
| 3 |  | 6 | 1 | 2 | 3 | 5:7 |  | 5 | 
| 4 |  | 6 | 1 | 1 | 4 | 2:8 |  | 4 | 
Standings World CONMEBOL Sudamericana
| # | Name | P | W | D | L | Goals | Last 5 | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 6 | 4 | 1 | 1 | 11:2 |  | 13 | 
| 2 |  | 6 | 4 | 0 | 2 | 8:6 |  | 12 | 
| 3 |  | 6 | 1 | 2 | 3 | 6:7 |  | 5 | 
| 4 |  | 6 | 1 | 1 | 4 | 5:15 |  | 4 | 
Standings World CONMEBOL Sudamericana
| # | Name | P | W | D | L | Goals | Last 5 | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 6 | 3 | 3 | 0 | 9:4 |  | 12 | 
| 2 |  | 6 | 2 | 2 | 2 | 8:8 |  | 8 | 
| 3 |  | 6 | 2 | 1 | 3 | 5:10 |  | 7 | 
| 4 |  | 6 | 1 | 2 | 3 | 8:8 |  | 5 | 
Standings World CONMEBOL Sudamericana
| # | Name | P | W | D | L | Goals | Last 5 | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 6 | 2 | 4 | 0 | 12:6 |  | 10 | 
| 2 |  | 6 | 2 | 3 | 1 | 11:6 |  | 9 | 
| 3 |  | 6 | 2 | 2 | 2 | 9:11 |  | 8 | 
| 4 |  | 6 | 1 | 1 | 4 | 7:16 |  | 4 | 

