Bochum - SGS Essen W Stats
Bochum09.09.2023 12:00
H
M
S
SGS Essen WMatch info:
| Time | 12:00 |
| Date | 09.09.2023 |
Stats
Bochum |
SGS Essen W |
|
|---|---|---|
|
L L W L W |
Form |
D D D L L |
|
Y
N
N
N
Y
|
Both Teams Score |
Y
Y
N
Y
Y
|
|
O
O
O
O
O
|
Over Under 2.5 |
O
U
U
O
O
|
Filter By
Last games:
Bochum:
SGS Essen W:
Main Stats
|
Bochum Last 3 games homeSGS Essen W Last 10 games away |
||
|---|---|---|
| 1.00 | Goals scored per game | 1.40 |
| 3.67 | Goals conceded per game | 1.00 |
| 0.00% | Clean sheets | 50.00% |
| 33.33% | Team scored | 80.00% |
| 33.33% | Team scored twice | 10.00% |
| 0.00% | Scored in both halves | 10.00% |
| 66.67% | Goal in both halves | 40.00% |
Win Draw Lose
|
Bochum Last 3 games homeSGS Essen W Last 10 games away |
||
|---|---|---|
| 33.33% | Win | 30.00% |
| 0.00% | Draw | 40.00% |
| 66.67% | Lose | 30.00% |
| 33.33% | Win and Over 1.5 goals | 10.00% |
| 66.67% | Lose and Over 1.5 goals | 30.00% |
| 0.00% | Team win first half | 10.00% |
| 33.33% | Team draw at half time | 60.00% |
| 66.67% | Team lost first half | 30.00% |
Both Teams to Score
|
Bochum Last 3 games homeSGS Essen W Last 10 games away |
||
|---|---|---|
| 33.33% | Both Teams to Score | 50.00% |
| 0.00% | BTTS in first-half | 20.00% |
| 33.33% | BBTS in second-half | 10.00% |
| 33.33% | BBTS and Over 1.5 | 50.00% |
| 33.33% | BBTS and Over 2.5 | 30.00% |
| 33.33% | Win and BTTS | 0.00% |
| 0.00% | Draw and BTTS | 20.00% |
| 0.00% | Lose and BTTS | 30.00% |
Match Total Goals
|
Bochum Last 3 games homeSGS Essen W Last 10 games away |
||
|---|---|---|
| 0.00% | Match total goals 0 | 20.00% |
| 0.00% | Match total goals 1 | 20.00% |
| 0.00% | Match total goals 2 | 20.00% |
| 0.00% | Match total goals 3 | 20.00% |
| 33.33% | Match total goals 4 | 0.00% |
| 0.00% | Match total goals 0 or 1 | 40.00% |
| 0.00% | Match total goals 2 or 3 | 40.00% |
| 0.00% | Match total goals 4+ | 0.00% |
Over Under Goals
|
Bochum Last 3 games homeSGS Essen W Last 10 games away |
||
|---|---|---|
| 100.00% | Over 1.5 goals | 60.00% |
| 100.00% | Over 2.5 goals | 40.00% |
| 100.00% | Over 3.5 goals | 20.00% |
| 0.00% | Under 1.5 goals | 40.00% |
| 0.00% | Under 2.5 goals | 60.00% |
| 0.00% | Under 3.5 goals | 80.00% |
| 66.67% | Over 0.5 goals at half-time | 50.00% |
| 66.67% | Over 1.5 goals at half-time | 40.00% |
| 0.00% | Over 2.5 goals at half-time | 10.00% |
Half Time-Full Time
|
Bochum Last 3 games homeSGS Essen W Last 10 games away |
||
|---|---|---|
| 0.00% | Win HT - Win FT | 10.00% |
| 0.00% | Win HT - Draw FT | 0.00% |
| 0.00% | Win HT - Lose FT | 0.00% |
| 33.33% | Draw HT - Win FT | 20.00% |
| 0.00% | Draw HT - Draw FT | 30.00% |
| 0.00% | Draw HT - Lose FT | 10.00% |
| 0.00% | Lose HT - Win FT | 0.00% |
| 0.00% | Lose HT - Draw FT | 10.00% |
| 66.67% | Lose HT - Lose FT | 20.00% |
Bochum Trends
Bochum trends last games. |
| Bochum lost their last 2 games. |
| Bochum games have over 1.5 goals in their last 5 matches. |
| Bochum games have over 2.5 goals in their last 5 matches. |
| Bochum have lost their last 2 home matches. |
| Bochum have under 0.5 second half goals in their last 2 games. |
SGS Essen W Trends
SGS Essen W trends last games. |
| SGS Essen W is undefeated in their last 3 games. |
| SGS Essen W draw their last 3 games. |
| SGS Essen W games have over 1.5 goals in their last 2 matches. |
| SGS Essen W haven't lost any of their last 2 away matches. |
| SGS Essen W draw their last 2 away matches. |
| SGS Essen W have scored over 0.5 goals in their last 2 games. |
| SGS Essen W have over 0.5 second half goals in their last 2 games. |
Last Matches Bochum
17 Aug11:00

Viktoria Berlin W 2

Bochum 1
22 Nov17:30

Bochum 0

1899 Hoffenheim W 5
18 Aug10:00

Hansa Rostock W 0

Bochum 10
09 Sep12:00

Bochum 0

SGS Essen W 4
13 Aug13:00

Bochum 3

Fortuna Köln W 2
Last Matches SGS Essen W
22 Feb17:30

SGS Essen W 2

RB Leipzig W 2
15 Feb13:00

VfL Wolfsburg W 1

SGS Essen W 1
09 Feb17:00

FC Koln W 0

SGS Essen W 0
31 Jan13:00

SGS Essen W 2

Union Berlin W 4
25 Jan15:00

Hamburger SV W 2

SGS Essen W 1
19 Dec17:30

SGS Essen W 1

Eintracht Frankfurt W 4
13 Dec11:00

SC Freiburg W 0

SGS Essen W 0
07 Dec17:30

SGS Essen W 2

Nürnberg 0
22 Nov13:00

Bayer Leverkusen W 0

SGS Essen W 1
16 Nov12:00

Turbine Potsdam W 0
