Boreham Wood - Maidstone Utd Stats
 Boreham Wood
                Boreham Wood18.05.2025 12:30
                H
                        M
                        S
                         Maidstone Utd
                Maidstone UtdMatch info:
| Time | 12:30 | 
| Date | 18.05.2025 | 
Stats
| Boreham Wood | Maidstone Utd | |
|---|---|---|
| L D W W W | Form | W W W D W | 
| Y Y N N N | Both Teams Score | Y N N N Y | 
| O O U O O | Over Under 2.5 | O O U U O | 
 Filter By
    Last games:
        
        
        Boreham Wood:
        
        
        Maidstone Utd:
            
            
            Main Stats
| Boreham WoodLast 10 games home Maidstone UtdLast 10 games away | ||
|---|---|---|
| 1.90 | Goals scored per game | 1.30 | 
| 0.70 | Goals conceded per game | 1.40 | 
| 40.00% | Clean sheets | 20.00% | 
| 90.00% | Team scored | 60.00% | 
| 70.00% | Team scored twice | 40.00% | 
| 40.00% | Scored in both halves | 40.00% | 
| 50.00% | Goal in both halves | 80.00% | 
Win Draw Lose
| Boreham WoodLast 10 games home Maidstone UtdLast 10 games away | ||
|---|---|---|
| 80.00% | Win | 40.00% | 
| 10.00% | Draw | 20.00% | 
| 10.00% | Lose | 40.00% | 
| 70.00% | Win and Over 1.5 goals | 30.00% | 
| 10.00% | Lose and Over 1.5 goals | 30.00% | 
| 30.00% | Team win first half | 50.00% | 
| 70.00% | Team draw at half time | 20.00% | 
| 0.00% | Team lost first half | 30.00% | 
Both Teams to Score
| Boreham WoodLast 10 games home Maidstone UtdLast 10 games away | ||
|---|---|---|
| 50.00% | Both Teams to Score | 40.00% | 
| 30.00% | BTTS in first-half | 20.00% | 
| 10.00% | BBTS in second-half | 20.00% | 
| 50.00% | BBTS and Over 1.5 | 40.00% | 
| 40.00% | BBTS and Over 2.5 | 30.00% | 
| 40.00% | Win and BTTS | 20.00% | 
| 10.00% | Draw and BTTS | 20.00% | 
| 0.00% | Lose and BTTS | 0.00% | 
Match Total Goals
| Boreham WoodLast 10 games home Maidstone UtdLast 10 games away | ||
|---|---|---|
| 0.00% | Match total goals 0 | 0.00% | 
| 10.00% | Match total goals 1 | 20.00% | 
| 40.00% | Match total goals 2 | 40.00% | 
| 30.00% | Match total goals 3 | 20.00% | 
| 20.00% | Match total goals 4 | 0.00% | 
| 10.00% | Match total goals 0 or 1 | 20.00% | 
| 70.00% | Match total goals 2 or 3 | 60.00% | 
| 20.00% | Match total goals 4+ | 20.00% | 
Over Under Goals
| Boreham WoodLast 10 games home Maidstone UtdLast 10 games away | ||
|---|---|---|
| 90.00% | Over 1.5 goals | 80.00% | 
| 50.00% | Over 2.5 goals | 40.00% | 
| 20.00% | Over 3.5 goals | 20.00% | 
| 10.00% | Under 1.5 goals | 20.00% | 
| 50.00% | Under 2.5 goals | 60.00% | 
| 80.00% | Under 3.5 goals | 80.00% | 
| 60.00% | Over 0.5 goals at half-time | 90.00% | 
| 50.00% | Over 1.5 goals at half-time | 40.00% | 
| 10.00% | Over 2.5 goals at half-time | 10.00% | 
Half Time-Full Time
| Boreham WoodLast 10 games home Maidstone UtdLast 10 games away | ||
|---|---|---|
| 30.00% | Win HT - Win FT | 30.00% | 
| 0.00% | Win HT - Draw FT | 20.00% | 
| 0.00% | Win HT - Lose FT | 0.00% | 
| 50.00% | Draw HT - Win FT | 10.00% | 
| 10.00% | Draw HT - Draw FT | 0.00% | 
| 10.00% | Draw HT - Lose FT | 10.00% | 
| 0.00% | Lose HT - Win FT | 0.00% | 
| 0.00% | Lose HT - Draw FT | 0.00% | 
| 0.00% | Lose HT - Lose FT | 30.00% | 
Boreham Wood Trends
| Boreham Wood trends last games. | 
| Boreham Wood games have over 1.5 goals in their last 6 matches. | 
| Boreham Wood games have over 2.5 goals in their last 2 matches. | 
| Boreham Wood haven't lost any of their last 7 home matches. | 
| Boreham Wood have scored over 0.5 goals in their last 13 games. | 
| Boreham Wood have over 0.5 second half goals in their last 6 games. | 
Maidstone Utd Trends
| Maidstone Utd trends last games. | 
| Maidstone Utd is undefeated in their last 5 games. | 
| Maidstone Utd games have over 1.5 goals in their last 3 matches. | 
| Maidstone Utd games have over 2.5 goals in their last 2 matches. | 
| Maidstone Utd haven't lost any of their last 2 home matches. | 
| Maidstone Utd haven't lost any of their last 3 away matches. | 
| Maidstone Utd have scored over 1.5 goals in their last 3 games. | 
| Maidstone Utd have scored over 0.5 goals in their last 3 games. | 
| Maidstone Utd have over 0.5 second half goals in their last 3 games. | 
Last Matches Boreham Wood
25 Oct15:00
                                        
Forest Green 2

Boreham Wood 1
21 Oct19:45
                                        
York 2

Boreham Wood 2
18 Oct15:00
                                        
Boreham Wood 2

Eastleigh 0
11 Oct15:00
                                        
Eastbourne Borough 0

Boreham Wood 3
04 Oct15:00
                                        
Yeovil Town 0

Boreham Wood 3
30 Sep19:45
                                        
Boreham Wood 1

Southend 1
27 Sep12:30
                                        
Boreham Wood 1

Woking 0
24 Sep19:45
                                        
Scunthorpe 1

Boreham Wood 1
20 Sep15:00
                                        
Boston United 0

Boreham Wood 2
13 Sep15:00
                                        
Boreham Wood 3

Altrincham 1
Last Matches Maidstone Utd
25 Oct15:00
                                        
Slough Town 1

Maidstone Utd 4
21 Oct19:45
                                        
Maidstone Utd 3

Eastbourne Borough 0
18 Oct15:00
                                        
Farnborough 0

Maidstone Utd 2
11 Oct15:00
                                        
Maidstone Utd 0

Chesham United 0
04 Oct15:00
                                        
Dagenham & Redbridge 1

Maidstone Utd 2
20 Sep15:00
                                        
Maidstone Utd 0

Maidenhead 1
12 Sep20:00
                                        
Folkestone Invicta 2

Maidstone Utd 0
06 Sep15:00
                                        
Maidstone Utd 0

Horsham 3
02 Sep19:45
                                        
Weston-super-Mare 3

Maidstone Utd 0
30 Aug15:00
                                        
Worthing 3


