Chandigarh - Himachal Pradesh Stats
 Chandigarh
                Chandigarh10.10.2023 04:00
                H
                        M
                        S
                         Himachal Pradesh
                Himachal PradeshMatch info:
| Time | 04:00 | 
| Date | 10.10.2023 | 
Stats
| Chandigarh | Himachal Pradesh | |
|---|---|---|
| L L L W W | Form | L L L L L | 
| N N N N N | Both Teams Score | N Y Y N Y | 
| O U O U U | Over Under 2.5 | O O O O O | 
 Filter By
    Last games:
        
        
        Chandigarh:
        
        
        Himachal Pradesh:
            
            
            Main Stats
| ChandigarhLast 9 games home Himachal PradeshLast 8 games away | ||
|---|---|---|
| 1.11 | Goals scored per game | 0.88 | 
| 2.00 | Goals conceded per game | 3.00 | 
| 33.33% | Clean sheets | 0.00% | 
| 44.44% | Team scored | 50.00% | 
| 33.33% | Team scored twice | 25.00% | 
| 11.11% | Scored in both halves | 25.00% | 
| 55.56% | Goal in both halves | 87.50% | 
Win Draw Lose
| ChandigarhLast 9 games home Himachal PradeshLast 8 games away | ||
|---|---|---|
| 33.33% | Win | 12.50% | 
| 11.11% | Draw | 12.50% | 
| 55.56% | Lose | 75.00% | 
| 33.33% | Win and Over 1.5 goals | 12.50% | 
| 55.56% | Lose and Over 1.5 goals | 62.50% | 
| 22.22% | Team win first half | 12.50% | 
| 33.33% | Team draw at half time | 25.00% | 
| 44.44% | Team lost first half | 62.50% | 
Both Teams to Score
| ChandigarhLast 9 games home Himachal PradeshLast 8 games away | ||
|---|---|---|
| 22.22% | Both Teams to Score | 50.00% | 
| 0.00% | BTTS in first-half | 37.50% | 
| 11.11% | BBTS in second-half | 12.50% | 
| 22.22% | BBTS and Over 1.5 | 50.00% | 
| 22.22% | BBTS and Over 2.5 | 50.00% | 
| 11.11% | Win and BTTS | 12.50% | 
| 0.00% | Draw and BTTS | 12.50% | 
| 11.11% | Lose and BTTS | 25.00% | 
Match Total Goals
| ChandigarhLast 9 games home Himachal PradeshLast 8 games away | ||
|---|---|---|
| 11.11% | Match total goals 0 | 0.00% | 
| 0.00% | Match total goals 1 | 12.50% | 
| 33.33% | Match total goals 2 | 0.00% | 
| 11.11% | Match total goals 3 | 50.00% | 
| 22.22% | Match total goals 4 | 0.00% | 
| 11.11% | Match total goals 0 or 1 | 12.50% | 
| 44.44% | Match total goals 2 or 3 | 50.00% | 
| 44.44% | Match total goals 4+ | 37.50% | 
Over Under Goals
| ChandigarhLast 9 games home Himachal PradeshLast 8 games away | ||
|---|---|---|
| 88.89% | Over 1.5 goals | 87.50% | 
| 55.56% | Over 2.5 goals | 87.50% | 
| 44.44% | Over 3.5 goals | 37.50% | 
| 11.11% | Under 1.5 goals | 12.50% | 
| 44.44% | Under 2.5 goals | 12.50% | 
| 55.56% | Under 3.5 goals | 62.50% | 
| 66.67% | Over 0.5 goals at half-time | 100.00% | 
| 44.44% | Over 1.5 goals at half-time | 75.00% | 
| 0.00% | Over 2.5 goals at half-time | 25.00% | 
Half Time-Full Time
| ChandigarhLast 9 games home Himachal PradeshLast 8 games away | ||
|---|---|---|
| 22.22% | Win HT - Win FT | 0.00% | 
| 0.00% | Win HT - Draw FT | 0.00% | 
| 0.00% | Win HT - Lose FT | 12.50% | 
| 0.00% | Draw HT - Win FT | 12.50% | 
| 11.11% | Draw HT - Draw FT | 0.00% | 
| 22.22% | Draw HT - Lose FT | 12.50% | 
| 11.11% | Lose HT - Win FT | 0.00% | 
| 0.00% | Lose HT - Draw FT | 12.50% | 
| 33.33% | Lose HT - Lose FT | 50.00% | 
Chandigarh Trends
| Chandigarh trends last games. | 
| Chandigarh lost their last 3 games. | 
| Chandigarh have lost their last 2 home matches. | 
| Chandigarh have under 0.5 second half goals in their last 4 games. | 
Himachal Pradesh Trends
| Himachal Pradesh trends last games. | 
| Himachal Pradesh lost their last 5 games. | 
| Himachal Pradesh games have over 1.5 goals in their last 5 matches. | 
| Himachal Pradesh games have over 2.5 goals in their last 5 matches. | 
| Himachal Pradesh have lost their last 3 home matches. | 
| Himachal Pradesh have lost their last 3 away matches. | 
Last Matches Chandigarh
30 Nov05:00
                                        
Chandigarh 0

Uttarakhand 4
28 Nov09:00
                                        
Haryana 1

Chandigarh 0
26 Nov05:00
                                        
Chandigarh 0

Delhi 6
17 Oct04:30
                                        
Chandigarh 2

Rajasthan 0
15 Oct04:30
                                        
Bihar 0

Chandigarh 2
12 Oct10:00
                                        
Assam 2

Chandigarh 0
10 Oct04:00
                                        
Chandigarh 2

Himachal Pradesh 1
08 Oct04:00
                                        
Chandigarh 0

Railways 2
31 Jan04:30
                                        
Chandigarh 5

Himachal Pradesh 0
29 Jan04:30
                                        
Lakshadweep 1

Chandigarh 3
Last Matches Himachal Pradesh
24 Nov09:00
                                        
Himachal Pradesh 0

Punjab 7
22 Nov05:00
                                        
Himachal Pradesh 1

J & K 4
20 Nov06:30
                                        
Ladakh 2

Himachal Pradesh 1
17 Oct10:00
                                        
Assam 7

Himachal Pradesh 0
15 Oct10:00
                                        
Himachal Pradesh 1

Railways 4
12 Oct10:00
                                        
Himachal Pradesh 1

Bihar 0
10 Oct04:00
                                        
Chandigarh 2

Himachal Pradesh 1
08 Oct11:00
                                        
Rajasthan 3

Himachal Pradesh 3
31 Jan04:30
                                        
Chandigarh 5

Himachal Pradesh 0
27 Jan08:30
                                        
Himachal Pradesh 1


