Chippa United - Orbit College Stats
 Chippa United
                Chippa United16.09.2025 18:30
                H
                        M
                        S
                         Orbit College
                Orbit CollegeMatch info:
| Time | 18:30 | 
| Date | 16.09.2025 | 
| Location | East London | 
| Stadium | Buffalo City Stadium | 
Stats
| Chippa United | Orbit College | |
|---|---|---|
| L L D D L | Form | W L L W D | 
| Y Y N Y Y | Both Teams Score | Y N N N Y | 
| O O U U O | Over Under 2.5 | O U O U U | 
 Filter By
    Last games:
        
        
        Chippa United:
        
        
        Orbit College:
            
            
            Main Stats
| Chippa UnitedLast 10 games home Orbit CollegeLast 10 games away | ||
|---|---|---|
| 0.80 | Goals scored per game | 0.80 | 
| 1.40 | Goals conceded per game | 0.90 | 
| 30.00% | Clean sheets | 40.00% | 
| 50.00% | Team scored | 50.00% | 
| 30.00% | Team scored twice | 30.00% | 
| 10.00% | Scored in both halves | 20.00% | 
| 50.00% | Goal in both halves | 40.00% | 
Win Draw Lose
| Chippa UnitedLast 10 games home Orbit CollegeLast 10 games away | ||
|---|---|---|
| 30.00% | Win | 40.00% | 
| 30.00% | Draw | 20.00% | 
| 40.00% | Lose | 40.00% | 
| 30.00% | Win and Over 1.5 goals | 30.00% | 
| 30.00% | Lose and Over 1.5 goals | 20.00% | 
| 20.00% | Team win first half | 10.00% | 
| 40.00% | Team draw at half time | 60.00% | 
| 40.00% | Team lost first half | 30.00% | 
Both Teams to Score
| Chippa UnitedLast 10 games home Orbit CollegeLast 10 games away | ||
|---|---|---|
| 40.00% | Both Teams to Score | 30.00% | 
| 20.00% | BTTS in first-half | 10.00% | 
| 10.00% | BBTS in second-half | 20.00% | 
| 40.00% | BBTS and Over 1.5 | 30.00% | 
| 30.00% | BBTS and Over 2.5 | 30.00% | 
| 20.00% | Win and BTTS | 20.00% | 
| 10.00% | Draw and BTTS | 0.00% | 
| 10.00% | Lose and BTTS | 10.00% | 
Match Total Goals
| Chippa UnitedLast 10 games home Orbit CollegeLast 10 games away | ||
|---|---|---|
| 20.00% | Match total goals 0 | 20.00% | 
| 10.00% | Match total goals 1 | 30.00% | 
| 20.00% | Match total goals 2 | 10.00% | 
| 40.00% | Match total goals 3 | 40.00% | 
| 0.00% | Match total goals 4 | 0.00% | 
| 30.00% | Match total goals 0 or 1 | 50.00% | 
| 60.00% | Match total goals 2 or 3 | 50.00% | 
| 10.00% | Match total goals 4+ | 0.00% | 
Over Under Goals
| Chippa UnitedLast 10 games home Orbit CollegeLast 10 games away | ||
|---|---|---|
| 70.00% | Over 1.5 goals | 50.00% | 
| 50.00% | Over 2.5 goals | 40.00% | 
| 10.00% | Over 3.5 goals | 0.00% | 
| 30.00% | Under 1.5 goals | 50.00% | 
| 50.00% | Under 2.5 goals | 60.00% | 
| 90.00% | Under 3.5 goals | 100.00% | 
| 70.00% | Over 0.5 goals at half-time | 50.00% | 
| 30.00% | Over 1.5 goals at half-time | 20.00% | 
| 10.00% | Over 2.5 goals at half-time | 0.00% | 
Half Time-Full Time
| Chippa UnitedLast 10 games home Orbit CollegeLast 10 games away | ||
|---|---|---|
| 20.00% | Win HT - Win FT | 10.00% | 
| 0.00% | Win HT - Draw FT | 0.00% | 
| 0.00% | Win HT - Lose FT | 0.00% | 
| 10.00% | Draw HT - Win FT | 30.00% | 
| 20.00% | Draw HT - Draw FT | 20.00% | 
| 10.00% | Draw HT - Lose FT | 10.00% | 
| 0.00% | Lose HT - Win FT | 0.00% | 
| 10.00% | Lose HT - Draw FT | 0.00% | 
| 30.00% | Lose HT - Lose FT | 30.00% | 
Chippa United Trends
| Chippa United trends last games. | 
| Chippa United lost their last 2 games. | 
| Chippa United games have over 1.5 goals in their last 2 matches. | 
| Chippa United games have over 2.5 goals in their last 2 matches. | 
| Chippa United haven't lost any of their last 2 home matches. | 
| Chippa United have lost their last 2 away matches. | 
| Chippa United have scored over 0.5 goals in their last 2 games. | 
Orbit College Trends
| Orbit College trends last games. | 
| Orbit College doesn't have any special trends in the last games. | 
Last Matches Chippa United
19 Oct14:30
                                        
Marumo Gallants 2

Chippa United 1
05 Oct14:00
                                        
Richards Bay 4

Chippa United 1
28 Sep16:30
                                        
Chippa United 0

Stellenbosch 0
24 Sep18:30
                                        
Sekhukhune United 1

Chippa United 1
21 Sep14:00
                                        
Polokwane City 2

Chippa United 1
16 Sep18:30
                                        
Chippa United 2

Orbit College 1
31 Aug14:00
                                        
Chippa United 0

Orlando Pirates 3
26 Aug18:30
                                        
Richards Bay 1

Chippa United 0
19 Aug18:30
                                        
Chippa United 1

TS Galaxy 4
13 Aug18:30
                                        
Durban City 1

Chippa United 0
Last Matches Orbit College
17 Oct18:30
                                        
Richards Bay 1

Orbit College 2
04 Oct14:00
                                        
Orbit College 0

TS Galaxy 1
27 Sep14:00
                                        
Golden Arrows 3

Orbit College 0
24 Sep18:30
                                        
Orbit College 1

Polokwane City 0
20 Sep19:00
                                        
Orbit College 1

Marumo Gallants 1
16 Sep18:30
                                        
Chippa United 2

Orbit College 1
30 Aug19:00
                                        
Orbit College 1

TS Galaxy 3
26 Aug18:30
                                        
Orlando Pirates 1

Orbit College 0
19 Aug18:30
                                        
Orbit College 0

Sekhukhune United 3
12 Aug18:30
                                        
Orbit College 1

Siwelele 0
Standings South-Africa Premier Soccer League
| # | Name | P | W | D | L | Goals | Last 5 | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 10 | 6 | 3 | 1 | 17:5 |  | 21 | 
| 2 |  | 9 | 6 | 2 | 1 | 13:4 |  | 20 | 
| 3 |  | 7 | 5 | 0 | 2 | 9:3 |  | 15 | 
| 4 |  | 8 | 4 | 3 | 1 | 8:5 |  | 15 | 
| 5 |  | 10 | 4 | 3 | 3 | 10:8 |  | 15 | 
| 6 |  | 9 | 4 | 3 | 2 | 7:5 |  | 15 | 
| 7 |  | 9 | 4 | 3 | 2 | 9:9 |  | 15 | 
| 8 |  | 9 | 4 | 1 | 4 | 14:11 |  | 13 | 
| 9 |  | 9 | 4 | 1 | 4 | 10:9 |  | 13 | 
| 10 |  | 10 | 3 | 4 | 3 | 10:10 |  | 13 | 
| 11 |  | 10 | 3 | 2 | 5 | 7:11 |  | 11 | 
| 12 |  | 10 | 3 | 1 | 6 | 7:15 |  | 10 | 
| 13 |  | 10 | 2 | 3 | 5 | 8:14 |  | 9 | 
| 14 |  | 9 | 2 | 1 | 6 | 4:10 |  | 7 | 
| 15 |  | 9 | 1 | 3 | 5 | 3:8 |  | 6 | 
| 16 |  | 10 | 1 | 3 | 6 | 7:16 |  | 6 | 

