DNH & DD - Maharashtra Stats
 DNH & DD
                DNH & DD18.11.2024 09:30
                H
                        M
                        S
                         Maharashtra
                MaharashtraMatch info:
| Time | 09:30 | 
| Date | 18.11.2024 | 
Stats
| DNH & DD | Maharashtra | |
|---|---|---|
| L L L | Form | D W L W L | 
| N N N | Both Teams Score | N N Y Y Y | 
| O O O | Over Under 2.5 | U O O O O | 
 Filter By
    Last games:
        
        
        DNH & DD:
        
        
        Maharashtra:
            
            
            Main Stats
| DNH & DDLast 2 games home MaharashtraLast 10 games away | ||
|---|---|---|
| 0.00 | Goals scored per game | 3.20 | 
| 3.50 | Goals conceded per game | 1.20 | 
| 0.00% | Clean sheets | 50.00% | 
| 0.00% | Team scored | 100.00% | 
| 0.00% | Team scored twice | 80.00% | 
| 0.00% | Scored in both halves | 70.00% | 
| 100.00% | Goal in both halves | 90.00% | 
Win Draw Lose
| DNH & DDLast 2 games home MaharashtraLast 10 games away | ||
|---|---|---|
| 0.00% | Win | 70.00% | 
| 0.00% | Draw | 10.00% | 
| 100.00% | Lose | 20.00% | 
| 0.00% | Win and Over 1.5 goals | 60.00% | 
| 100.00% | Lose and Over 1.5 goals | 20.00% | 
| 0.00% | Team win first half | 70.00% | 
| 0.00% | Team draw at half time | 30.00% | 
| 100.00% | Team lost first half | 0.00% | 
Both Teams to Score
| DNH & DDLast 2 games home MaharashtraLast 10 games away | ||
|---|---|---|
| 0.00% | Both Teams to Score | 50.00% | 
| 0.00% | BTTS in first-half | 30.00% | 
| 0.00% | BBTS in second-half | 30.00% | 
| 0.00% | BBTS and Over 1.5 | 50.00% | 
| 0.00% | BBTS and Over 2.5 | 50.00% | 
| 0.00% | Win and BTTS | 20.00% | 
| 0.00% | Draw and BTTS | 10.00% | 
| 0.00% | Lose and BTTS | 20.00% | 
Match Total Goals
| DNH & DDLast 2 games home MaharashtraLast 10 games away | ||
|---|---|---|
| 0.00% | Match total goals 0 | 0.00% | 
| 0.00% | Match total goals 1 | 10.00% | 
| 0.00% | Match total goals 2 | 10.00% | 
| 50.00% | Match total goals 3 | 20.00% | 
| 50.00% | Match total goals 4 | 30.00% | 
| 0.00% | Match total goals 0 or 1 | 10.00% | 
| 50.00% | Match total goals 2 or 3 | 30.00% | 
| 50.00% | Match total goals 4+ | 60.00% | 
Over Under Goals
| DNH & DDLast 2 games home MaharashtraLast 10 games away | ||
|---|---|---|
| 100.00% | Over 1.5 goals | 90.00% | 
| 100.00% | Over 2.5 goals | 80.00% | 
| 50.00% | Over 3.5 goals | 60.00% | 
| 0.00% | Under 1.5 goals | 10.00% | 
| 0.00% | Under 2.5 goals | 20.00% | 
| 50.00% | Under 3.5 goals | 40.00% | 
| 100.00% | Over 0.5 goals at half-time | 90.00% | 
| 50.00% | Over 1.5 goals at half-time | 60.00% | 
| 0.00% | Over 2.5 goals at half-time | 20.00% | 
Half Time-Full Time
| DNH & DDLast 2 games home MaharashtraLast 10 games away | ||
|---|---|---|
| 0.00% | Win HT - Win FT | 60.00% | 
| 0.00% | Win HT - Draw FT | 10.00% | 
| 0.00% | Win HT - Lose FT | 0.00% | 
| 0.00% | Draw HT - Win FT | 10.00% | 
| 0.00% | Draw HT - Draw FT | 0.00% | 
| 0.00% | Draw HT - Lose FT | 20.00% | 
| 0.00% | Lose HT - Win FT | 0.00% | 
| 0.00% | Lose HT - Draw FT | 0.00% | 
| 100.00% | Lose HT - Lose FT | 0.00% | 
DNH & DD Trends
| DNH & DD trends last games. | 
| DNH & DD lost their last 3 games. | 
| DNH & DD games have over 1.5 goals in their last 3 matches. | 
| DNH & DD games have over 2.5 goals in their last 3 matches. | 
| DNH & DD have lost their last 2 home matches. | 
| DNH & DD have under 0.5 second half goals in their last 3 games. | 
Maharashtra Trends
| Maharashtra trends last games. | 
| Maharashtra is undefeated in their last 2 games. | 
| Maharashtra have successfully kept a clean sheet in their last 2 games. | 
| Maharashtra haven't lost any of their last 2 away matches. | 
Last Matches DNH & DD
20 Nov09:30
                                        
DNH & DD 0

Rajasthan 4
18 Nov09:30
                                        
DNH & DD 0

Maharashtra 3
16 Nov09:30
                                        
Gujarat 3

DNH & DD 0
Last Matches Maharashtra
20 Nov03:30
                                        
Maharashtra 0

Gujarat 0
18 Nov09:30
                                        
DNH & DD 0

Maharashtra 3
16 Nov03:30
                                        
Maharashtra 1

Rajasthan 2
02 Mar13:30
                                        
Karnataka 1

Maharashtra 3
29 Feb13:30
                                        
Maharashtra 2

Delhi 3
26 Feb09:00
                                        
Railways 2

Maharashtra 1
24 Feb09:00
                                        
Maharashtra 1

Manipur 2
22 Feb13:30
                                        
Maharashtra 3

Mizoram 1
22 Oct11:00
                                        
Maharashtra 3

Telangana 0
20 Oct07:00
                                        
Tripura 1


