Golden Lion - Defence Force Stats
Golden Lion30.08.2023 23:06
H
M
S
Defence ForceMatch info:
| Time | 23:06 |
| Date | 30.08.2023 |
Stats
Golden Lion |
Defence Force |
|
|---|---|---|
|
L W L L W |
Form |
D L W D L |
|
N
Y
Y
N
Y
|
Both Teams Score |
N
Y
N
Y
Y
|
|
O
O
O
O
O
|
Over Under 2.5 |
U
O
U
U
O
|
Filter By
Last games:
Golden Lion:
Defence Force:
Main Stats
|
Golden Lion Last 4 games homeDefence Force Last 10 games away |
||
|---|---|---|
| 1.25 | Goals scored per game | 3.90 |
| 2.25 | Goals conceded per game | 0.70 |
| 0.00% | Clean sheets | 50.00% |
| 50.00% | Team scored | 100.00% |
| 50.00% | Team scored twice | 80.00% |
| 0.00% | Scored in both halves | 70.00% |
| 50.00% | Goal in both halves | 80.00% |
Win Draw Lose
|
Golden Lion Last 4 games homeDefence Force Last 10 games away |
||
|---|---|---|
| 25.00% | Win | 90.00% |
| 0.00% | Draw | 0.00% |
| 75.00% | Lose | 10.00% |
| 25.00% | Win and Over 1.5 goals | 80.00% |
| 25.00% | Lose and Over 1.5 goals | 10.00% |
| 0.00% | Team win first half | 70.00% |
| 50.00% | Team draw at half time | 20.00% |
| 50.00% | Team lost first half | 10.00% |
Both Teams to Score
|
Golden Lion Last 4 games homeDefence Force Last 10 games away |
||
|---|---|---|
| 50.00% | Both Teams to Score | 50.00% |
| 0.00% | BTTS in first-half | 20.00% |
| 0.00% | BBTS in second-half | 30.00% |
| 50.00% | BBTS and Over 1.5 | 50.00% |
| 50.00% | BBTS and Over 2.5 | 50.00% |
| 25.00% | Win and BTTS | 40.00% |
| 0.00% | Draw and BTTS | 0.00% |
| 25.00% | Lose and BTTS | 10.00% |
Match Total Goals
|
Golden Lion Last 4 games homeDefence Force Last 10 games away |
||
|---|---|---|
| 0.00% | Match total goals 0 | 0.00% |
| 50.00% | Match total goals 1 | 10.00% |
| 0.00% | Match total goals 2 | 10.00% |
| 0.00% | Match total goals 3 | 20.00% |
| 0.00% | Match total goals 4 | 20.00% |
| 50.00% | Match total goals 0 or 1 | 10.00% |
| 0.00% | Match total goals 2 or 3 | 30.00% |
| 50.00% | Match total goals 4+ | 60.00% |
Over Under Goals
|
Golden Lion Last 4 games homeDefence Force Last 10 games away |
||
|---|---|---|
| 50.00% | Over 1.5 goals | 90.00% |
| 50.00% | Over 2.5 goals | 80.00% |
| 50.00% | Over 3.5 goals | 60.00% |
| 50.00% | Under 1.5 goals | 10.00% |
| 50.00% | Under 2.5 goals | 20.00% |
| 50.00% | Under 3.5 goals | 40.00% |
| 50.00% | Over 0.5 goals at half-time | 90.00% |
| 50.00% | Over 1.5 goals at half-time | 60.00% |
| 25.00% | Over 2.5 goals at half-time | 40.00% |
Half Time-Full Time
|
Golden Lion Last 4 games homeDefence Force Last 10 games away |
||
|---|---|---|
| 0.00% | Win HT - Win FT | 70.00% |
| 0.00% | Win HT - Draw FT | 0.00% |
| 0.00% | Win HT - Lose FT | 0.00% |
| 0.00% | Draw HT - Win FT | 10.00% |
| 0.00% | Draw HT - Draw FT | 0.00% |
| 50.00% | Draw HT - Lose FT | 10.00% |
| 25.00% | Lose HT - Win FT | 10.00% |
| 0.00% | Lose HT - Draw FT | 0.00% |
| 25.00% | Lose HT - Lose FT | 0.00% |
Golden Lion Trends
Golden Lion trends last games. |
| Golden Lion games have over 1.5 goals in their last 5 matches. |
| Golden Lion games have over 2.5 goals in their last 5 matches. |
| Golden Lion have lost their last 2 away matches. |
Defence Force Trends
Defence Force trends last games. |
| Defence Force doesn't have any special trends in the last games. |
Last Matches Golden Lion
06 Jan14:30

Lille 12

Golden Lion 0
09 Dec16:00

Golden Lion 3

Métropole Troyenne 2
05 Oct01:06

Golden Lion 2

Cavalier 5
27 Sep01:06

Moca 3

Golden Lion 0
20 Sep23:06

Athletic Club 2

Golden Lion 3
30 Aug23:06

Golden Lion 0

Defence Force 1
14 Aug00:00

Robin Hood 5

Golden Lion 1
12 Aug00:00

Club Sando 1

Golden Lion 2
07 Aug19:15

Scholars International 0

Golden Lion 4
05 Aug22:00

South East 1

Golden Lion 11
Last Matches Defence Force
26 Oct00:00

Defence Force 0

Athletic Club 0
22 Oct23:00

Defence Force 1

Mount Pleasant Academy 5
02 Oct01:00

Cibao 0

Defence Force 2
26 Sep01:00

Defence Force 1

Weymouth Wales 1
18 Sep01:00

Cavalier 2

Defence Force 1
22 Aug01:00

Defence Force 1

Juventus 0
02 Jun00:00

Prison Service 1

Defence Force 4
26 May00:00

Point Fortin 1

Defence Force 3
18 May22:00

Phoenix 0

Defence Force 4
11 May00:00

Defence Force 3
