Houston Sur - Brazos Valley Stats
 Houston Sur
                Houston Sur26.06.2025 01:00
                H
                        M
                        S
                         Brazos Valley
                Brazos ValleyMatch info:
| Time | 01:00 | 
| Date | 26.06.2025 | 
| Location | Alvin, Texas | 
| Stadium | Indian Stadium | 
Stats
| Houston Sur | Brazos Valley | |
|---|---|---|
| L D L L L | Form | W L L L W | 
| N Y N Y Y | Both Teams Score | Y Y N Y N | 
| O U O O O | Over Under 2.5 | O O U O O | 
 Filter By
    Last games:
        
        
        Houston Sur:
        
        
        Brazos Valley:
            
            
            Main Stats
| Houston SurLast 10 games home Brazos ValleyLast 10 games away | ||
|---|---|---|
| 0.40 | Goals scored per game | 1.80 | 
| 2.60 | Goals conceded per game | 2.10 | 
| 10.00% | Clean sheets | 10.00% | 
| 40.00% | Team scored | 80.00% | 
| 0.00% | Team scored twice | 60.00% | 
| 0.00% | Scored in both halves | 50.00% | 
| 60.00% | Goal in both halves | 70.00% | 
Win Draw Lose
| Houston SurLast 10 games home Brazos ValleyLast 10 games away | ||
|---|---|---|
| 10.00% | Win | 30.00% | 
| 20.00% | Draw | 30.00% | 
| 70.00% | Lose | 40.00% | 
| 0.00% | Win and Over 1.5 goals | 30.00% | 
| 60.00% | Lose and Over 1.5 goals | 30.00% | 
| 10.00% | Team win first half | 30.00% | 
| 40.00% | Team draw at half time | 30.00% | 
| 50.00% | Team lost first half | 40.00% | 
Both Teams to Score
| Houston SurLast 10 games home Brazos ValleyLast 10 games away | ||
|---|---|---|
| 30.00% | Both Teams to Score | 70.00% | 
| 10.00% | BTTS in first-half | 30.00% | 
| 10.00% | BBTS in second-half | 50.00% | 
| 30.00% | BBTS and Over 1.5 | 70.00% | 
| 10.00% | BBTS and Over 2.5 | 70.00% | 
| 0.00% | Win and BTTS | 20.00% | 
| 20.00% | Draw and BTTS | 30.00% | 
| 10.00% | Lose and BTTS | 20.00% | 
Match Total Goals
| Houston SurLast 10 games home Brazos ValleyLast 10 games away | ||
|---|---|---|
| 0.00% | Match total goals 0 | 0.00% | 
| 20.00% | Match total goals 1 | 10.00% | 
| 30.00% | Match total goals 2 | 10.00% | 
| 20.00% | Match total goals 3 | 10.00% | 
| 10.00% | Match total goals 4 | 50.00% | 
| 20.00% | Match total goals 0 or 1 | 10.00% | 
| 50.00% | Match total goals 2 or 3 | 20.00% | 
| 30.00% | Match total goals 4+ | 70.00% | 
Over Under Goals
| Houston SurLast 10 games home Brazos ValleyLast 10 games away | ||
|---|---|---|
| 80.00% | Over 1.5 goals | 90.00% | 
| 50.00% | Over 2.5 goals | 80.00% | 
| 30.00% | Over 3.5 goals | 70.00% | 
| 20.00% | Under 1.5 goals | 10.00% | 
| 50.00% | Under 2.5 goals | 20.00% | 
| 70.00% | Under 3.5 goals | 30.00% | 
| 60.00% | Over 0.5 goals at half-time | 80.00% | 
| 20.00% | Over 1.5 goals at half-time | 30.00% | 
| 10.00% | Over 2.5 goals at half-time | 30.00% | 
Half Time-Full Time
| Houston SurLast 10 games home Brazos ValleyLast 10 games away | ||
|---|---|---|
| 0.00% | Win HT - Win FT | 20.00% | 
| 10.00% | Win HT - Draw FT | 10.00% | 
| 0.00% | Win HT - Lose FT | 0.00% | 
| 10.00% | Draw HT - Win FT | 10.00% | 
| 10.00% | Draw HT - Draw FT | 10.00% | 
| 20.00% | Draw HT - Lose FT | 10.00% | 
| 0.00% | Lose HT - Win FT | 0.00% | 
| 0.00% | Lose HT - Draw FT | 10.00% | 
| 50.00% | Lose HT - Lose FT | 30.00% | 
Houston Sur Trends
| Houston Sur trends last games. | 
| Houston Sur games have over 1.5 goals in their last 7 matches. | 
| Houston Sur have lost their last 3 away matches. | 
| Houston Sur have under 0.5 second half goals in their last 9 games. | 
Brazos Valley Trends
| Brazos Valley trends last games. | 
| Brazos Valley games have over 1.5 goals in their last 10 matches. | 
| Brazos Valley games have over 2.5 goals in their last 2 matches. | 
| Brazos Valley have scored over 0.5 goals in their last 2 games. | 
Last Matches Houston Sur
10 Jul01:00
                                        
Houston FC 4

Houston Sur 0
29 Jun01:00
                                        
Houston Sur 1

Hill Country Lobos 1
26 Jun01:00
                                        
Houston Sur 0

Brazos Valley 4
22 Jun01:30
                                        
Hill Country Lobos 5

Houston Sur 1
19 Jun01:00
                                        
Houston Sur 1

AHFC Royals 6
12 Jun01:00
                                        
Houston Sur 0

GFI 5
08 Jun01:00
                                        
Houston Sur 0

Laredo Heat 2
05 Jun01:00
                                        
AHFC Royals 1

Houston Sur 0
01 Jun01:30
                                        
Brazos Valley 0

Houston Sur 0
25 May01:00
                                        
Corpus Christi 3

Houston Sur 1
Last Matches Brazos Valley
14 Jul01:30
                                        
Lonestar 1

Brazos Valley 2
10 Jul01:30
                                        
Hill Country Lobos 6

Brazos Valley 1
04 Jul02:00
                                        
Laredo Heat 2

Brazos Valley 0
29 Jun01:30
                                        
Brazos Valley 1

GFI 4
26 Jun01:00
                                        
Houston Sur 0

Brazos Valley 4
20 Jun01:00
                                        
Houston FC 2

Brazos Valley 2
17 Jun01:30
                                        
Brazos Valley 2

Corpus Christi 1
13 Jun01:30
                                        
Brazos Valley 2

AHFC Royals 0
08 Jun01:30
                                        
Brazos Valley 3

Hill Country Lobos 2
05 Jun01:30
                                        
Brazos Valley 2

Lonestar 4
Standings USA USL League Two
| # | Name | P | W | D | L | Goals | Last 5 | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 12 | 8 | 3 | 1 | 26:12 |  | 27 | 
| 2 |  | 12 | 7 | 2 | 3 | 18:13 |  | 23 | 
| 3 |  | 12 | 5 | 5 | 2 | 19:11 |  | 20 | 
| 4 |  | 11 | 4 | 3 | 4 | 18:17 |  | 15 | 
| 5 |  | 11 | 2 | 0 | 9 | 11:27 |  | 6 | 
| 6 |  | 10 | 1 | 1 | 8 | 9:21 |  | 4 | 
Standings USA USL League Two
| # | Name | P | W | D | L | Goals | Last 5 | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 12 | 10 | 1 | 1 | 43:15 |  | 31 | 
| 2 |  | 12 | 8 | 1 | 3 | 29:11 |  | 25 | 
| 3 |  | 12 | 4 | 2 | 6 | 22:27 |  | 14 | 
| 4 |  | 12 | 4 | 1 | 7 | 22:33 |  | 13 | 
| 5 |  | 12 | 4 | 0 | 8 | 16:39 |  | 12 | 
| 6 |  | 12 | 3 | 1 | 8 | 19:26 |  | 10 | 
Standings USA USL League Two
| # | Name | P | W | D | L | Goals | Last 5 | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 14 | 10 | 3 | 1 | 39:18 |  | 33 | 
| 2 |  | 14 | 9 | 3 | 2 | 55:18 |  | 30 | 
| 3 |  | 14 | 9 | 2 | 3 | 25:14 |  | 29 | 
| 4 |  | 14 | 7 | 1 | 6 | 31:25 |  | 22 | 
| 5 |  | 14 | 5 | 5 | 4 | 27:19 |  | 20 | 
| 6 |  | 14 | 5 | 2 | 7 | 24:28 |  | 17 | 
| 7 |  | 14 | 1 | 2 | 11 | 11:49 |  | 5 | 
| 8 |  | 14 | 0 | 2 | 12 | 8:49 |  | 2 | 
Standings USA USL League Two
| # | Name | P | W | D | L | Goals | Last 5 | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 12 | 9 | 0 | 3 | 30:11 |  | 27 | 
| 2 |  | 12 | 8 | 1 | 3 | 27:10 |  | 25 | 
| 3 |  | 12 | 6 | 3 | 3 | 21:18 |  | 21 | 
| 4 |  | 12 | 6 | 2 | 4 | 22:17 |  | 20 | 
| 5 |  | 12 | 5 | 2 | 5 | 15:19 |  | 17 | 
| 6 |  | 12 | 4 | 2 | 6 | 15:19 |  | 14 | 
| 7 |  | 12 | 4 | 2 | 6 | 14:24 |  | 14 | 
| 8 |  | 12 | 0 | 0 | 12 | 7:33 |  | 0 | 
Standings USA USL League Two
| # | Name | P | W | D | L | Goals | Last 5 | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 12 | 8 | 2 | 2 | 31:17 |  | 26 | 
| 2 |  | 12 | 8 | 2 | 2 | 33:20 |  | 26 | 
| 3 |  | 12 | 7 | 4 | 1 | 36:16 |  | 25 | 
| 4 |  | 12 | 7 | 0 | 5 | 24:16 |  | 21 | 
| 5 |  | 12 | 4 | 3 | 5 | 22:24 |  | 15 | 
| 6 |  | 12 | 2 | 1 | 9 | 16:31 |  | 7 | 
| 7 |  | 12 | 0 | 0 | 12 | 8:46 |  | 0 | 
Standings USA USL League Two
| # | Name | P | W | D | L | Goals | Last 5 | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 12 | 11 | 0 | 1 | 36:12 |  | 33 | 
| 2 |  | 12 | 6 | 3 | 3 | 22:15 |  | 21 | 
| 3 |  | 12 | 6 | 2 | 4 | 27:17 |  | 20 | 
| 4 |  | 12 | 5 | 3 | 4 | 17:14 |  | 18 | 
| 5 |  | 11 | 6 | 0 | 5 | 22:22 |  | 18 | 
| 6 |  | 12 | 5 | 2 | 5 | 19:23 |  | 17 | 
| 7 |  | 12 | 3 | 3 | 6 | 15:22 |  | 12 | 
| 8 |  | 12 | 2 | 3 | 7 | 24:29 |  | 9 | 
| 9 |  | 11 | 0 | 2 | 9 | 4:32 |  | 2 | 
Standings USA USL League Two
| # | Name | P | W | D | L | Goals | Last 5 | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 12 | 11 | 1 | 0 | 36:9 |  | 34 | 
| 2 |  | 12 | 9 | 1 | 2 | 32:14 |  | 28 | 
| 3 |  | 12 | 7 | 3 | 2 | 21:14 |  | 24 | 
| 4 |  | 12 | 5 | 3 | 4 | 16:20 |  | 18 | 
| 5 |  | 12 | 5 | 1 | 6 | 16:17 |  | 16 | 
| 6 |  | 12 | 3 | 2 | 7 | 20:26 |  | 11 | 
| 7 |  | 12 | 3 | 2 | 7 | 11:24 |  | 11 | 
| 8 |  | 12 | 3 | 1 | 8 | 14:24 |  | 10 | 
| 9 |  | 12 | 2 | 4 | 6 | 13:21 |  | 10 | 
| 10 |  | 12 | 1 | 4 | 7 | 11:21 |  | 7 | 
Standings USA USL League Two
| # | Name | P | W | D | L | Goals | Last 5 | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 12 | 7 | 4 | 1 | 30:17 |  | 25 | 
| 2 |  | 12 | 7 | 3 | 2 | 28:15 |  | 24 | 
| 3 |  | 12 | 4 | 3 | 5 | 18:22 |  | 15 | 
| 4 |  | 12 | 3 | 5 | 4 | 19:16 |  | 14 | 
| 5 |  | 12 | 2 | 4 | 6 | 12:26 |  | 10 | 
| 6 |  | 12 | 2 | 3 | 7 | 18:29 |  | 9 | 
Standings USA USL League Two
| # | Name | P | W | D | L | Goals | Last 5 | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 12 | 9 | 2 | 1 | 26:5 |  | 29 | 
| 2 |  | 12 | 8 | 1 | 3 | 25:15 |  | 25 | 
| 3 |  | 12 | 7 | 2 | 3 | 21:11 |  | 23 | 
| 4 |  | 12 | 7 | 1 | 4 | 27:18 |  | 22 | 
| 5 |  | 12 | 3 | 1 | 8 | 19:40 |  | 10 | 
| 6 |  | 12 | 1 | 3 | 8 | 11:30 |  | 6 | 
| 7 |  | 12 | 0 | 4 | 8 | 8:18 |  | 4 | 
Standings USA USL League Two
| # | Name | P | W | D | L | Goals | Last 5 | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 12 | 8 | 1 | 3 | 28:9 |  | 25 | 
| 2 |  | 10 | 6 | 1 | 3 | 25:10 |  | 19 | 
| 3 |  | 11 | 6 | 1 | 4 | 21:14 |  | 19 | 
| 4 |  | 11 | 5 | 2 | 4 | 14:13 |  | 17 | 
| 5 |  | 12 | 0 | 1 | 11 | 5:47 |  | 1 | 
Standings USA USL League Two
| # | Name | P | W | D | L | Goals | Last 5 | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 14 | 9 | 1 | 4 | 27:12 |  | 28 | 
| 2 |  | 14 | 9 | 1 | 4 | 36:17 |  | 28 | 
| 3 |  | 14 | 7 | 4 | 3 | 27:16 |  | 25 | 
| 4 |  | 14 | 6 | 4 | 4 | 25:21 |  | 22 | 
| 5 |  | 14 | 5 | 6 | 3 | 22:24 |  | 21 | 
| 6 |  | 14 | 4 | 5 | 5 | 14:22 |  | 17 | 
| 7 |  | 14 | 4 | 2 | 8 | 19:31 |  | 14 | 
| 8 |  | 14 | 3 | 2 | 9 | 14:26 |  | 11 | 
| 9 |  | 14 | 2 | 3 | 9 | 9:24 |  | 9 | 
Standings USA USL League Two
| # | Name | P | W | D | L | Goals | Last 5 | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 14 | 11 | 3 | 0 | 37:8 |  | 36 | 
| 2 |  | 14 | 10 | 3 | 1 | 46:9 |  | 33 | 
| 3 |  | 14 | 7 | 4 | 3 | 23:15 |  | 25 | 
| 4 |  | 14 | 7 | 1 | 6 | 22:17 |  | 22 | 
| 5 |  | 14 | 6 | 3 | 5 | 26:21 |  | 21 | 
| 6 |  | 15 | 6 | 2 | 7 | 23:26 |  | 20 | 
| 7 |  | 14 | 3 | 5 | 6 | 15:21 |  | 14 | 
| 8 |  | 14 | 2 | 1 | 11 | 13:46 |  | 7 | 
| 9 |  | 14 | 0 | 2 | 12 | 15:56 |  | 2 | 
Standings USA USL League Two
| # | Name | P | W | D | L | Goals | Last 5 | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 14 | 9 | 3 | 2 | 36:7 |  | 30 | 
| 2 |  | 14 | 8 | 2 | 4 | 26:18 |  | 26 | 
| 3 |  | 14 | 7 | 4 | 3 | 27:17 |  | 25 | 
| 4 |  | 14 | 6 | 3 | 5 | 16:15 |  | 21 | 
| 5 |  | 14 | 4 | 5 | 5 | 20:27 |  | 17 | 
| 6 |  | 14 | 4 | 4 | 6 | 22:27 |  | 16 | 
| 7 |  | 14 | 4 | 3 | 7 | 28:29 |  | 15 | 
| 8 |  | 14 | 3 | 6 | 5 | 27:33 |  | 15 | 
| 9 |  | 14 | 1 | 4 | 9 | 12:41 |  | 7 | 
Standings USA USL League Two
| # | Name | P | W | D | L | Goals | Last 5 | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 12 | 8 | 3 | 1 | 24:14 |  | 27 | 
| 2 |  | 12 | 8 | 1 | 3 | 25:16 |  | 25 | 
| 3 |  | 12 | 6 | 4 | 2 | 24:13 |  | 22 | 
| 4 |  | 12 | 7 | 1 | 4 | 22:15 |  | 22 | 
| 5 |  | 12 | 2 | 4 | 6 | 22:29 |  | 10 | 
| 6 |  | 11 | 2 | 2 | 7 | 14:21 |  | 8 | 
| 7 |  | 11 | 0 | 1 | 10 | 10:33 |  | 1 | 
Standings USA USL League Two
| # | Name | P | W | D | L | Goals | Last 5 | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 12 | 10 | 2 | 0 | 43:3 |  | 32 | 
| 2 |  | 12 | 10 | 0 | 2 | 33:6 |  | 30 | 
| 3 |  | 11 | 5 | 3 | 3 | 18:19 |  | 18 | 
| 4 |  | 11 | 5 | 2 | 4 | 15:20 |  | 17 | 
| 5 |  | 12 | 5 | 2 | 5 | 18:15 |  | 17 | 
| 6 |  | 12 | 4 | 2 | 6 | 13:19 |  | 14 | 
| 7 |  | 12 | 2 | 3 | 7 | 15:27 |  | 9 | 
| 8 |  | 12 | 3 | 0 | 9 | 9:34 |  | 9 | 
| 9 |  | 12 | 1 | 2 | 9 | 9:30 |  | 5 | 
| 10 |  | 0 | 0 | 0 | 0 | 0:0 |  | 0 | 
Standings USA USL League Two
| # | Name | P | W | D | L | Goals | Last 5 | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 12 | 9 | 2 | 1 | 37:8 |  | 29 | 
| 2 |  | 12 | 8 | 2 | 2 | 21:10 |  | 26 | 
| 3 |  | 12 | 8 | 2 | 2 | 35:13 |  | 26 | 
| 4 |  | 12 | 4 | 4 | 4 | 24:22 |  | 16 | 
| 5 |  | 12 | 4 | 2 | 6 | 13:19 |  | 14 | 
| 6 |  | 12 | 2 | 2 | 8 | 15:30 |  | 8 | 
| 7 |  | 12 | 0 | 0 | 12 | 6:49 |  | 0 | 
Standings USA USL League Two
| # | Name | P | W | D | L | Goals | Last 5 | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 12 | 8 | 1 | 3 | 23:11 |  | 25 | 
| 2 |  | 12 | 7 | 3 | 3 | 32:13 |  | 23 | 
| 3 |  | 11 | 7 | 0 | 4 | 16:7 |  | 21 | 
| 4 |  | 12 | 3 | 4 | 6 | 10:23 |  | 13 | 
| 5 |  | 11 | 4 | 0 | 7 | 11:18 |  | 12 | 
| 6 |  | 12 | 2 | 2 | 8 | 12:32 |  | 8 | 
Standings USA USL League Two
| # | Name | P | W | D | L | Goals | Last 5 | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 12 | 9 | 1 | 2 | 33:11 |  | 28 | 
| 2 |  | 13 | 8 | 3 | 2 | 57:12 |  | 27 | 
| 3 |  | 12 | 7 | 3 | 2 | 31:14 |  | 24 | 
| 4 |  | 12 | 7 | 1 | 4 | 32:12 |  | 22 | 
| 5 |  | 13 | 6 | 3 | 4 | 41:21 |  | 21 | 
| 6 |  | 12 | 5 | 3 | 4 | 31:18 |  | 18 | 
| 7 |  | 12 | 2 | 2 | 8 | 19:32 |  | 8 | 
| 8 |  | 12 | 1 | 3 | 8 | 23:29 |  | 6 | 
| 9 |  | 12 | 0 | 1 | 11 | 8:126 |  | 1 | 
Standings USA USL League Two
| # | Name | P | W | D | L | Goals | Last 5 | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 12 | 9 | 1 | 2 | 24:8 |  | 28 | 
| 2 |  | 11 | 6 | 3 | 2 | 17:10 |  | 21 | 
| 3 |  | 12 | 5 | 2 | 5 | 21:18 |  | 17 | 
| 4 |  | 12 | 5 | 1 | 6 | 17:22 |  | 16 | 
| 5 |  | 12 | 2 | 3 | 7 | 11:23 |  | 9 | 
| 6 |  | 12 | 2 | 2 | 7 | 10:20 |  | 8 | 

