Karnataka - Maharashtra Stats
 Karnataka
                Karnataka02.03.2024 13:30
                H
                        M
                        S
                         Maharashtra
                MaharashtraMatch info:
| Time | 13:30 | 
| Date | 02.03.2024 | 
Stats
| Karnataka | Maharashtra | |
|---|---|---|
| W L W L L | Form | D W L W L | 
| N Y N Y N | Both Teams Score | N N Y Y Y | 
| O O O O U | Over Under 2.5 | U O O O O | 
 Filter By
    Last games:
        
        
        Karnataka:
        
        
        Maharashtra:
            
            
            Main Stats
| KarnatakaLast 10 games home MaharashtraLast 10 games away | ||
|---|---|---|
| 2.90 | Goals scored per game | 3.20 | 
| 1.40 | Goals conceded per game | 1.20 | 
| 30.00% | Clean sheets | 50.00% | 
| 70.00% | Team scored | 100.00% | 
| 50.00% | Team scored twice | 80.00% | 
| 40.00% | Scored in both halves | 70.00% | 
| 70.00% | Goal in both halves | 90.00% | 
Win Draw Lose
| KarnatakaLast 10 games home MaharashtraLast 10 games away | ||
|---|---|---|
| 30.00% | Win | 70.00% | 
| 20.00% | Draw | 10.00% | 
| 50.00% | Lose | 20.00% | 
| 30.00% | Win and Over 1.5 goals | 60.00% | 
| 30.00% | Lose and Over 1.5 goals | 20.00% | 
| 30.00% | Team win first half | 70.00% | 
| 20.00% | Team draw at half time | 30.00% | 
| 50.00% | Team lost first half | 0.00% | 
Both Teams to Score
| KarnatakaLast 10 games home MaharashtraLast 10 games away | ||
|---|---|---|
| 40.00% | Both Teams to Score | 50.00% | 
| 10.00% | BTTS in first-half | 30.00% | 
| 30.00% | BBTS in second-half | 30.00% | 
| 40.00% | BBTS and Over 1.5 | 50.00% | 
| 40.00% | BBTS and Over 2.5 | 50.00% | 
| 0.00% | Win and BTTS | 20.00% | 
| 20.00% | Draw and BTTS | 10.00% | 
| 20.00% | Lose and BTTS | 20.00% | 
Match Total Goals
| KarnatakaLast 10 games home MaharashtraLast 10 games away | ||
|---|---|---|
| 0.00% | Match total goals 0 | 0.00% | 
| 20.00% | Match total goals 1 | 10.00% | 
| 10.00% | Match total goals 2 | 10.00% | 
| 20.00% | Match total goals 3 | 20.00% | 
| 30.00% | Match total goals 4 | 30.00% | 
| 20.00% | Match total goals 0 or 1 | 10.00% | 
| 30.00% | Match total goals 2 or 3 | 30.00% | 
| 50.00% | Match total goals 4+ | 60.00% | 
Over Under Goals
| KarnatakaLast 10 games home MaharashtraLast 10 games away | ||
|---|---|---|
| 80.00% | Over 1.5 goals | 90.00% | 
| 70.00% | Over 2.5 goals | 80.00% | 
| 50.00% | Over 3.5 goals | 60.00% | 
| 20.00% | Under 1.5 goals | 10.00% | 
| 30.00% | Under 2.5 goals | 20.00% | 
| 50.00% | Under 3.5 goals | 40.00% | 
| 80.00% | Over 0.5 goals at half-time | 90.00% | 
| 50.00% | Over 1.5 goals at half-time | 60.00% | 
| 40.00% | Over 2.5 goals at half-time | 20.00% | 
Half Time-Full Time
| KarnatakaLast 10 games home MaharashtraLast 10 games away | ||
|---|---|---|
| 30.00% | Win HT - Win FT | 60.00% | 
| 0.00% | Win HT - Draw FT | 10.00% | 
| 0.00% | Win HT - Lose FT | 0.00% | 
| 0.00% | Draw HT - Win FT | 10.00% | 
| 0.00% | Draw HT - Draw FT | 0.00% | 
| 20.00% | Draw HT - Lose FT | 20.00% | 
| 0.00% | Lose HT - Win FT | 0.00% | 
| 20.00% | Lose HT - Draw FT | 0.00% | 
| 30.00% | Lose HT - Lose FT | 0.00% | 
Karnataka Trends
| Karnataka trends last games. | 
| Karnataka games have over 1.5 goals in their last 4 matches. | 
| Karnataka games have over 2.5 goals in their last 4 matches. | 
| Karnataka have scored over 0.5 goals in their last 4 games. | 
| Karnataka have over 0.5 second half goals in their last 4 games. | 
Maharashtra Trends
| Maharashtra trends last games. | 
| Maharashtra is undefeated in their last 2 games. | 
| Maharashtra have successfully kept a clean sheet in their last 2 games. | 
| Maharashtra haven't lost any of their last 2 away matches. | 
Last Matches Karnataka
19 Nov09:30
                                        
Karnataka 11

Andamans & Nicobar 0
17 Nov09:30
                                        
Karnataka 1

Tamilnadu 2
15 Nov09:30
                                        
Andhra Pradesh 0

Karnataka 5
02 Mar13:30
                                        
Karnataka 1

Maharashtra 3
29 Feb09:00
                                        
Railways 1

Karnataka 0
26 Feb13:30
                                        
Karnataka 0

Manipur 1
24 Feb04:30
                                        
Karnataka 2

Mizoram 2
22 Feb04:30
                                        
Delhi 1

Karnataka 1
04 Mar15:30
                                        
Meghalaya 2

Karnataka 3
01 Mar15:30
                                        
Services 1

Karnataka 3
Last Matches Maharashtra
20 Nov03:30
                                        
Maharashtra 0

Gujarat 0
18 Nov09:30
                                        
DNH & DD 0

Maharashtra 3
16 Nov03:30
                                        
Maharashtra 1

Rajasthan 2
02 Mar13:30
                                        
Karnataka 1

Maharashtra 3
29 Feb13:30
                                        
Maharashtra 2

Delhi 3
26 Feb09:00
                                        
Railways 2

Maharashtra 1
24 Feb09:00
                                        
Maharashtra 1

Manipur 2
22 Feb13:30
                                        
Maharashtra 3

Mizoram 1
22 Oct11:00
                                        
Maharashtra 3

Telangana 0
20 Oct07:00
                                        
Tripura 1


