Nchanga Rangers - Man Utd Zambia Academy Stats
 Nchanga Rangers
                Nchanga Rangers02.11.2025 13:00
                H
                        M
                        S
                         Man Utd Zambia Academy
                Man Utd Zambia AcademyMatch info:
| Time | 13:00 | 
| Date | 02.11.2025 | 
| Location | Chingola | 
| Stadium | Nchanga Stadium | 
Stats
| Nchanga Rangers | Man Utd Zambia Academy | |
|---|---|---|
| L D D W L | Form | W W D L L | 
| N Y Y Y N | Both Teams Score | Y N N N N | 
| U U U O U | Over Under 2.5 | O U U U U | 
 Filter By
    Last games:
        
        
        Nchanga Rangers:
        
        
        Man Utd Zambia Academy:
            
            
            Main Stats
| Nchanga RangersLast 10 games home Man Utd Zambia AcademyLast 10 games away | ||
|---|---|---|
| 1.20 | Goals scored per game | 0.80 | 
| 0.30 | Goals conceded per game | 0.90 | 
| 70.00% | Clean sheets | 30.00% | 
| 80.00% | Team scored | 60.00% | 
| 40.00% | Team scored twice | 20.00% | 
| 30.00% | Scored in both halves | 10.00% | 
| 40.00% | Goal in both halves | 40.00% | 
Win Draw Lose
| Nchanga RangersLast 10 games home Man Utd Zambia AcademyLast 10 games away | ||
|---|---|---|
| 60.00% | Win | 40.00% | 
| 30.00% | Draw | 10.00% | 
| 10.00% | Lose | 50.00% | 
| 40.00% | Win and Over 1.5 goals | 20.00% | 
| 0.00% | Lose and Over 1.5 goals | 20.00% | 
| 60.00% | Team win first half | 30.00% | 
| 30.00% | Team draw at half time | 40.00% | 
| 10.00% | Team lost first half | 30.00% | 
Both Teams to Score
| Nchanga RangersLast 10 games home Man Utd Zambia AcademyLast 10 games away | ||
|---|---|---|
| 20.00% | Both Teams to Score | 30.00% | 
| 10.00% | BTTS in first-half | 10.00% | 
| 0.00% | BBTS in second-half | 0.00% | 
| 20.00% | BBTS and Over 1.5 | 30.00% | 
| 0.00% | BBTS and Over 2.5 | 20.00% | 
| 0.00% | Win and BTTS | 10.00% | 
| 20.00% | Draw and BTTS | 10.00% | 
| 0.00% | Lose and BTTS | 10.00% | 
Match Total Goals
| Nchanga RangersLast 10 games home Man Utd Zambia AcademyLast 10 games away | ||
|---|---|---|
| 10.00% | Match total goals 0 | 0.00% | 
| 30.00% | Match total goals 1 | 50.00% | 
| 60.00% | Match total goals 2 | 30.00% | 
| 0.00% | Match total goals 3 | 20.00% | 
| 0.00% | Match total goals 4 | 0.00% | 
| 40.00% | Match total goals 0 or 1 | 50.00% | 
| 60.00% | Match total goals 2 or 3 | 50.00% | 
| 0.00% | Match total goals 4+ | 0.00% | 
Over Under Goals
| Nchanga RangersLast 10 games home Man Utd Zambia AcademyLast 10 games away | ||
|---|---|---|
| 60.00% | Over 1.5 goals | 50.00% | 
| 0.00% | Over 2.5 goals | 20.00% | 
| 0.00% | Over 3.5 goals | 0.00% | 
| 40.00% | Under 1.5 goals | 50.00% | 
| 100.00% | Under 2.5 goals | 80.00% | 
| 100.00% | Under 3.5 goals | 100.00% | 
| 80.00% | Over 0.5 goals at half-time | 70.00% | 
| 20.00% | Over 1.5 goals at half-time | 30.00% | 
| 0.00% | Over 2.5 goals at half-time | 0.00% | 
Half Time-Full Time
| Nchanga RangersLast 10 games home Man Utd Zambia AcademyLast 10 games away | ||
|---|---|---|
| 50.00% | Win HT - Win FT | 20.00% | 
| 10.00% | Win HT - Draw FT | 10.00% | 
| 0.00% | Win HT - Lose FT | 0.00% | 
| 10.00% | Draw HT - Win FT | 20.00% | 
| 20.00% | Draw HT - Draw FT | 0.00% | 
| 0.00% | Draw HT - Lose FT | 20.00% | 
| 0.00% | Lose HT - Win FT | 0.00% | 
| 0.00% | Lose HT - Draw FT | 0.00% | 
| 10.00% | Lose HT - Lose FT | 30.00% | 
Nchanga Rangers Trends
| Nchanga Rangers trends last games. | 
| Nchanga Rangers games have under 2.5 goals in their last 3 matches. | 
| Nchanga Rangers haven't lost any of their last 2 away matches. | 
Man Utd Zambia Academy Trends
| Man Utd Zambia Academy trends last games. | 
| Man Utd Zambia Academy is undefeated in their last 3 games. | 
| Man Utd Zambia Academy haven't lost any of their last 2 home matches. | 
| Man Utd Zambia Academy have scored over 0.5 goals in their last 2 games. | 
| Man Utd Zambia Academy have over 0.5 second half goals in their last 2 games. | 
Last Matches Nchanga Rangers
29 Oct13:00
                                        
Nchanga Rangers 0

Power Dynamos 1
18 Oct14:00
                                        
Green Buffaloes 1

Nchanga Rangers 1
05 Oct14:00
                                        
Nchanga Rangers 1

NAPSA Stars 1
27 Sep14:00
                                        
Mines 1

Nchanga Rangers 2
13 Sep14:00
                                        
Red Arrows 2

Nchanga Rangers 0
31 Aug14:00
                                        
Nchanga Rangers 2

Mufulira Wanderers 0
24 Aug14:00
                                        
Green Eagles 0

Nchanga Rangers 1
16 Aug14:00
                                        
Nchanga Rangers 2

Mutondo Stars 0
17 May14:00
                                        
Nchanga Rangers 1

Power Dynamos 1
03 May14:00
                                        
Green Buffaloes 0

Nchanga Rangers 0
Last Matches Man Utd Zambia Academy
25 Oct14:00
                                        
Man Utd Zambia Academy 3

NAPSA Stars 2
19 Oct14:00
                                        
Mines 0

Man Utd Zambia Academy 1
04 Oct14:00
                                        
Man Utd Zambia Academy 0

Power Dynamos 0
27 Sep14:00
                                        
Red Arrows 1

Man Utd Zambia Academy 0
20 Sep14:00
                                        
Man Utd Zambia Academy 0

Mufulira Wanderers 1
13 Sep14:00
                                        
Green Eagles 0

Man Utd Zambia Academy 1
30 Aug14:00
                                        
Man Utd Zambia Academy 1

Mutondo Stars 0
23 Aug14:00
                                        
Konkola Blades 0

Man Utd Zambia Academy 2
16 Aug14:00
                                        
Man Utd Zambia Academy 0

Zanaco 0
17 May14:00
                                        
Green Eagles 1

Man Utd Zambia Academy 0
Standings Zambia Super League
| # | Name | P | W | D | L | Goals | Last 5 | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 9 | 6 | 3 | 0 | 11:4 |  | 21 | 
| 2 |  | 8 | 5 | 3 | 0 | 14:5 |  | 18 | 
| 3 |  | 9 | 5 | 2 | 2 | 8:4 |  | 17 | 
| 4 |  | 8 | 4 | 3 | 1 | 7:4 |  | 15 | 
| 5 |  | 9 | 4 | 3 | 2 | 6:5 |  | 15 | 
| 6 |  | 8 | 4 | 2 | 2 | 9:6 |  | 14 | 
| 7 |  | 8 | 3 | 3 | 2 | 9:6 |  | 12 | 
| 8 |  | 9 | 3 | 3 | 3 | 10:8 |  | 12 | 
| 9 |  | 9 | 3 | 3 | 3 | 8:6 |  | 12 | 
| 10 |  | 6 | 3 | 2 | 1 | 6:3 |  | 11 | 
| 11 |  | 10 | 2 | 5 | 3 | 7:10 |  | 11 | 
| 12 |  | 6 | 3 | 1 | 2 | 10:5 |  | 10 | 
| 13 |  | 9 | 2 | 2 | 5 | 4:11 |  | 8 | 
| 14 |  | 9 | 0 | 6 | 3 | 5:8 |  | 6 | 
| 15 |  | 9 | 0 | 6 | 3 | 4:7 |  | 6 | 
| 16 |  | 8 | 0 | 5 | 3 | 5:9 |  | 5 | 
| 17 |  | 9 | 0 | 4 | 5 | 1:9 |  | 4 | 
| 18 |  | 9 | 0 | 2 | 7 | 4:18 |  | 2 | 

