Nigeria U20 - Saudi Arabia U20 Stats

03.10.2025 00:00
H
M
S

Match info:
Time | 00:00 |
Date | 03.10.2025 |
Location | Talca |
Stadium | Estadio Fiscal de |
Stats
Nigeria U20 |
Saudi Arabia U20 |
|
---|---|---|
W L D L D |
Form |
L L D L L |
Y
N
Y
N
N
|
Both Teams Score |
Y
N
N
Y
N
|
O
U
U
U
U
|
Over Under 2.5 |
O
U
U
O
U
|
Filter By
Last games:
Nigeria U20:
Saudi Arabia U20:
Main Stats
Nigeria U20 Last 10 games homeSaudi Arabia U20 Last 10 games away |
||
---|---|---|
1.20 | Goals scored per game | 0.70 |
0.90 | Goals conceded per game | 1.00 |
40.00% | Clean sheets | 30.00% |
80.00% | Team scored | 60.00% |
30.00% | Team scored twice | 10.00% |
30.00% | Scored in both halves | 10.00% |
50.00% | Goal in both halves | 30.00% |
Win Draw Lose
Nigeria U20 Last 10 games homeSaudi Arabia U20 Last 10 games away |
||
---|---|---|
50.00% | Win | 20.00% |
30.00% | Draw | 40.00% |
20.00% | Lose | 40.00% |
20.00% | Win and Over 1.5 goals | 0.00% |
10.00% | Lose and Over 1.5 goals | 20.00% |
20.00% | Team win first half | 0.00% |
60.00% | Team draw at half time | 60.00% |
20.00% | Team lost first half | 40.00% |
Both Teams to Score
Nigeria U20 Last 10 games homeSaudi Arabia U20 Last 10 games away |
||
---|---|---|
50.00% | Both Teams to Score | 40.00% |
40.00% | BTTS in first-half | 20.00% |
20.00% | BBTS in second-half | 10.00% |
50.00% | BBTS and Over 1.5 | 40.00% |
40.00% | BBTS and Over 2.5 | 10.00% |
20.00% | Win and BTTS | 0.00% |
20.00% | Draw and BTTS | 30.00% |
10.00% | Lose and BTTS | 10.00% |
Match Total Goals
Nigeria U20 Last 10 games homeSaudi Arabia U20 Last 10 games away |
||
---|---|---|
10.00% | Match total goals 0 | 10.00% |
40.00% | Match total goals 1 | 40.00% |
10.00% | Match total goals 2 | 40.00% |
20.00% | Match total goals 3 | 0.00% |
10.00% | Match total goals 4 | 0.00% |
50.00% | Match total goals 0 or 1 | 50.00% |
30.00% | Match total goals 2 or 3 | 40.00% |
20.00% | Match total goals 4+ | 10.00% |
Over Under Goals
Nigeria U20 Last 10 games homeSaudi Arabia U20 Last 10 games away |
||
---|---|---|
50.00% | Over 1.5 goals | 50.00% |
40.00% | Over 2.5 goals | 10.00% |
20.00% | Over 3.5 goals | 10.00% |
50.00% | Under 1.5 goals | 50.00% |
60.00% | Under 2.5 goals | 90.00% |
80.00% | Under 3.5 goals | 90.00% |
70.00% | Over 0.5 goals at half-time | 50.00% |
40.00% | Over 1.5 goals at half-time | 20.00% |
10.00% | Over 2.5 goals at half-time | 10.00% |
Half Time-Full Time
Nigeria U20 Last 10 games homeSaudi Arabia U20 Last 10 games away |
||
---|---|---|
20.00% | Win HT - Win FT | 0.00% |
0.00% | Win HT - Draw FT | 0.00% |
0.00% | Win HT - Lose FT | 0.00% |
30.00% | Draw HT - Win FT | 20.00% |
20.00% | Draw HT - Draw FT | 20.00% |
10.00% | Draw HT - Lose FT | 20.00% |
0.00% | Lose HT - Win FT | 0.00% |
10.00% | Lose HT - Draw FT | 20.00% |
10.00% | Lose HT - Lose FT | 20.00% |
Nigeria U20 Trends
Nigeria U20 trends last games. |
Nigeria U20 haven't lost any of their last 6 home matches. |
Nigeria U20 have lost their last 2 away matches. |
Saudi Arabia U20 Trends
Saudi Arabia U20 trends last games. |
Saudi Arabia U20 lost their last 2 games. |
Saudi Arabia U20 have lost their last 3 away matches. |
Last Matches Nigeria U20
03 Oct00:00

Nigeria U20 3

Saudi Arabia U20 2
29 Sep21:00

Norway U20 1

Nigeria U20 0
18 May16:00

Nigeria U20 1

Egypt U20 1
15 May16:00

South Africa U20 1

Nigeria U20 0
12 May13:00

Nigeria U20 0

Senegal U20 0
07 May16:00

Nigeria U20 2

Kenya U20 2
04 May19:00

Morocco U20 0

Nigeria U20 0
01 May16:00

Nigeria U20 1

Tunisia U20 0
15 Mar20:00

Senegal U20 3

Nigeria U20 2
11 Mar20:00

Nigeria U20 1

South Sudan U20 0
Last Matches Saudi Arabia U20
03 Oct00:00

Nigeria U20 3

Saudi Arabia U20 2
30 Sep00:00

Colombia U20 1

Saudi Arabia U20 0
24 Jul19:30

Saudi Arabia U20 0

Venezuela U20 0
22 Jul19:30

Saudi Arabia U20 2

Mauritania U20 3
20 Jul21:45

Uruguay U20 1

Saudi Arabia U20 0
01 Mar11:30

Australia U20 1

Saudi Arabia U20 1
26 Feb08:15

Saudi Arabia U20 0

Korea Republic U20 0
22 Feb08:15

Saudi Arabia U20 1

China PR U20 0
19 Feb07:00

Saudi Arabia U20 2

Korea DPR U20 1
16 Feb11:30

Saudi Arabia U20 0
