Norway - New Zealand Stats
Norway14.10.2025 17:00
H
M
S
New ZealandMatch info:
| Time | 17:00 |
| Date | 14.10.2025 |
| Location | Oslo |
| Stadium | Ullevaal Stadion |
Stats
Norway |
New Zealand |
|
|---|---|---|
|
W W D W W |
Form |
L L D L L |
|
Y
Y
Y
N
Y
|
Both Teams Score |
N
Y
Y
N
Y
|
|
O
O
U
O
O
|
Over Under 2.5 |
U
O
U
U
O
|
Filter By
Last games:
Norway:
New Zealand:
Main Stats
|
Norway Last 10 games homeNew Zealand Last 10 games away |
||
|---|---|---|
| 3.80 | Goals scored per game | 1.80 |
| 0.40 | Goals conceded per game | 1.10 |
| 60.00% | Clean sheets | 30.00% |
| 100.00% | Team scored | 60.00% |
| 80.00% | Team scored twice | 30.00% |
| 60.00% | Scored in both halves | 20.00% |
| 70.00% | Goal in both halves | 50.00% |
Win Draw Lose
|
Norway Last 10 games homeNew Zealand Last 10 games away |
||
|---|---|---|
| 90.00% | Win | 30.00% |
| 10.00% | Draw | 20.00% |
| 0.00% | Lose | 50.00% |
| 80.00% | Win and Over 1.5 goals | 30.00% |
| 0.00% | Lose and Over 1.5 goals | 30.00% |
| 70.00% | Team win first half | 30.00% |
| 20.00% | Team draw at half time | 50.00% |
| 10.00% | Team lost first half | 20.00% |
Both Teams to Score
|
Norway Last 10 games homeNew Zealand Last 10 games away |
||
|---|---|---|
| 40.00% | Both Teams to Score | 30.00% |
| 10.00% | BTTS in first-half | 0.00% |
| 20.00% | BBTS in second-half | 20.00% |
| 40.00% | BBTS and Over 1.5 | 30.00% |
| 30.00% | BBTS and Over 2.5 | 10.00% |
| 30.00% | Win and BTTS | 0.00% |
| 10.00% | Draw and BTTS | 20.00% |
| 0.00% | Lose and BTTS | 10.00% |
Match Total Goals
|
Norway Last 10 games homeNew Zealand Last 10 games away |
||
|---|---|---|
| 0.00% | Match total goals 0 | 0.00% |
| 10.00% | Match total goals 1 | 20.00% |
| 10.00% | Match total goals 2 | 30.00% |
| 40.00% | Match total goals 3 | 30.00% |
| 0.00% | Match total goals 4 | 10.00% |
| 10.00% | Match total goals 0 or 1 | 20.00% |
| 50.00% | Match total goals 2 or 3 | 60.00% |
| 0.00% | Match total goals 4+ | 0.00% |
Over Under Goals
|
Norway Last 10 games homeNew Zealand Last 10 games away |
||
|---|---|---|
| 90.00% | Over 1.5 goals | 80.00% |
| 80.00% | Over 2.5 goals | 50.00% |
| 40.00% | Over 3.5 goals | 20.00% |
| 10.00% | Under 1.5 goals | 20.00% |
| 20.00% | Under 2.5 goals | 50.00% |
| 60.00% | Under 3.5 goals | 80.00% |
| 90.00% | Over 0.5 goals at half-time | 50.00% |
| 50.00% | Over 1.5 goals at half-time | 20.00% |
| 40.00% | Over 2.5 goals at half-time | 10.00% |
Half Time-Full Time
|
Norway Last 10 games homeNew Zealand Last 10 games away |
||
|---|---|---|
| 70.00% | Win HT - Win FT | 20.00% |
| 0.00% | Win HT - Draw FT | 10.00% |
| 0.00% | Win HT - Lose FT | 0.00% |
| 20.00% | Draw HT - Win FT | 10.00% |
| 0.00% | Draw HT - Draw FT | 10.00% |
| 0.00% | Draw HT - Lose FT | 30.00% |
| 0.00% | Lose HT - Win FT | 0.00% |
| 10.00% | Lose HT - Draw FT | 0.00% |
| 0.00% | Lose HT - Lose FT | 20.00% |
Norway Trends
Norway trends last games. |
| Norway is undefeated in their last 12 games. |
| Norway games have over 1.5 goals in their last 5 matches. |
| Norway games have over 2.5 goals in their last 2 matches. |
| Norway haven't lost any of their last 9 home matches. |
| Norway haven't lost any of their last 5 away matches. |
| Norway have scored over 1.5 goals in their last 2 games. |
| Norway have scored over 0.5 goals in their last 15 games. |
| Norway have over 0.5 second half goals in their last 5 games. |
New Zealand Trends
New Zealand trends last games. |
| New Zealand lost their last 2 games. |
| New Zealand games have over 1.5 goals in their last 3 matches. |
| New Zealand have lost their last 2 home matches. |
| New Zealand have lost their last 2 away matches. |
Last Matches Norway
16 Nov19:45

Italy 1

Norway 4
13 Nov17:00

Norway 4

Estonia 1
14 Oct17:00

Norway 1

New Zealand 1
11 Oct17:00

Norway 5

Israel 0
09 Sep19:45

Norway 11

Moldova 1
04 Sep17:00

Norway 1

Finland 0
09 Jun19:45

Estonia 0

Norway 1
06 Jun19:45

Norway 3

Italy 0
25 Mar19:45

Israel 2

Norway 4
22 Mar17:00

Moldova 0

Norway 5
Last Matches New Zealand
19 Nov01:30

Ecuador 2

New Zealand 0
16 Nov00:30

Colombia 2

New Zealand 1
14 Oct17:00

Norway 1

New Zealand 1
09 Oct19:45

Poland 1

New Zealand 0
09 Sep08:00

New Zealand 1

Australia 3
05 Sep10:45

Australia 1

New Zealand 0
10 Jun22:00

New Zealand 1

Ukraine 2
08 Jun00:00

New Zealand 1

Ivory Coast 0
24 Mar06:00

New Caledonia 0

New Zealand 3
21 Mar06:00

New Zealand 7
