Orlando Pirates - Sekhukhune United Stats
 Orlando Pirates
                Orlando Pirates12.08.2023 17:00
                H
                        M
                        S
                         Sekhukhune United
                Sekhukhune UnitedMatch info:
| Time | 17:00 | 
| Date | 12.08.2023 | 
Stats
| Orlando Pirates | Sekhukhune United | |
|---|---|---|
| W W W L W | Form | L L D W W | 
| Y N N N N | Both Teams Score | Y N Y N Y | 
| O O U O U | Over Under 2.5 | O U U U O | 
 Filter By
    Last games:
        
        
        Orlando Pirates:
        
        
        Sekhukhune United:
            
            
            Main Stats
| Orlando PiratesLast 10 games home Sekhukhune UnitedLast 10 games away | ||
|---|---|---|
| 1.90 | Goals scored per game | 1.30 | 
| 0.20 | Goals conceded per game | 1.20 | 
| 80.00% | Clean sheets | 30.00% | 
| 100.00% | Team scored | 80.00% | 
| 50.00% | Team scored twice | 30.00% | 
| 30.00% | Scored in both halves | 30.00% | 
| 40.00% | Goal in both halves | 50.00% | 
Win Draw Lose
| Orlando PiratesLast 10 games home Sekhukhune UnitedLast 10 games away | ||
|---|---|---|
| 90.00% | Win | 40.00% | 
| 10.00% | Draw | 20.00% | 
| 0.00% | Lose | 40.00% | 
| 50.00% | Win and Over 1.5 goals | 20.00% | 
| 0.00% | Lose and Over 1.5 goals | 30.00% | 
| 50.00% | Team win first half | 20.00% | 
| 40.00% | Team draw at half time | 50.00% | 
| 10.00% | Team lost first half | 30.00% | 
Both Teams to Score
| Orlando PiratesLast 10 games home Sekhukhune UnitedLast 10 games away | ||
|---|---|---|
| 20.00% | Both Teams to Score | 50.00% | 
| 0.00% | BTTS in first-half | 20.00% | 
| 10.00% | BBTS in second-half | 20.00% | 
| 20.00% | BBTS and Over 1.5 | 50.00% | 
| 10.00% | BBTS and Over 2.5 | 30.00% | 
| 10.00% | Win and BTTS | 10.00% | 
| 10.00% | Draw and BTTS | 20.00% | 
| 0.00% | Lose and BTTS | 20.00% | 
Match Total Goals
| Orlando PiratesLast 10 games home Sekhukhune UnitedLast 10 games away | ||
|---|---|---|
| 0.00% | Match total goals 0 | 0.00% | 
| 40.00% | Match total goals 1 | 30.00% | 
| 20.00% | Match total goals 2 | 30.00% | 
| 30.00% | Match total goals 3 | 10.00% | 
| 10.00% | Match total goals 4 | 20.00% | 
| 40.00% | Match total goals 0 or 1 | 30.00% | 
| 50.00% | Match total goals 2 or 3 | 40.00% | 
| 10.00% | Match total goals 4+ | 30.00% | 
Over Under Goals
| Orlando PiratesLast 10 games home Sekhukhune UnitedLast 10 games away | ||
|---|---|---|
| 60.00% | Over 1.5 goals | 70.00% | 
| 40.00% | Over 2.5 goals | 40.00% | 
| 10.00% | Over 3.5 goals | 30.00% | 
| 40.00% | Under 1.5 goals | 30.00% | 
| 60.00% | Under 2.5 goals | 60.00% | 
| 90.00% | Under 3.5 goals | 70.00% | 
| 60.00% | Over 0.5 goals at half-time | 70.00% | 
| 0.00% | Over 1.5 goals at half-time | 30.00% | 
| 0.00% | Over 2.5 goals at half-time | 0.00% | 
Half Time-Full Time
| Orlando PiratesLast 10 games home Sekhukhune UnitedLast 10 games away | ||
|---|---|---|
| 50.00% | Win HT - Win FT | 10.00% | 
| 0.00% | Win HT - Draw FT | 0.00% | 
| 0.00% | Win HT - Lose FT | 10.00% | 
| 40.00% | Draw HT - Win FT | 30.00% | 
| 0.00% | Draw HT - Draw FT | 10.00% | 
| 0.00% | Draw HT - Lose FT | 10.00% | 
| 0.00% | Lose HT - Win FT | 0.00% | 
| 10.00% | Lose HT - Draw FT | 10.00% | 
| 0.00% | Lose HT - Lose FT | 20.00% | 
Orlando Pirates Trends
| Orlando Pirates trends last games. | 
| Orlando Pirates is undefeated in their last 3 games. | 
| Orlando Pirates games have over 1.5 goals in their last 2 matches. | 
| Orlando Pirates games have over 2.5 goals in their last 2 matches. | 
| Orlando Pirates haven't lost any of their last 10 home matches. | 
| Orlando Pirates have scored over 1.5 goals in their last 2 games. | 
| Orlando Pirates have scored over 0.5 goals in their last 3 games. | 
| Orlando Pirates have over 0.5 second half goals in their last 2 games. | 
Sekhukhune United Trends
| Sekhukhune United trends last games. | 
| Sekhukhune United lost their last 2 games. | 
| Sekhukhune United haven't lost any of their last 8 home matches. | 
| Sekhukhune United have lost their last 2 away matches. | 
| Sekhukhune United have under 0.5 second half goals in their last 2 games. | 
Last Matches Orlando Pirates
28 Oct17:00
                                        
Orlando Pirates 2

Magesi 1
25 Oct14:00
                                        
Orlando Pirates 3

Saint Eloi Lupopo 0
22 Oct18:30
                                        
Orlando Pirates 1

Polokwane City 0
19 Oct14:00
                                        
Saint Eloi Lupopo 3

Orlando Pirates 0
04 Oct14:00
                                        
Orlando Pirates 1

Siwelele 0
30 Sep18:30
                                        
Orlando Pirates 2

TS Galaxy 0
27 Sep14:00
                                        
Orlando Pirates 4

Lioli 0
23 Sep18:30
                                        
Siwelele 0

Orlando Pirates 1
20 Sep14:00
                                        
Lioli 0

Orlando Pirates 3
13 Sep17:00
                                        
Orlando Pirates 3

Stellenbosch 0
Last Matches Sekhukhune United
04 Oct17:00
                                        
Golden Arrows 3

Sekhukhune United 1
27 Sep16:30
                                        
Polokwane City 1

Sekhukhune United 0
24 Sep18:30
                                        
Sekhukhune United 1

Chippa United 1
20 Sep14:00
                                        
Sekhukhune United 1

Golden Arrows 0
16 Sep18:30
                                        
Kaizer Chiefs 1

Sekhukhune United 3
30 Aug16:30
                                        
Sekhukhune United 2

Durban City 0
27 Aug18:30
                                        
Sekhukhune United 1

Amazulu 1
23 Aug17:00
                                        
Sekhukhune United 1

Stellenbosch 1
19 Aug18:30
                                        
Orbit College 0

Sekhukhune United 3
16 Aug17:00
                                        
Stellenbosch 2


