Poland - Moldova Stats
Poland06.06.2025 19:45
H
M
S
MoldovaMatch info:
| Time | 19:45 |
| Date | 06.06.2025 |
Stats
Poland |
Moldova |
|
|---|---|---|
|
W W W D L |
Form |
D L L L L |
|
N
N
Y
Y
Y
|
Both Teams Score |
Y
Y
Y
N
N
|
|
U
U
O
U
O
|
Over Under 2.5 |
U
O
O
O
U
|
Filter By
Last games:
Poland:
Moldova:
Main Stats
|
Poland Last 10 games homeMoldova Last 10 games away |
||
|---|---|---|
| 1.60 | Goals scored per game | 1.00 |
| 1.40 | Goals conceded per game | 2.10 |
| 40.00% | Clean sheets | 20.00% |
| 100.00% | Team scored | 70.00% |
| 40.00% | Team scored twice | 10.00% |
| 40.00% | Scored in both halves | 10.00% |
| 80.00% | Goal in both halves | 70.00% |
Win Draw Lose
|
Poland Last 10 games homeMoldova Last 10 games away |
||
|---|---|---|
| 50.00% | Win | 20.00% |
| 10.00% | Draw | 30.00% |
| 40.00% | Lose | 50.00% |
| 30.00% | Win and Over 1.5 goals | 10.00% |
| 40.00% | Lose and Over 1.5 goals | 40.00% |
| 30.00% | Team win first half | 20.00% |
| 40.00% | Team draw at half time | 20.00% |
| 30.00% | Team lost first half | 60.00% |
Both Teams to Score
|
Poland Last 10 games homeMoldova Last 10 games away |
||
|---|---|---|
| 60.00% | Both Teams to Score | 50.00% |
| 30.00% | BTTS in first-half | 10.00% |
| 30.00% | BBTS in second-half | 10.00% |
| 60.00% | BBTS and Over 1.5 | 50.00% |
| 60.00% | BBTS and Over 2.5 | 20.00% |
| 10.00% | Win and BTTS | 0.00% |
| 10.00% | Draw and BTTS | 30.00% |
| 40.00% | Lose and BTTS | 20.00% |
Match Total Goals
|
Poland Last 10 games homeMoldova Last 10 games away |
||
|---|---|---|
| 0.00% | Match total goals 0 | 0.00% |
| 20.00% | Match total goals 1 | 20.00% |
| 20.00% | Match total goals 2 | 50.00% |
| 20.00% | Match total goals 3 | 10.00% |
| 30.00% | Match total goals 4 | 10.00% |
| 20.00% | Match total goals 0 or 1 | 20.00% |
| 40.00% | Match total goals 2 or 3 | 60.00% |
| 40.00% | Match total goals 4+ | 20.00% |
Over Under Goals
|
Poland Last 10 games homeMoldova Last 10 games away |
||
|---|---|---|
| 80.00% | Over 1.5 goals | 80.00% |
| 60.00% | Over 2.5 goals | 30.00% |
| 40.00% | Over 3.5 goals | 20.00% |
| 20.00% | Under 1.5 goals | 20.00% |
| 40.00% | Under 2.5 goals | 70.00% |
| 60.00% | Under 3.5 goals | 80.00% |
| 80.00% | Over 0.5 goals at half-time | 80.00% |
| 50.00% | Over 1.5 goals at half-time | 30.00% |
| 10.00% | Over 2.5 goals at half-time | 20.00% |
Half Time-Full Time
|
Poland Last 10 games homeMoldova Last 10 games away |
||
|---|---|---|
| 30.00% | Win HT - Win FT | 10.00% |
| 0.00% | Win HT - Draw FT | 10.00% |
| 0.00% | Win HT - Lose FT | 0.00% |
| 20.00% | Draw HT - Win FT | 10.00% |
| 0.00% | Draw HT - Draw FT | 0.00% |
| 20.00% | Draw HT - Lose FT | 10.00% |
| 0.00% | Lose HT - Win FT | 0.00% |
| 10.00% | Lose HT - Draw FT | 20.00% |
| 20.00% | Lose HT - Lose FT | 40.00% |
Poland Trends
Poland trends last games. |
| Poland is undefeated in their last 4 games. |
| Poland games have under 2.5 goals in their last 2 matches. |
| Poland have successfully kept a clean sheet in their last 2 games. |
| Poland haven't lost any of their last 5 home matches. |
| Poland haven't lost any of their last 2 away matches. |
| Poland have scored over 0.5 goals in their last 12 games. |
| Poland have over 0.5 second half goals in their last 12 games. |
Moldova Trends
Moldova trends last games. |
| Moldova games have over 1.5 goals in their last 9 matches. |
| Moldova have lost their last 3 home matches. |
| Moldova have scored over 0.5 goals in their last 3 games. |
Last Matches Poland
12 Oct19:45

Lithuania 0

Poland 2
09 Oct19:45

Poland 1

New Zealand 0
07 Sep19:45

Poland 3

Finland 1
04 Sep19:45

Netherlands 1

Poland 1
10 Jun19:45

Finland 2

Poland 1
06 Jun19:45

Poland 2

Moldova 0
24 Mar19:45

Poland 2

Malta 0
21 Mar19:45

Poland 1

Lithuania 0
18 Nov19:45

Poland 1

Scotland 2
15 Nov19:45

Portugal 5

Poland 1
Last Matches Moldova
14 Oct17:00

Estonia 1

Moldova 1
09 Oct19:00

Romania 2

Moldova 1
09 Sep19:45

Norway 11

Moldova 1
05 Sep19:45

Moldova 0

Israel 4
09 Jun19:45

Italy 2

Moldova 0
06 Jun19:45

Poland 2

Moldova 0
25 Mar17:00

Moldova 2

Estonia 3
22 Mar17:00

Moldova 0

Norway 5
19 Nov17:00

Gibraltar 1

Moldova 1
16 Nov17:00

Andorra 0
