Politehnica UTM - Sireți Stats
 Politehnica UTM
                Politehnica UTM29.10.2025 11:00
                H
                        M
                        S
                         Sireți
                SirețiMatch info:
| Time | 11:00 | 
| Date | 29.10.2025 | 
Stats
| Politehnica UTM | Sireți | |
|---|---|---|
| W L L L L | Form | L W W W W | 
| Y Y N Y Y | Both Teams Score | Y Y Y N Y | 
| O O O O O | Over Under 2.5 | O O O U O | 
 Filter By
    Last games:
        
        
        Politehnica UTM:
        
        
        Sireți:
            
            
            Main Stats
| Politehnica UTMLast 10 games home SirețiLast 10 games away | ||
|---|---|---|
| 1.50 | Goals scored per game | 2.30 | 
| 2.80 | Goals conceded per game | 2.20 | 
| 0.00% | Clean sheets | 10.00% | 
| 50.00% | Team scored | 90.00% | 
| 40.00% | Team scored twice | 70.00% | 
| 20.00% | Scored in both halves | 60.00% | 
| 80.00% | Goal in both halves | 80.00% | 
Win Draw Lose
| Politehnica UTMLast 10 games home SirețiLast 10 games away | ||
|---|---|---|
| 20.00% | Win | 50.00% | 
| 0.00% | Draw | 10.00% | 
| 80.00% | Lose | 40.00% | 
| 20.00% | Win and Over 1.5 goals | 50.00% | 
| 70.00% | Lose and Over 1.5 goals | 40.00% | 
| 30.00% | Team win first half | 50.00% | 
| 30.00% | Team draw at half time | 10.00% | 
| 40.00% | Team lost first half | 40.00% | 
Both Teams to Score
| Politehnica UTMLast 10 games home SirețiLast 10 games away | ||
|---|---|---|
| 50.00% | Both Teams to Score | 80.00% | 
| 40.00% | BTTS in first-half | 50.00% | 
| 10.00% | BBTS in second-half | 50.00% | 
| 50.00% | BBTS and Over 1.5 | 80.00% | 
| 50.00% | BBTS and Over 2.5 | 80.00% | 
| 20.00% | Win and BTTS | 40.00% | 
| 0.00% | Draw and BTTS | 10.00% | 
| 30.00% | Lose and BTTS | 30.00% | 
Match Total Goals
| Politehnica UTMLast 10 games home SirețiLast 10 games away | ||
|---|---|---|
| 0.00% | Match total goals 0 | 0.00% | 
| 10.00% | Match total goals 1 | 0.00% | 
| 0.00% | Match total goals 2 | 20.00% | 
| 20.00% | Match total goals 3 | 10.00% | 
| 10.00% | Match total goals 4 | 20.00% | 
| 10.00% | Match total goals 0 or 1 | 0.00% | 
| 20.00% | Match total goals 2 or 3 | 30.00% | 
| 70.00% | Match total goals 4+ | 70.00% | 
Over Under Goals
| Politehnica UTMLast 10 games home SirețiLast 10 games away | ||
|---|---|---|
| 90.00% | Over 1.5 goals | 100.00% | 
| 90.00% | Over 2.5 goals | 80.00% | 
| 70.00% | Over 3.5 goals | 70.00% | 
| 10.00% | Under 1.5 goals | 0.00% | 
| 10.00% | Under 2.5 goals | 20.00% | 
| 30.00% | Under 3.5 goals | 30.00% | 
| 80.00% | Over 0.5 goals at half-time | 100.00% | 
| 80.00% | Over 1.5 goals at half-time | 70.00% | 
| 40.00% | Over 2.5 goals at half-time | 50.00% | 
Half Time-Full Time
| Politehnica UTMLast 10 games home SirețiLast 10 games away | ||
|---|---|---|
| 20.00% | Win HT - Win FT | 50.00% | 
| 0.00% | Win HT - Draw FT | 0.00% | 
| 10.00% | Win HT - Lose FT | 0.00% | 
| 0.00% | Draw HT - Win FT | 0.00% | 
| 0.00% | Draw HT - Draw FT | 10.00% | 
| 30.00% | Draw HT - Lose FT | 0.00% | 
| 0.00% | Lose HT - Win FT | 0.00% | 
| 0.00% | Lose HT - Draw FT | 0.00% | 
| 40.00% | Lose HT - Lose FT | 40.00% | 
Politehnica UTM Trends
| Politehnica UTM trends last games. | 
| Politehnica UTM games have over 1.5 goals in their last 12 matches. | 
| Politehnica UTM games have over 2.5 goals in their last 12 matches. | 
| Politehnica UTM have lost their last 6 away matches. | 
| Politehnica UTM have scored over 0.5 goals in their last 2 games. | 
| Politehnica UTM have over 0.5 second half goals in their last 2 games. | 
Sireți Trends
| Sireți trends last games. | 
| Sireți games have over 1.5 goals in their last 13 matches. | 
| Sireți games have over 2.5 goals in their last 3 matches. | 
| Sireți haven't lost any of their last 8 home matches. | 
| Sireți have scored over 0.5 goals in their last 12 games. | 
Last Matches Politehnica UTM
29 Oct11:00
                                        
Politehnica UTM 6

Sireți 1
26 Oct13:00
                                        
Petrocub 4

Politehnica UTM 1
18 Oct12:00
                                        
Politehnica UTM 0

Milsami Orhei 5
04 Oct13:00
                                        
Politehnica UTM 1

Sheriff Tiraspol 2
27 Sep13:00
                                        
Politehnica UTM 2

Zimbru 3
21 Sep15:00
                                        
CSF Bălți 3

Politehnica UTM 2
14 Sep15:00
                                        
Politehnica UTM 4

Spartanii Selemet 1
30 Aug16:00
                                        
Dacia-Buiucani 4

Politehnica UTM 1
23 Aug16:00
                                        
Politehnica UTM 0

Petrocub 5
17 Aug18:00
                                        
Milsami Orhei 4

Politehnica UTM 1
Last Matches Sireți
29 Oct11:00
                                        
Politehnica UTM 6

Sireți 1
25 Oct12:00
                                        
Sireți 4

FC Stăuceni 1
18 Oct12:00
                                        
Făleşti 1

Sireți 5
03 Oct13:00
                                        
Sireți 2

Sheriff II 0
30 Sep13:00
                                        
Sireți 7

FC Atletico Balti 2
30 Sep13:00
                                        
Sireți 7

Atletico Bălți 2
27 Sep14:00
                                        
Olimp Comrat 1

Sireți 4
17 Sep14:00
                                        
Sireți 4

Oguzsport 1
13 Sep15:00
                                        
FC Stăuceni 3

Sireți 1
30 Aug15:30
                                        
Sireți 5


