Services - Karnataka Stats
 Services
                Services01.03.2023 15:30
                H
                        M
                        S
                         Karnataka
                KarnatakaMatch info:
| Time | 15:30 | 
| Date | 01.03.2023 | 
Stats
| Services | Karnataka | |
|---|---|---|
| L W L W W | Form | W L W L L | 
| Y Y N N Y | Both Teams Score | N Y N Y N | 
| O O U U O | Over Under 2.5 | O O O O U | 
 Filter By
    Last games:
        
        
        Services:
        
        
        Karnataka:
            
            
            Main Stats
| ServicesLast 10 games home KarnatakaLast 10 games away | ||
|---|---|---|
| 2.40 | Goals scored per game | 2.70 | 
| 0.70 | Goals conceded per game | 1.20 | 
| 40.00% | Clean sheets | 20.00% | 
| 90.00% | Team scored | 90.00% | 
| 60.00% | Team scored twice | 70.00% | 
| 50.00% | Scored in both halves | 60.00% | 
| 50.00% | Goal in both halves | 70.00% | 
Win Draw Lose
| ServicesLast 10 games home KarnatakaLast 10 games away | ||
|---|---|---|
| 70.00% | Win | 70.00% | 
| 10.00% | Draw | 20.00% | 
| 20.00% | Lose | 10.00% | 
| 60.00% | Win and Over 1.5 goals | 60.00% | 
| 10.00% | Lose and Over 1.5 goals | 0.00% | 
| 50.00% | Team win first half | 60.00% | 
| 50.00% | Team draw at half time | 40.00% | 
| 0.00% | Team lost first half | 0.00% | 
Both Teams to Score
| ServicesLast 10 games home KarnatakaLast 10 games away | ||
|---|---|---|
| 50.00% | Both Teams to Score | 70.00% | 
| 20.00% | BTTS in first-half | 50.00% | 
| 30.00% | BBTS in second-half | 40.00% | 
| 50.00% | BBTS and Over 1.5 | 70.00% | 
| 40.00% | BBTS and Over 2.5 | 60.00% | 
| 30.00% | Win and BTTS | 50.00% | 
| 10.00% | Draw and BTTS | 20.00% | 
| 10.00% | Lose and BTTS | 0.00% | 
Match Total Goals
| ServicesLast 10 games home KarnatakaLast 10 games away | ||
|---|---|---|
| 0.00% | Match total goals 0 | 0.00% | 
| 20.00% | Match total goals 1 | 20.00% | 
| 20.00% | Match total goals 2 | 10.00% | 
| 20.00% | Match total goals 3 | 0.00% | 
| 20.00% | Match total goals 4 | 20.00% | 
| 20.00% | Match total goals 0 or 1 | 20.00% | 
| 40.00% | Match total goals 2 or 3 | 10.00% | 
| 40.00% | Match total goals 4+ | 70.00% | 
Over Under Goals
| ServicesLast 10 games home KarnatakaLast 10 games away | ||
|---|---|---|
| 80.00% | Over 1.5 goals | 80.00% | 
| 60.00% | Over 2.5 goals | 70.00% | 
| 40.00% | Over 3.5 goals | 70.00% | 
| 20.00% | Under 1.5 goals | 20.00% | 
| 40.00% | Under 2.5 goals | 30.00% | 
| 60.00% | Under 3.5 goals | 30.00% | 
| 70.00% | Over 0.5 goals at half-time | 80.00% | 
| 60.00% | Over 1.5 goals at half-time | 60.00% | 
| 10.00% | Over 2.5 goals at half-time | 40.00% | 
Half Time-Full Time
| ServicesLast 10 games home KarnatakaLast 10 games away | ||
|---|---|---|
| 50.00% | Win HT - Win FT | 60.00% | 
| 0.00% | Win HT - Draw FT | 0.00% | 
| 0.00% | Win HT - Lose FT | 0.00% | 
| 20.00% | Draw HT - Win FT | 10.00% | 
| 10.00% | Draw HT - Draw FT | 20.00% | 
| 20.00% | Draw HT - Lose FT | 10.00% | 
| 0.00% | Lose HT - Win FT | 0.00% | 
| 0.00% | Lose HT - Draw FT | 0.00% | 
| 0.00% | Lose HT - Lose FT | 0.00% | 
Services Trends
| Services trends last games. | 
| Services games have over 1.5 goals in their last 2 matches. | 
| Services games have over 2.5 goals in their last 2 matches. | 
| Services have scored over 1.5 goals in their last 2 games. | 
| Services have scored over 0.5 goals in their last 2 games. | 
| Services have over 0.5 second half goals in their last 2 games. | 
Karnataka Trends
| Karnataka trends last games. | 
| Karnataka games have over 1.5 goals in their last 4 matches. | 
| Karnataka games have over 2.5 goals in their last 4 matches. | 
| Karnataka have scored over 0.5 goals in their last 4 games. | 
| Karnataka have over 0.5 second half goals in their last 4 games. | 
Last Matches Services
29 Dec09:00
                                        
West Bengal 4

Services 2
27 Dec14:00
                                        
Meghalaya 1

Services 2
23 Dec14:00
                                        
Services 0

West Bengal 1
21 Dec09:00
                                        
Rajasthan 0

Services 2
18 Dec14:00
                                        
Services 3

Telangana 1
16 Dec03:30
                                        
Services 4

J & K 0
14 Dec03:30
                                        
Manipur 1

Services 0
09 Mar13:30
                                        
Services 1

Goa 0
07 Mar09:00
                                        
Services 2

Mizoram 1
04 Mar09:00
                                        
Services 2

Railways 0
Last Matches Karnataka
19 Nov09:30
                                        
Karnataka 11

Andamans & Nicobar 0
17 Nov09:30
                                        
Karnataka 1

Tamilnadu 2
15 Nov09:30
                                        
Andhra Pradesh 0

Karnataka 5
02 Mar13:30
                                        
Karnataka 1

Maharashtra 3
29 Feb09:00
                                        
Railways 1

Karnataka 0
26 Feb13:30
                                        
Karnataka 0

Manipur 1
24 Feb04:30
                                        
Karnataka 2

Mizoram 2
22 Feb04:30
                                        
Delhi 1

Karnataka 1
04 Mar15:30
                                        
Meghalaya 2

Karnataka 3
01 Mar15:30
                                        
Services 1


