Sikkim - Pondicherry Stats
 Sikkim
                Sikkim28.12.2022 09:00
                H
                        M
                        S
                         Pondicherry
                PondicherryMatch info:
| Time | 09:00 | 
| Date | 28.12.2022 | 
Stats
| Sikkim | Pondicherry | |
|---|---|---|
| L D L L L | Form | L L W L W | 
| N N Y Y N | Both Teams Score | N Y Y N Y | 
| O U O O U | Over Under 2.5 | O O O O O | 
 Filter By
    Last games:
        
        
        Sikkim:
        
        
        Pondicherry:
            
            
            Main Stats
| SikkimLast 6 games home PondicherryLast 10 games away | ||
|---|---|---|
| 1.17 | Goals scored per game | 0.60 | 
| 1.50 | Goals conceded per game | 5.30 | 
| 50.00% | Clean sheets | 0.00% | 
| 50.00% | Team scored | 60.00% | 
| 50.00% | Team scored twice | 0.00% | 
| 16.67% | Scored in both halves | 0.00% | 
| 50.00% | Goal in both halves | 90.00% | 
Win Draw Lose
| SikkimLast 6 games home PondicherryLast 10 games away | ||
|---|---|---|
| 50.00% | Win | 0.00% | 
| 16.67% | Draw | 10.00% | 
| 33.33% | Lose | 90.00% | 
| 50.00% | Win and Over 1.5 goals | 0.00% | 
| 16.67% | Lose and Over 1.5 goals | 90.00% | 
| 33.33% | Team win first half | 10.00% | 
| 50.00% | Team draw at half time | 10.00% | 
| 16.67% | Team lost first half | 80.00% | 
Both Teams to Score
| SikkimLast 6 games home PondicherryLast 10 games away | ||
|---|---|---|
| 16.67% | Both Teams to Score | 60.00% | 
| 0.00% | BTTS in first-half | 20.00% | 
| 0.00% | BBTS in second-half | 20.00% | 
| 16.67% | BBTS and Over 1.5 | 60.00% | 
| 16.67% | BBTS and Over 2.5 | 50.00% | 
| 16.67% | Win and BTTS | 0.00% | 
| 0.00% | Draw and BTTS | 10.00% | 
| 0.00% | Lose and BTTS | 50.00% | 
Match Total Goals
| SikkimLast 6 games home PondicherryLast 10 games away | ||
|---|---|---|
| 16.67% | Match total goals 0 | 0.00% | 
| 16.67% | Match total goals 1 | 0.00% | 
| 16.67% | Match total goals 2 | 10.00% | 
| 33.33% | Match total goals 3 | 10.00% | 
| 0.00% | Match total goals 4 | 0.00% | 
| 33.33% | Match total goals 0 or 1 | 0.00% | 
| 50.00% | Match total goals 2 or 3 | 20.00% | 
| 16.67% | Match total goals 4+ | 80.00% | 
Over Under Goals
| SikkimLast 6 games home PondicherryLast 10 games away | ||
|---|---|---|
| 66.67% | Over 1.5 goals | 100.00% | 
| 50.00% | Over 2.5 goals | 90.00% | 
| 16.67% | Over 3.5 goals | 80.00% | 
| 33.33% | Under 1.5 goals | 0.00% | 
| 50.00% | Under 2.5 goals | 10.00% | 
| 83.33% | Under 3.5 goals | 20.00% | 
| 50.00% | Over 0.5 goals at half-time | 90.00% | 
| 33.33% | Over 1.5 goals at half-time | 70.00% | 
| 16.67% | Over 2.5 goals at half-time | 60.00% | 
Half Time-Full Time
| SikkimLast 6 games home PondicherryLast 10 games away | ||
|---|---|---|
| 33.33% | Win HT - Win FT | 0.00% | 
| 0.00% | Win HT - Draw FT | 10.00% | 
| 0.00% | Win HT - Lose FT | 0.00% | 
| 16.67% | Draw HT - Win FT | 0.00% | 
| 16.67% | Draw HT - Draw FT | 0.00% | 
| 16.67% | Draw HT - Lose FT | 10.00% | 
| 0.00% | Lose HT - Win FT | 0.00% | 
| 0.00% | Lose HT - Draw FT | 0.00% | 
| 16.67% | Lose HT - Lose FT | 80.00% | 
Sikkim Trends
| Sikkim trends last games. | 
| Sikkim have lost their last 4 away matches. | 
| Sikkim have under 0.5 second half goals in their last 7 games. | 
Pondicherry Trends
| Pondicherry trends last games. | 
| Pondicherry lost their last 2 games. | 
| Pondicherry games have over 1.5 goals in their last 15 matches. | 
| Pondicherry games have over 2.5 goals in their last 7 matches. | 
| Pondicherry haven't lost any of their last 3 home matches. | 
| Pondicherry have lost their last 9 away matches. | 
Last Matches Sikkim
19 Nov03:30
                                        
Sikkim 0

Mizoram 7
17 Nov10:30
                                        
Sikkim 0

Tripura 0
15 Nov03:30
                                        
Manipur 6

Sikkim 1
22 Oct04:00
                                        
Pondicherry 2

Sikkim 1
19 Oct04:00
                                        
Sikkim 0

Mizoram 1
17 Oct04:00
                                        
Services 3

Sikkim 0
15 Oct11:00
                                        
Uttarakhand 1

Sikkim 0
01 Jan09:00
                                        
Sikkim 3

Telangana 0
28 Dec09:00
                                        
Sikkim 2

Pondicherry 1
26 Dec04:30
                                        
Andamans & Nicobar 1

Sikkim 3
Last Matches Pondicherry
24 Nov10:00
                                        
Kerala 7

Pondicherry 0
22 Nov02:00
                                        
Railways 10

Pondicherry 1
20 Nov06:30
                                        
Pondicherry 3

Lakshadweep 2
24 Oct07:00
                                        
Mizoram 6

Pondicherry 0
22 Oct04:00
                                        
Pondicherry 2

Sikkim 1
19 Oct11:00
                                        
Services 6

Pondicherry 0
17 Oct07:00
                                        
Uttarakhand 7

Pondicherry 1
01 Jan04:30
                                        
Pondicherry 1

Andamans & Nicobar 1
30 Dec04:30
                                        
Pondicherry 0

Meghalaya 5
28 Dec09:00
                                        
Sikkim 2


