South Korea W - Wales W Stats
South Korea W28.11.2025 18:00
H
M
S
Wales WMatch info:
| Time | 18:00 |
| Date | 28.11.2025 |
Stats
South Korea W |
Wales W |
|
|---|---|---|
|
L D W D D |
Form |
W D L L L |
|
N
Y
N
Y
Y
|
Both Teams Score |
Y
Y
Y
Y
Y
|
|
O
U
U
U
O
|
Over Under 2.5 |
O
U
O
O
O
|
Filter By
Last games:
South Korea W:
Wales W:
Main Stats
|
South Korea W Last 10 games homeWales W Last 10 games away |
||
|---|---|---|
| 2.80 | Goals scored per game | 1.20 |
| 0.70 | Goals conceded per game | 1.90 |
| 40.00% | Clean sheets | 10.00% |
| 90.00% | Team scored | 80.00% |
| 70.00% | Team scored twice | 30.00% |
| 40.00% | Scored in both halves | 10.00% |
| 70.00% | Goal in both halves | 50.00% |
Win Draw Lose
|
South Korea W Last 10 games homeWales W Last 10 games away |
||
|---|---|---|
| 60.00% | Win | 20.00% |
| 30.00% | Draw | 30.00% |
| 10.00% | Lose | 50.00% |
| 60.00% | Win and Over 1.5 goals | 20.00% |
| 0.00% | Lose and Over 1.5 goals | 30.00% |
| 50.00% | Team win first half | 20.00% |
| 30.00% | Team draw at half time | 40.00% |
| 20.00% | Team lost first half | 40.00% |
Both Teams to Score
|
South Korea W Last 10 games homeWales W Last 10 games away |
||
|---|---|---|
| 50.00% | Both Teams to Score | 70.00% |
| 10.00% | BTTS in first-half | 10.00% |
| 20.00% | BBTS in second-half | 50.00% |
| 50.00% | BBTS and Over 1.5 | 70.00% |
| 30.00% | BBTS and Over 2.5 | 50.00% |
| 20.00% | Win and BTTS | 10.00% |
| 30.00% | Draw and BTTS | 30.00% |
| 0.00% | Lose and BTTS | 30.00% |
Match Total Goals
|
South Korea W Last 10 games homeWales W Last 10 games away |
||
|---|---|---|
| 0.00% | Match total goals 0 | 0.00% |
| 10.00% | Match total goals 1 | 20.00% |
| 30.00% | Match total goals 2 | 20.00% |
| 30.00% | Match total goals 3 | 30.00% |
| 20.00% | Match total goals 4 | 10.00% |
| 10.00% | Match total goals 0 or 1 | 20.00% |
| 60.00% | Match total goals 2 or 3 | 50.00% |
| 0.00% | Match total goals 4+ | 0.00% |
Over Under Goals
|
South Korea W Last 10 games homeWales W Last 10 games away |
||
|---|---|---|
| 90.00% | Over 1.5 goals | 80.00% |
| 60.00% | Over 2.5 goals | 60.00% |
| 30.00% | Over 3.5 goals | 30.00% |
| 10.00% | Under 1.5 goals | 20.00% |
| 40.00% | Under 2.5 goals | 40.00% |
| 70.00% | Under 3.5 goals | 70.00% |
| 80.00% | Over 0.5 goals at half-time | 60.00% |
| 50.00% | Over 1.5 goals at half-time | 20.00% |
| 20.00% | Over 2.5 goals at half-time | 20.00% |
Half Time-Full Time
|
South Korea W Last 10 games homeWales W Last 10 games away |
||
|---|---|---|
| 40.00% | Win HT - Win FT | 10.00% |
| 10.00% | Win HT - Draw FT | 10.00% |
| 0.00% | Win HT - Lose FT | 0.00% |
| 20.00% | Draw HT - Win FT | 10.00% |
| 10.00% | Draw HT - Draw FT | 10.00% |
| 0.00% | Draw HT - Lose FT | 20.00% |
| 0.00% | Lose HT - Win FT | 0.00% |
| 10.00% | Lose HT - Draw FT | 10.00% |
| 10.00% | Lose HT - Lose FT | 30.00% |
South Korea W Trends
South Korea W trends last games. |
| South Korea W games have over 1.5 goals in their last 6 matches. |
| South Korea W haven't lost any of their last 4 home matches. |
Wales W Trends
Wales W trends last games. |
| Wales W is undefeated in their last 2 games. |
| Wales W games have over 1.5 goals in their last 8 matches. |
| Wales W have scored over 0.5 goals in their last 6 games. |
Last Matches South Korea W
02 Dec19:45

Netherlands W 5

South Korea W 0
28 Nov18:00

South Korea W 1

Wales W 1
16 Jul11:30

South Korea W 2

Chinese Taipei W 0
13 Jul12:00

Japan W 1

South Korea W 1
09 Jul12:00

South Korea W 2

China W 2
02 Jun11:00

South Korea W 1

Colombia W 1
30 May11:00

South Korea W 0

Colombia W 1
07 Apr10:30

Australia W 2

South Korea W 0
04 Apr10:00

Australia W 1

South Korea W 0
26 Feb07:00

India W 0

South Korea W 3
Last Matches Wales W
02 Dec11:00

Wales W 3

Switzerland W 2
28 Nov18:00

South Korea W 1

Wales W 1
28 Oct19:45

Wales W 2

Poland W 5
25 Oct14:00

Wales W 1

Australia W 2
13 Jul20:00

England W 6

Wales W 1
09 Jul20:00

France W 4

Wales W 1
05 Jul17:00

Wales W 0

Netherlands W 3
03 Jun18:30

Wales W 1

Italy W 4
30 May18:15

Denmark W 1

Wales W 0
08 Apr18:00

Sweden W 1
