Sunflower State - Des Moines Menace Stats
 Sunflower State
                Sunflower State29.05.2025 01:00
                H
                        M
                        S
                         Des Moines Menace
                Des Moines MenaceMatch info:
| Time | 01:00 | 
| Date | 29.05.2025 | 
Stats
| Sunflower State | Des Moines Menace | |
|---|---|---|
| L D L L D | Form | L W W D W | 
| Y Y Y Y N | Both Teams Score | Y Y Y N N | 
| O O O O U | Over Under 2.5 | O O O U O | 
 Filter By
    Last games:
        
        
        Sunflower State:
        
        
        Des Moines Menace:
            
            
            Main Stats
| Sunflower StateLast 7 games home Des Moines MenaceLast 10 games away | ||
|---|---|---|
| 2.29 | Goals scored per game | 2.70 | 
| 2.14 | Goals conceded per game | 1.60 | 
| 0.00% | Clean sheets | 20.00% | 
| 100.00% | Team scored | 90.00% | 
| 100.00% | Team scored twice | 80.00% | 
| 42.86% | Scored in both halves | 30.00% | 
| 42.86% | Goal in both halves | 50.00% | 
Win Draw Lose
| Sunflower StateLast 7 games home Des Moines MenaceLast 10 games away | ||
|---|---|---|
| 42.86% | Win | 60.00% | 
| 28.57% | Draw | 30.00% | 
| 28.57% | Lose | 10.00% | 
| 42.86% | Win and Over 1.5 goals | 60.00% | 
| 28.57% | Lose and Over 1.5 goals | 10.00% | 
| 14.29% | Team win first half | 40.00% | 
| 71.43% | Team draw at half time | 40.00% | 
| 14.29% | Team lost first half | 20.00% | 
Both Teams to Score
| Sunflower StateLast 7 games home Des Moines MenaceLast 10 games away | ||
|---|---|---|
| 100.00% | Both Teams to Score | 80.00% | 
| 42.86% | BTTS in first-half | 20.00% | 
| 100.00% | BBTS in second-half | 60.00% | 
| 100.00% | BBTS and Over 1.5 | 80.00% | 
| 100.00% | BBTS and Over 2.5 | 80.00% | 
| 42.86% | Win and BTTS | 50.00% | 
| 28.57% | Draw and BTTS | 20.00% | 
| 28.57% | Lose and BTTS | 10.00% | 
Match Total Goals
| Sunflower StateLast 7 games home Des Moines MenaceLast 10 games away | ||
|---|---|---|
| 0.00% | Match total goals 0 | 10.00% | 
| 0.00% | Match total goals 1 | 0.00% | 
| 0.00% | Match total goals 2 | 0.00% | 
| 28.57% | Match total goals 3 | 40.00% | 
| 14.29% | Match total goals 4 | 20.00% | 
| 0.00% | Match total goals 0 or 1 | 10.00% | 
| 28.57% | Match total goals 2 or 3 | 40.00% | 
| 71.43% | Match total goals 4+ | 50.00% | 
Over Under Goals
| Sunflower StateLast 7 games home Des Moines MenaceLast 10 games away | ||
|---|---|---|
| 100.00% | Over 1.5 goals | 90.00% | 
| 100.00% | Over 2.5 goals | 90.00% | 
| 71.43% | Over 3.5 goals | 50.00% | 
| 0.00% | Under 1.5 goals | 10.00% | 
| 0.00% | Under 2.5 goals | 10.00% | 
| 28.57% | Under 3.5 goals | 50.00% | 
| 42.86% | Over 0.5 goals at half-time | 60.00% | 
| 42.86% | Over 1.5 goals at half-time | 30.00% | 
| 28.57% | Over 2.5 goals at half-time | 20.00% | 
Half Time-Full Time
| Sunflower StateLast 7 games home Des Moines MenaceLast 10 games away | ||
|---|---|---|
| 14.29% | Win HT - Win FT | 40.00% | 
| 0.00% | Win HT - Draw FT | 0.00% | 
| 0.00% | Win HT - Lose FT | 0.00% | 
| 28.57% | Draw HT - Win FT | 10.00% | 
| 28.57% | Draw HT - Draw FT | 20.00% | 
| 14.29% | Draw HT - Lose FT | 10.00% | 
| 0.00% | Lose HT - Win FT | 10.00% | 
| 0.00% | Lose HT - Draw FT | 10.00% | 
| 14.29% | Lose HT - Lose FT | 0.00% | 
Sunflower State Trends
| Sunflower State trends last games. | 
| Sunflower State games have over 1.5 goals in their last 4 matches. | 
| Sunflower State games have over 2.5 goals in their last 4 matches. | 
| Sunflower State have lost their last 2 away matches. | 
| Sunflower State have scored over 0.5 goals in their last 4 games. | 
| Sunflower State have over 0.5 second half goals in their last 4 games. | 
Des Moines Menace Trends
| Des Moines Menace trends last games. | 
| Des Moines Menace games have over 1.5 goals in their last 3 matches. | 
| Des Moines Menace games have over 2.5 goals in their last 3 matches. | 
| Des Moines Menace haven't lost any of their last 4 away matches. | 
| Des Moines Menace have scored over 1.5 goals in their last 3 games. | 
| Des Moines Menace have scored over 0.5 goals in their last 3 games. | 
| Des Moines Menace have over 0.5 second half goals in their last 3 games. | 
Last Matches Sunflower State
13 Jul01:30
                                        
Peoria 3

Sunflower State 1
10 Jul01:00
                                        
Sunflower State 2

Santafé Wanderers 2
06 Jul01:00
                                        
Des Moines Menace 3

Sunflower State 1
26 Jun01:00
                                        
Sunflower State 2

Santafé Wanderers 3
22 Jun01:00
                                        
St. Louis Ambush 0

Sunflower State 0
15 Jun01:00
                                        
Sunflower State 3

St. Louis Ambush 2
12 Jun01:00
                                        
Santafé Wanderers 2

Sunflower State 4
07 Jun22:00
                                        
Sunflower State 2

Peoria 1
01 Jun01:00
                                        
Des Moines Menace 4

Sunflower State 1
29 May01:00
                                        
Sunflower State 2

Des Moines Menace 1
Last Matches Des Moines Menace
19 Jul01:00
                                        
Des Moines Menace 2

Sueno 4
13 Jul01:00
                                        
Des Moines Menace 4

St. Louis Ambush 3
06 Jul01:00
                                        
Des Moines Menace 3

Sunflower State 1
03 Jul01:30
                                        
Peoria 0

Des Moines Menace 0
22 Jun01:00
                                        
Santafé Wanderers 0

Des Moines Menace 3
19 Jun01:00
                                        
Springfield 1

Des Moines Menace 3
15 Jun01:00
                                        
Des Moines Menace 3

Peoria 1
08 Jun01:00
                                        
Des Moines Menace 10

Springfield 1
05 Jun01:00
                                        
Santafé Wanderers 3

Des Moines Menace 4
01 Jun01:00
                                        
Des Moines Menace 4

Sunflower State 1
Standings USA USL League Two
| # | Name | P | W | D | L | Goals | Last 5 | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 12 | 8 | 3 | 1 | 26:12 |  | 27 | 
| 2 |  | 12 | 7 | 2 | 3 | 18:13 |  | 23 | 
| 3 |  | 12 | 5 | 5 | 2 | 19:11 |  | 20 | 
| 4 |  | 11 | 4 | 3 | 4 | 18:17 |  | 15 | 
| 5 |  | 11 | 2 | 0 | 9 | 11:27 |  | 6 | 
| 6 |  | 10 | 1 | 1 | 8 | 9:21 |  | 4 | 
Standings USA USL League Two
| # | Name | P | W | D | L | Goals | Last 5 | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 12 | 10 | 1 | 1 | 43:15 |  | 31 | 
| 2 |  | 12 | 8 | 1 | 3 | 29:11 |  | 25 | 
| 3 |  | 12 | 4 | 2 | 6 | 22:27 |  | 14 | 
| 4 |  | 12 | 4 | 1 | 7 | 22:33 |  | 13 | 
| 5 |  | 12 | 4 | 0 | 8 | 16:39 |  | 12 | 
| 6 |  | 12 | 3 | 1 | 8 | 19:26 |  | 10 | 
Standings USA USL League Two
| # | Name | P | W | D | L | Goals | Last 5 | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 14 | 10 | 3 | 1 | 39:18 |  | 33 | 
| 2 |  | 14 | 9 | 3 | 2 | 55:18 |  | 30 | 
| 3 |  | 14 | 9 | 2 | 3 | 25:14 |  | 29 | 
| 4 |  | 14 | 7 | 1 | 6 | 31:25 |  | 22 | 
| 5 |  | 14 | 5 | 5 | 4 | 27:19 |  | 20 | 
| 6 |  | 14 | 5 | 2 | 7 | 24:28 |  | 17 | 
| 7 |  | 14 | 1 | 2 | 11 | 11:49 |  | 5 | 
| 8 |  | 14 | 0 | 2 | 12 | 8:49 |  | 2 | 
Standings USA USL League Two
| # | Name | P | W | D | L | Goals | Last 5 | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 12 | 9 | 0 | 3 | 30:11 |  | 27 | 
| 2 |  | 12 | 8 | 1 | 3 | 27:10 |  | 25 | 
| 3 |  | 12 | 6 | 3 | 3 | 21:18 |  | 21 | 
| 4 |  | 12 | 6 | 2 | 4 | 22:17 |  | 20 | 
| 5 |  | 12 | 5 | 2 | 5 | 15:19 |  | 17 | 
| 6 |  | 12 | 4 | 2 | 6 | 15:19 |  | 14 | 
| 7 |  | 12 | 4 | 2 | 6 | 14:24 |  | 14 | 
| 8 |  | 12 | 0 | 0 | 12 | 7:33 |  | 0 | 
Standings USA USL League Two
| # | Name | P | W | D | L | Goals | Last 5 | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 12 | 8 | 2 | 2 | 31:17 |  | 26 | 
| 2 |  | 12 | 8 | 2 | 2 | 33:20 |  | 26 | 
| 3 |  | 12 | 7 | 4 | 1 | 36:16 |  | 25 | 
| 4 |  | 12 | 7 | 0 | 5 | 24:16 |  | 21 | 
| 5 |  | 12 | 4 | 3 | 5 | 22:24 |  | 15 | 
| 6 |  | 12 | 2 | 1 | 9 | 16:31 |  | 7 | 
| 7 |  | 12 | 0 | 0 | 12 | 8:46 |  | 0 | 
Standings USA USL League Two
| # | Name | P | W | D | L | Goals | Last 5 | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 12 | 11 | 0 | 1 | 36:12 |  | 33 | 
| 2 |  | 12 | 6 | 3 | 3 | 22:15 |  | 21 | 
| 3 |  | 12 | 6 | 2 | 4 | 27:17 |  | 20 | 
| 4 |  | 12 | 5 | 3 | 4 | 17:14 |  | 18 | 
| 5 |  | 11 | 6 | 0 | 5 | 22:22 |  | 18 | 
| 6 |  | 12 | 5 | 2 | 5 | 19:23 |  | 17 | 
| 7 |  | 12 | 3 | 3 | 6 | 15:22 |  | 12 | 
| 8 |  | 12 | 2 | 3 | 7 | 24:29 |  | 9 | 
| 9 |  | 11 | 0 | 2 | 9 | 4:32 |  | 2 | 
Standings USA USL League Two
| # | Name | P | W | D | L | Goals | Last 5 | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 12 | 11 | 1 | 0 | 36:9 |  | 34 | 
| 2 |  | 12 | 9 | 1 | 2 | 32:14 |  | 28 | 
| 3 |  | 12 | 7 | 3 | 2 | 21:14 |  | 24 | 
| 4 |  | 12 | 5 | 3 | 4 | 16:20 |  | 18 | 
| 5 |  | 12 | 5 | 1 | 6 | 16:17 |  | 16 | 
| 6 |  | 12 | 3 | 2 | 7 | 20:26 |  | 11 | 
| 7 |  | 12 | 3 | 2 | 7 | 11:24 |  | 11 | 
| 8 |  | 12 | 3 | 1 | 8 | 14:24 |  | 10 | 
| 9 |  | 12 | 2 | 4 | 6 | 13:21 |  | 10 | 
| 10 |  | 12 | 1 | 4 | 7 | 11:21 |  | 7 | 
Standings USA USL League Two
| # | Name | P | W | D | L | Goals | Last 5 | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 12 | 7 | 4 | 1 | 30:17 |  | 25 | 
| 2 |  | 12 | 7 | 3 | 2 | 28:15 |  | 24 | 
| 3 |  | 12 | 4 | 3 | 5 | 18:22 |  | 15 | 
| 4 |  | 12 | 3 | 5 | 4 | 19:16 |  | 14 | 
| 5 |  | 12 | 2 | 4 | 6 | 12:26 |  | 10 | 
| 6 |  | 12 | 2 | 3 | 7 | 18:29 |  | 9 | 
Standings USA USL League Two
| # | Name | P | W | D | L | Goals | Last 5 | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 12 | 9 | 2 | 1 | 26:5 |  | 29 | 
| 2 |  | 12 | 8 | 1 | 3 | 25:15 |  | 25 | 
| 3 |  | 12 | 7 | 2 | 3 | 21:11 |  | 23 | 
| 4 |  | 12 | 7 | 1 | 4 | 27:18 |  | 22 | 
| 5 |  | 12 | 3 | 1 | 8 | 19:40 |  | 10 | 
| 6 |  | 12 | 1 | 3 | 8 | 11:30 |  | 6 | 
| 7 |  | 12 | 0 | 4 | 8 | 8:18 |  | 4 | 
Standings USA USL League Two
| # | Name | P | W | D | L | Goals | Last 5 | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 12 | 8 | 1 | 3 | 28:9 |  | 25 | 
| 2 |  | 10 | 6 | 1 | 3 | 25:10 |  | 19 | 
| 3 |  | 11 | 6 | 1 | 4 | 21:14 |  | 19 | 
| 4 |  | 11 | 5 | 2 | 4 | 14:13 |  | 17 | 
| 5 |  | 12 | 0 | 1 | 11 | 5:47 |  | 1 | 
Standings USA USL League Two
| # | Name | P | W | D | L | Goals | Last 5 | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 14 | 9 | 1 | 4 | 27:12 |  | 28 | 
| 2 |  | 14 | 9 | 1 | 4 | 36:17 |  | 28 | 
| 3 |  | 14 | 7 | 4 | 3 | 27:16 |  | 25 | 
| 4 |  | 14 | 6 | 4 | 4 | 25:21 |  | 22 | 
| 5 |  | 14 | 5 | 6 | 3 | 22:24 |  | 21 | 
| 6 |  | 14 | 4 | 5 | 5 | 14:22 |  | 17 | 
| 7 |  | 14 | 4 | 2 | 8 | 19:31 |  | 14 | 
| 8 |  | 14 | 3 | 2 | 9 | 14:26 |  | 11 | 
| 9 |  | 14 | 2 | 3 | 9 | 9:24 |  | 9 | 
Standings USA USL League Two
| # | Name | P | W | D | L | Goals | Last 5 | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 14 | 11 | 3 | 0 | 37:8 |  | 36 | 
| 2 |  | 14 | 10 | 3 | 1 | 46:9 |  | 33 | 
| 3 |  | 14 | 7 | 4 | 3 | 23:15 |  | 25 | 
| 4 |  | 14 | 7 | 1 | 6 | 22:17 |  | 22 | 
| 5 |  | 14 | 6 | 3 | 5 | 26:21 |  | 21 | 
| 6 |  | 15 | 6 | 2 | 7 | 23:26 |  | 20 | 
| 7 |  | 14 | 3 | 5 | 6 | 15:21 |  | 14 | 
| 8 |  | 14 | 2 | 1 | 11 | 13:46 |  | 7 | 
| 9 |  | 14 | 0 | 2 | 12 | 15:56 |  | 2 | 
Standings USA USL League Two
| # | Name | P | W | D | L | Goals | Last 5 | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 14 | 9 | 3 | 2 | 36:7 |  | 30 | 
| 2 |  | 14 | 8 | 2 | 4 | 26:18 |  | 26 | 
| 3 |  | 14 | 7 | 4 | 3 | 27:17 |  | 25 | 
| 4 |  | 14 | 6 | 3 | 5 | 16:15 |  | 21 | 
| 5 |  | 14 | 4 | 5 | 5 | 20:27 |  | 17 | 
| 6 |  | 14 | 4 | 4 | 6 | 22:27 |  | 16 | 
| 7 |  | 14 | 4 | 3 | 7 | 28:29 |  | 15 | 
| 8 |  | 14 | 3 | 6 | 5 | 27:33 |  | 15 | 
| 9 |  | 14 | 1 | 4 | 9 | 12:41 |  | 7 | 
Standings USA USL League Two
| # | Name | P | W | D | L | Goals | Last 5 | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 12 | 8 | 3 | 1 | 24:14 |  | 27 | 
| 2 |  | 12 | 8 | 1 | 3 | 25:16 |  | 25 | 
| 3 |  | 12 | 6 | 4 | 2 | 24:13 |  | 22 | 
| 4 |  | 12 | 7 | 1 | 4 | 22:15 |  | 22 | 
| 5 |  | 12 | 2 | 4 | 6 | 22:29 |  | 10 | 
| 6 |  | 11 | 2 | 2 | 7 | 14:21 |  | 8 | 
| 7 |  | 11 | 0 | 1 | 10 | 10:33 |  | 1 | 
Standings USA USL League Two
| # | Name | P | W | D | L | Goals | Last 5 | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 12 | 10 | 2 | 0 | 43:3 |  | 32 | 
| 2 |  | 12 | 10 | 0 | 2 | 33:6 |  | 30 | 
| 3 |  | 11 | 5 | 3 | 3 | 18:19 |  | 18 | 
| 4 |  | 11 | 5 | 2 | 4 | 15:20 |  | 17 | 
| 5 |  | 12 | 5 | 2 | 5 | 18:15 |  | 17 | 
| 6 |  | 12 | 4 | 2 | 6 | 13:19 |  | 14 | 
| 7 |  | 12 | 2 | 3 | 7 | 15:27 |  | 9 | 
| 8 |  | 12 | 3 | 0 | 9 | 9:34 |  | 9 | 
| 9 |  | 12 | 1 | 2 | 9 | 9:30 |  | 5 | 
| 10 |  | 0 | 0 | 0 | 0 | 0:0 |  | 0 | 
Standings USA USL League Two
| # | Name | P | W | D | L | Goals | Last 5 | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 12 | 9 | 2 | 1 | 37:8 |  | 29 | 
| 2 |  | 12 | 8 | 2 | 2 | 21:10 |  | 26 | 
| 3 |  | 12 | 8 | 2 | 2 | 35:13 |  | 26 | 
| 4 |  | 12 | 4 | 4 | 4 | 24:22 |  | 16 | 
| 5 |  | 12 | 4 | 2 | 6 | 13:19 |  | 14 | 
| 6 |  | 12 | 2 | 2 | 8 | 15:30 |  | 8 | 
| 7 |  | 12 | 0 | 0 | 12 | 6:49 |  | 0 | 
Standings USA USL League Two
| # | Name | P | W | D | L | Goals | Last 5 | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 12 | 8 | 1 | 3 | 23:11 |  | 25 | 
| 2 |  | 12 | 7 | 3 | 3 | 32:13 |  | 23 | 
| 3 |  | 11 | 7 | 0 | 4 | 16:7 |  | 21 | 
| 4 |  | 12 | 3 | 4 | 6 | 10:23 |  | 13 | 
| 5 |  | 11 | 4 | 0 | 7 | 11:18 |  | 12 | 
| 6 |  | 12 | 2 | 2 | 8 | 12:32 |  | 8 | 
Standings USA USL League Two
| # | Name | P | W | D | L | Goals | Last 5 | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 12 | 9 | 1 | 2 | 33:11 |  | 28 | 
| 2 |  | 13 | 8 | 3 | 2 | 57:12 |  | 27 | 
| 3 |  | 12 | 7 | 3 | 2 | 31:14 |  | 24 | 
| 4 |  | 12 | 7 | 1 | 4 | 32:12 |  | 22 | 
| 5 |  | 13 | 6 | 3 | 4 | 41:21 |  | 21 | 
| 6 |  | 12 | 5 | 3 | 4 | 31:18 |  | 18 | 
| 7 |  | 12 | 2 | 2 | 8 | 19:32 |  | 8 | 
| 8 |  | 12 | 1 | 3 | 8 | 23:29 |  | 6 | 
| 9 |  | 12 | 0 | 1 | 11 | 8:126 |  | 1 | 
Standings USA USL League Two
| # | Name | P | W | D | L | Goals | Last 5 | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 12 | 9 | 1 | 2 | 24:8 |  | 28 | 
| 2 |  | 11 | 6 | 3 | 2 | 17:10 |  | 21 | 
| 3 |  | 12 | 5 | 2 | 5 | 21:18 |  | 17 | 
| 4 |  | 12 | 5 | 1 | 6 | 17:22 |  | 16 | 
| 5 |  | 12 | 2 | 3 | 7 | 11:23 |  | 9 | 
| 6 |  | 12 | 2 | 2 | 7 | 10:20 |  | 8 | 

