União Rondonópolis - Cuiaba Stats
 União Rondonópolis
                União Rondonópolis15.02.2025 19:30
                H
                        M
                        S
                         Cuiaba
                CuiabaMatch info:
| Time | 19:30 | 
| Date | 15.02.2025 | 
Stats
| União Rondonópolis | Cuiaba | |
|---|---|---|
| D L L L L | Form | L D W L D | 
| N N N Y N | Both Teams Score | Y Y N N Y | 
| U U O O O | Over Under 2.5 | O O U U U | 
 Filter By
    Last games:
        
        
        União Rondonópolis:
        
        
        Cuiaba:
            
            
            Main Stats
| União RondonópolisLast 10 games home CuiabaLast 10 games away | ||
|---|---|---|
| 1.10 | Goals scored per game | 1.00 | 
| 1.20 | Goals conceded per game | 1.50 | 
| 30.00% | Clean sheets | 10.00% | 
| 60.00% | Team scored | 70.00% | 
| 30.00% | Team scored twice | 30.00% | 
| 20.00% | Scored in both halves | 0.00% | 
| 50.00% | Goal in both halves | 50.00% | 
Win Draw Lose
| União RondonópolisLast 10 games home CuiabaLast 10 games away | ||
|---|---|---|
| 30.00% | Win | 0.00% | 
| 20.00% | Draw | 70.00% | 
| 50.00% | Lose | 30.00% | 
| 20.00% | Win and Over 1.5 goals | 0.00% | 
| 30.00% | Lose and Over 1.5 goals | 20.00% | 
| 40.00% | Team win first half | 30.00% | 
| 40.00% | Team draw at half time | 30.00% | 
| 20.00% | Team lost first half | 40.00% | 
Both Teams to Score
| União RondonópolisLast 10 games home CuiabaLast 10 games away | ||
|---|---|---|
| 30.00% | Both Teams to Score | 70.00% | 
| 10.00% | BTTS in first-half | 10.00% | 
| 0.00% | BBTS in second-half | 30.00% | 
| 30.00% | BBTS and Over 1.5 | 70.00% | 
| 20.00% | BBTS and Over 2.5 | 40.00% | 
| 0.00% | Win and BTTS | 0.00% | 
| 20.00% | Draw and BTTS | 60.00% | 
| 10.00% | Lose and BTTS | 10.00% | 
Match Total Goals
| União RondonópolisLast 10 games home CuiabaLast 10 games away | ||
|---|---|---|
| 0.00% | Match total goals 0 | 10.00% | 
| 30.00% | Match total goals 1 | 10.00% | 
| 20.00% | Match total goals 2 | 40.00% | 
| 40.00% | Match total goals 3 | 0.00% | 
| 10.00% | Match total goals 4 | 40.00% | 
| 30.00% | Match total goals 0 or 1 | 20.00% | 
| 60.00% | Match total goals 2 or 3 | 40.00% | 
| 10.00% | Match total goals 4+ | 40.00% | 
Over Under Goals
| União RondonópolisLast 10 games home CuiabaLast 10 games away | ||
|---|---|---|
| 70.00% | Over 1.5 goals | 80.00% | 
| 50.00% | Over 2.5 goals | 40.00% | 
| 10.00% | Over 3.5 goals | 40.00% | 
| 30.00% | Under 1.5 goals | 20.00% | 
| 50.00% | Under 2.5 goals | 60.00% | 
| 90.00% | Under 3.5 goals | 60.00% | 
| 70.00% | Over 0.5 goals at half-time | 70.00% | 
| 40.00% | Over 1.5 goals at half-time | 30.00% | 
| 0.00% | Over 2.5 goals at half-time | 10.00% | 
Half Time-Full Time
| União RondonópolisLast 10 games home CuiabaLast 10 games away | ||
|---|---|---|
| 20.00% | Win HT - Win FT | 0.00% | 
| 10.00% | Win HT - Draw FT | 30.00% | 
| 10.00% | Win HT - Lose FT | 0.00% | 
| 10.00% | Draw HT - Win FT | 0.00% | 
| 10.00% | Draw HT - Draw FT | 30.00% | 
| 20.00% | Draw HT - Lose FT | 0.00% | 
| 0.00% | Lose HT - Win FT | 0.00% | 
| 0.00% | Lose HT - Draw FT | 10.00% | 
| 20.00% | Lose HT - Lose FT | 30.00% | 
União Rondonópolis Trends
| União Rondonópolis trends last games. | 
| União Rondonópolis games have under 1.5 goals in their last 2 matches. | 
| União Rondonópolis games have under 2.5 goals in their last 2 matches. | 
| União Rondonópolis have lost their last 2 home matches. | 
| União Rondonópolis have under 0.5 second half goals in their last 3 games. | 
Cuiaba Trends
| Cuiaba trends last games. | 
| Cuiaba games have over 1.5 goals in their last 2 matches. | 
| Cuiaba games have over 2.5 goals in their last 2 matches. | 
| Cuiaba haven't lost any of their last 6 away matches. | 
| Cuiaba draw their last 6 away matches. | 
| Cuiaba have scored over 0.5 goals in their last 3 games. | 
Last Matches União Rondonópolis
06 Mar00:30
                                        
CEOV Operário 0

União Rondonópolis 0
02 Mar22:00
                                        
União Rondonópolis 0

CEOV Operário 1
26 Feb22:30
                                        
Goias 3

União Rondonópolis 0
22 Feb19:30
                                        
Nova Mutum EC 2

União Rondonópolis 1
19 Feb00:30
                                        
União Rondonópolis 0

Vasco DA Gama 3
15 Feb19:30
                                        
União Rondonópolis 2

Cuiaba 2
12 Feb23:00
                                        
União Rondonópolis 0

Goias 2
08 Feb23:00
                                        
Sport Sinop 0

União Rondonópolis 0
04 Feb20:00
                                        
Aparecidense 2

União Rondonópolis 3
30 Jan23:00
                                        
União Rondonópolis 0

CEOV Operário 1
Last Matches Cuiaba
25 Oct01:35
                                        
Cuiaba 1

remo 3
19 Oct22:30
                                        
Botafogo SP 2

Cuiaba 2
13 Oct00:30
                                        
Cuiaba 1

Coritiba 0
08 Oct23:00
                                        
Cuiaba 0

Novorizontino 1
02 Oct23:00
                                        
Paysandu 1

Cuiaba 1
29 Sep00:30
                                        
Cuiaba 2

Athletic Club 1
24 Sep23:00
                                        
Vila Nova 2

Cuiaba 2
22 Sep00:30
                                        
Cuiaba 1

Chapecoense-sc 0
14 Sep20:00
                                        
Operario-PR 1

Cuiaba 1
09 Sep00:00
                                        
Cuiaba 1

CRB 0
Standings Brazil Matogrossense
| # | Name | P | W | D | L | Goals | Last 5 | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 8 | 5 | 3 | 0 | 17:5 |  | 18 | 
| 2 |  | 8 | 4 | 4 | 0 | 18:5 |  | 16 | 
| 3 |  | 8 | 4 | 4 | 0 | 11:4 |  | 16 | 
| 4 |  | 8 | 3 | 4 | 1 | 12:6 |  | 13 | 
| 5 |  | 8 | 3 | 1 | 4 | 7:18 |  | 10 | 
| 6 |  | 8 | 2 | 3 | 3 | 8:9 |  | 9 | 
| 7 |  | 8 | 2 | 2 | 4 | 7:14 |  | 8 | 
| 8 |  | 8 | 1 | 2 | 5 | 4:14 |  | 5 | 
| 9 |  | 8 | 0 | 1 | 7 | 2:11 |  | 1 | 

