Urban Titu - CSL Nanov Stats
Urban Titu17.07.2024 16:00
H
M
S
CSL NanovMatch info:
| Time | 16:00 |
| Date | 17.07.2024 |
Stats
Urban Titu |
CSL Nanov |
|
|---|---|---|
|
L D L W W |
Form |
L W L L L |
|
Y
Y
Y
Y
Y
|
Both Teams Score |
Y
N
N
N
N
|
|
O
U
O
O
O
|
Over Under 2.5 |
O
U
U
O
U
|
Filter By
Last games:
Urban Titu:
CSL Nanov:
Main Stats
|
Urban Titu Last 10 games homeCSL Nanov Last 4 games away |
||
|---|---|---|
| 1.50 | Goals scored per game | 1.00 |
| 0.70 | Goals conceded per game | 4.50 |
| 50.00% | Clean sheets | 0.00% |
| 70.00% | Team scored | 75.00% |
| 50.00% | Team scored twice | 25.00% |
| 20.00% | Scored in both halves | 0.00% |
| 30.00% | Goal in both halves | 25.00% |
Win Draw Lose
|
Urban Titu Last 10 games homeCSL Nanov Last 4 games away |
||
|---|---|---|
| 60.00% | Win | 0.00% |
| 30.00% | Draw | 0.00% |
| 10.00% | Lose | 100.00% |
| 50.00% | Win and Over 1.5 goals | 0.00% |
| 10.00% | Lose and Over 1.5 goals | 75.00% |
| 10.00% | Team win first half | 0.00% |
| 80.00% | Team draw at half time | 75.00% |
| 10.00% | Team lost first half | 25.00% |
Both Teams to Score
|
Urban Titu Last 10 games homeCSL Nanov Last 4 games away |
||
|---|---|---|
| 40.00% | Both Teams to Score | 75.00% |
| 10.00% | BTTS in first-half | 0.00% |
| 30.00% | BBTS in second-half | 75.00% |
| 40.00% | BBTS and Over 1.5 | 75.00% |
| 30.00% | BBTS and Over 2.5 | 75.00% |
| 30.00% | Win and BTTS | 0.00% |
| 10.00% | Draw and BTTS | 0.00% |
| 0.00% | Lose and BTTS | 75.00% |
Match Total Goals
|
Urban Titu Last 10 games homeCSL Nanov Last 4 games away |
||
|---|---|---|
| 20.00% | Match total goals 0 | 0.00% |
| 10.00% | Match total goals 1 | 25.00% |
| 20.00% | Match total goals 2 | 0.00% |
| 30.00% | Match total goals 3 | 25.00% |
| 20.00% | Match total goals 4 | 0.00% |
| 30.00% | Match total goals 0 or 1 | 25.00% |
| 50.00% | Match total goals 2 or 3 | 25.00% |
| 0.00% | Match total goals 4+ | 0.00% |
Over Under Goals
|
Urban Titu Last 10 games homeCSL Nanov Last 4 games away |
||
|---|---|---|
| 70.00% | Over 1.5 goals | 75.00% |
| 50.00% | Over 2.5 goals | 75.00% |
| 20.00% | Over 3.5 goals | 50.00% |
| 30.00% | Under 1.5 goals | 25.00% |
| 50.00% | Under 2.5 goals | 25.00% |
| 80.00% | Under 3.5 goals | 50.00% |
| 30.00% | Over 0.5 goals at half-time | 25.00% |
| 10.00% | Over 1.5 goals at half-time | 0.00% |
| 0.00% | Over 2.5 goals at half-time | 0.00% |
Half Time-Full Time
|
Urban Titu Last 10 games homeCSL Nanov Last 4 games away |
||
|---|---|---|
| 10.00% | Win HT - Win FT | 0.00% |
| 0.00% | Win HT - Draw FT | 0.00% |
| 0.00% | Win HT - Lose FT | 0.00% |
| 50.00% | Draw HT - Win FT | 0.00% |
| 30.00% | Draw HT - Draw FT | 0.00% |
| 0.00% | Draw HT - Lose FT | 75.00% |
| 0.00% | Lose HT - Win FT | 0.00% |
| 0.00% | Lose HT - Draw FT | 0.00% |
| 10.00% | Lose HT - Lose FT | 25.00% |
Urban Titu Trends
Urban Titu trends last games. |
| Urban Titu games have over 1.5 goals in their last 14 matches. |
| Urban Titu haven't lost any of their last 5 home matches. |
| Urban Titu have lost their last 2 away matches. |
| Urban Titu have scored over 0.5 goals in their last 7 games. |
CSL Nanov Trends
CSL Nanov trends last games. |
| CSL Nanov games have over 1.5 goals in their last 2 matches. |
| CSL Nanov have lost their last 4 away matches. |
| CSL Nanov have scored over 0.5 goals in their last 2 games. |
| CSL Nanov have over 0.5 second half goals in their last 2 games. |
Last Matches Urban Titu
29 Nov12:00

Valenii de Munte 4

Urban Titu 1
22 Nov12:00

Urban Titu 1

Baicoi 1
16 Nov09:00

Ştefăneşti 3

Urban Titu 1
08 Nov12:00

Urban Titu 2

Voința Crevedia 1
01 Nov12:00

Urban Titu 3

Progresul Mogosoaia 1
25 Oct13:00

Pucioasa 2

Urban Titu 2
17 Oct13:00

Urban Titu 3

Tricolorul Breaza 1
10 Oct13:00

Flacăra Moreni 2

Urban Titu 0
04 Oct13:00

Urban Titu 3

Kids Tâmpa Braşov 0
27 Sep15:00

Olimpic Zărneşti 3

Urban Titu 2
Last Matches CSL Nanov
28 Nov12:00

LPS HD Clinceni 5

CSL Nanov 1
21 Nov12:00

CSL Nanov 2

Dunărea 2020 Giurgiu 0
14 Nov12:00

Axi Adunații-Copăceni 1

CSL Nanov 0
08 Nov12:00

CSL Nanov 0

Filiaşi 3
01 Nov12:00

CSL Nanov 0

Cetatea 1
18 Oct13:00

CSL Nanov 1

Oltul Curtişoara 3
10 Oct13:00

Academica Balș 2

CSL Nanov 1
17 Jul16:00

Urban Titu 10
