USA - Japan Stats
USA10.09.2025 00:30
H
M
S
JapanMatch info:
| Time | 00:30 |
| Date | 10.09.2025 |
| Location | Columbus, Ohio |
| Stadium | Lower Field |
Stats
USA |
Japan |
|
|---|---|---|
|
W D W L L |
Form |
W D L D W |
|
Y
Y
N
N
Y
|
Both Teams Score |
Y
Y
N
N
N
|
|
O
U
U
U
O
|
Over Under 2.5 |
O
O
U
U
U
|
Filter By
Last games:
USA:
Japan:
Main Stats
|
USA Last 10 games homeJapan Last 10 games away |
||
|---|---|---|
| 1.70 | Goals scored per game | 2.10 |
| 1.40 | Goals conceded per game | 0.60 |
| 20.00% | Clean sheets | 60.00% |
| 80.00% | Team scored | 70.00% |
| 60.00% | Team scored twice | 50.00% |
| 50.00% | Scored in both halves | 50.00% |
| 80.00% | Goal in both halves | 70.00% |
Win Draw Lose
|
USA Last 10 games homeJapan Last 10 games away |
||
|---|---|---|
| 50.00% | Win | 60.00% |
| 20.00% | Draw | 10.00% |
| 30.00% | Lose | 30.00% |
| 50.00% | Win and Over 1.5 goals | 50.00% |
| 30.00% | Lose and Over 1.5 goals | 20.00% |
| 30.00% | Team win first half | 70.00% |
| 40.00% | Team draw at half time | 20.00% |
| 30.00% | Team lost first half | 10.00% |
Both Teams to Score
|
USA Last 10 games homeJapan Last 10 games away |
||
|---|---|---|
| 60.00% | Both Teams to Score | 20.00% |
| 40.00% | BTTS in first-half | 0.00% |
| 10.00% | BBTS in second-half | 10.00% |
| 60.00% | BBTS and Over 1.5 | 20.00% |
| 50.00% | BBTS and Over 2.5 | 20.00% |
| 30.00% | Win and BTTS | 10.00% |
| 20.00% | Draw and BTTS | 0.00% |
| 10.00% | Lose and BTTS | 10.00% |
Match Total Goals
|
USA Last 10 games homeJapan Last 10 games away |
||
|---|---|---|
| 0.00% | Match total goals 0 | 10.00% |
| 0.00% | Match total goals 1 | 20.00% |
| 30.00% | Match total goals 2 | 20.00% |
| 40.00% | Match total goals 3 | 10.00% |
| 20.00% | Match total goals 4 | 20.00% |
| 0.00% | Match total goals 0 or 1 | 30.00% |
| 70.00% | Match total goals 2 or 3 | 30.00% |
| 30.00% | Match total goals 4+ | 40.00% |
Over Under Goals
|
USA Last 10 games homeJapan Last 10 games away |
||
|---|---|---|
| 100.00% | Over 1.5 goals | 70.00% |
| 70.00% | Over 2.5 goals | 50.00% |
| 30.00% | Over 3.5 goals | 40.00% |
| 0.00% | Under 1.5 goals | 30.00% |
| 30.00% | Under 2.5 goals | 50.00% |
| 70.00% | Under 3.5 goals | 60.00% |
| 100.00% | Over 0.5 goals at half-time | 80.00% |
| 80.00% | Over 1.5 goals at half-time | 30.00% |
| 20.00% | Over 2.5 goals at half-time | 0.00% |
Half Time-Full Time
|
USA Last 10 games homeJapan Last 10 games away |
||
|---|---|---|
| 30.00% | Win HT - Win FT | 60.00% |
| 0.00% | Win HT - Draw FT | 0.00% |
| 0.00% | Win HT - Lose FT | 10.00% |
| 20.00% | Draw HT - Win FT | 0.00% |
| 10.00% | Draw HT - Draw FT | 10.00% |
| 10.00% | Draw HT - Lose FT | 10.00% |
| 0.00% | Lose HT - Win FT | 0.00% |
| 10.00% | Lose HT - Draw FT | 0.00% |
| 20.00% | Lose HT - Lose FT | 10.00% |
USA Trends
USA trends last games. |
| USA is undefeated in their last 3 games. |
| USA games have over 1.5 goals in their last 8 matches. |
| USA haven't lost any of their last 3 home matches. |
| USA have scored over 0.5 goals in their last 3 games. |
| USA have over 0.5 second half goals in their last 3 games. |
Japan Trends
Japan trends last games. |
| Japan is undefeated in their last 2 games. |
| Japan games have over 1.5 goals in their last 3 matches. |
| Japan games have over 2.5 goals in their last 2 matches. |
| Japan haven't lost any of their last 8 home matches. |
| Japan have scored over 1.5 goals in their last 2 games. |
| Japan have scored over 0.5 goals in their last 2 games. |
| Japan have over 0.5 second half goals in their last 2 games. |
Last Matches USA
15 Oct02:00

USA 2

Australia 1
11 Oct01:30

USA 1

Ecuador 1
10 Sep00:30

USA 2

Japan 0
06 Sep22:00

USA 0

South Korea 2
07 Jul00:00

USA 1

Mexico 2
03 Jul00:00

USA 2

Guatemala 1
30 Jun00:00

USA 2

Costa Rica 2
23 Jun00:00

USA 2

Haiti 1
20 Jun02:15

Saudi Arabia 0

USA 1
15 Jun23:00

USA 5

Trinidad and Tobago 0
Last Matches Japan
14 Oct11:30

Japan 3

Brazil 2
10 Oct11:20

Japan 2

Paraguay 2
10 Sep00:30

USA 2

Japan 0
07 Sep03:00

Mexico 0

Japan 0
15 Jul11:24

South Korea 0

Japan 1
12 Jul11:24

Japan 2

China 0
08 Jul11:24

Japan 6

Hong Kong 1
10 Jun11:35

Japan 6

Indonesia 0
05 Jun12:10

Australia 1

Japan 0
25 Mar10:35

Japan 0
