Zimbabwe - Burkina Faso Stats
 Zimbabwe
                Zimbabwe06.06.2025 17:00
                H
                        M
                        S
                         Burkina Faso
                Burkina FasoMatch info:
| Time | 17:00 | 
| Date | 06.06.2025 | 
Stats
| Zimbabwe | Burkina Faso | |
|---|---|---|
| L D L L W | Form | W W D W L | 
| N N N N Y | Both Teams Score | Y N N N Y | 
| U U U U O | Over Under 2.5 | O U U O O | 
 Filter By
    Last games:
        
        
        Zimbabwe:
        
        
        Burkina Faso:
            
            
            Main Stats
| ZimbabweLast 10 games home Burkina FasoLast 10 games away | ||
|---|---|---|
| 0.70 | Goals scored per game | 1.30 | 
| 1.50 | Goals conceded per game | 1.10 | 
| 20.00% | Clean sheets | 40.00% | 
| 40.00% | Team scored | 50.00% | 
| 20.00% | Team scored twice | 40.00% | 
| 10.00% | Scored in both halves | 20.00% | 
| 30.00% | Goal in both halves | 50.00% | 
Win Draw Lose
| ZimbabweLast 10 games home Burkina FasoLast 10 games away | ||
|---|---|---|
| 10.00% | Win | 50.00% | 
| 40.00% | Draw | 0.00% | 
| 50.00% | Lose | 50.00% | 
| 10.00% | Win and Over 1.5 goals | 40.00% | 
| 40.00% | Lose and Over 1.5 goals | 40.00% | 
| 10.00% | Team win first half | 40.00% | 
| 40.00% | Team draw at half time | 20.00% | 
| 50.00% | Team lost first half | 40.00% | 
Both Teams to Score
| ZimbabweLast 10 games home Burkina FasoLast 10 games away | ||
|---|---|---|
| 40.00% | Both Teams to Score | 10.00% | 
| 20.00% | BTTS in first-half | 10.00% | 
| 10.00% | BBTS in second-half | 0.00% | 
| 40.00% | BBTS and Over 1.5 | 10.00% | 
| 30.00% | BBTS and Over 2.5 | 10.00% | 
| 10.00% | Win and BTTS | 10.00% | 
| 20.00% | Draw and BTTS | 0.00% | 
| 10.00% | Lose and BTTS | 0.00% | 
Match Total Goals
| ZimbabweLast 10 games home Burkina FasoLast 10 games away | ||
|---|---|---|
| 20.00% | Match total goals 0 | 0.00% | 
| 10.00% | Match total goals 1 | 20.00% | 
| 30.00% | Match total goals 2 | 50.00% | 
| 10.00% | Match total goals 3 | 20.00% | 
| 30.00% | Match total goals 4 | 0.00% | 
| 30.00% | Match total goals 0 or 1 | 20.00% | 
| 40.00% | Match total goals 2 or 3 | 70.00% | 
| 30.00% | Match total goals 4+ | 10.00% | 
Over Under Goals
| ZimbabweLast 10 games home Burkina FasoLast 10 games away | ||
|---|---|---|
| 70.00% | Over 1.5 goals | 80.00% | 
| 40.00% | Over 2.5 goals | 30.00% | 
| 30.00% | Over 3.5 goals | 10.00% | 
| 30.00% | Under 1.5 goals | 20.00% | 
| 60.00% | Under 2.5 goals | 70.00% | 
| 70.00% | Under 3.5 goals | 90.00% | 
| 70.00% | Over 0.5 goals at half-time | 90.00% | 
| 50.00% | Over 1.5 goals at half-time | 40.00% | 
| 20.00% | Over 2.5 goals at half-time | 10.00% | 
Half Time-Full Time
| ZimbabweLast 10 games home Burkina FasoLast 10 games away | ||
|---|---|---|
| 0.00% | Win HT - Win FT | 40.00% | 
| 10.00% | Win HT - Draw FT | 0.00% | 
| 0.00% | Win HT - Lose FT | 0.00% | 
| 10.00% | Draw HT - Win FT | 10.00% | 
| 20.00% | Draw HT - Draw FT | 0.00% | 
| 10.00% | Draw HT - Lose FT | 10.00% | 
| 0.00% | Lose HT - Win FT | 0.00% | 
| 10.00% | Lose HT - Draw FT | 0.00% | 
| 40.00% | Lose HT - Lose FT | 40.00% | 
Zimbabwe Trends
| Zimbabwe trends last games. | 
| Zimbabwe games have under 1.5 goals in their last 4 matches. | 
| Zimbabwe games have under 2.5 goals in their last 4 matches. | 
| Zimbabwe have lost their last 2 away matches. | 
| Zimbabwe have under 0.5 second half goals in their last 4 games. | 
Burkina Faso Trends
| Burkina Faso trends last games. | 
| Burkina Faso is undefeated in their last 4 games. | 
| Burkina Faso haven't lost any of their last 2 home matches. | 
| Burkina Faso haven't lost any of their last 2 away matches. | 
| Burkina Faso have scored over 0.5 goals in their last 2 games. | 
Last Matches Zimbabwe
13 Oct17:00
                                        
Lesotho 1

Zimbabwe 0
10 Oct17:00
                                        
Zimbabwe 0

South Africa 0
09 Sep14:00
                                        
Zimbabwe 0

Rwanda 1
05 Sep17:00
                                        
Benin 1

Zimbabwe 0
10 Jun14:00
                                        
Mozambique 1

Zimbabwe 3
07 Jun14:00
                                        
South Africa 2

Zimbabwe 0
06 Jun17:00
                                        
Zimbabwe 0

Burkina Faso 2
04 Jun17:00
                                        
Mauritius 0

Zimbabwe 0
25 Mar16:00
                                        
Nigeria 1

Zimbabwe 1
20 Mar16:00
                                        
Zimbabwe 2

Benin 2
Last Matches Burkina Faso
12 Oct20:00
                                        
Burkina Faso 3

Ethiopia 1
08 Oct17:00
                                        
Sierra Leone 0

Burkina Faso 1
09 Sep17:00
                                        
Burkina Faso 0

Egypt 0
05 Sep17:00
                                        
Djibouti 0

Burkina Faso 6
16 Aug18:00
                                        
Burkina Faso 1

Madagascar 2
13 Aug18:00
                                        
Mauritania 1

Burkina Faso 0
06 Aug15:00
                                        
Burkina Faso 4

Central African Republic 2
02 Aug18:00
                                        
Tanzania 2

Burkina Faso 0
06 Jun17:00
                                        
Zimbabwe 0

Burkina Faso 2
02 Jun18:30
                                        
Tunisia 2


