Aberdeen - Raith Rovers Stats
 Aberdeen
                Aberdeen24.07.2022 15:00
                H
                        M
                        S
                         Raith Rovers
                Raith RoversMatch info:
| Time | 15:00 | 
| Date | 24.07.2022 | 
Stats
| Aberdeen | Raith Rovers | |
|---|---|---|
| W L L W W | Form | W L L L W | 
| N Y N N N | Both Teams Score | N N N N N | 
| U O O U O | Over Under 2.5 | U U U U O | 
 Filter By
    Last games:
        
        
        Aberdeen:
        
        
        Raith Rovers:
            
            
            Main Stats
| AberdeenLast 10 games home Raith RoversLast 10 games away | ||
|---|---|---|
| 1.10 | Goals scored per game | 1.80 | 
| 1.50 | Goals conceded per game | 1.30 | 
| 20.00% | Clean sheets | 30.00% | 
| 60.00% | Team scored | 70.00% | 
| 30.00% | Team scored twice | 40.00% | 
| 20.00% | Scored in both halves | 20.00% | 
| 70.00% | Goal in both halves | 60.00% | 
Win Draw Lose
| AberdeenLast 10 games home Raith RoversLast 10 games away | ||
|---|---|---|
| 10.00% | Win | 50.00% | 
| 30.00% | Draw | 10.00% | 
| 60.00% | Lose | 40.00% | 
| 10.00% | Win and Over 1.5 goals | 30.00% | 
| 40.00% | Lose and Over 1.5 goals | 40.00% | 
| 10.00% | Team win first half | 30.00% | 
| 40.00% | Team draw at half time | 40.00% | 
| 50.00% | Team lost first half | 30.00% | 
Both Teams to Score
| AberdeenLast 10 games home Raith RoversLast 10 games away | ||
|---|---|---|
| 50.00% | Both Teams to Score | 50.00% | 
| 10.00% | BTTS in first-half | 10.00% | 
| 40.00% | BBTS in second-half | 30.00% | 
| 50.00% | BBTS and Over 1.5 | 50.00% | 
| 40.00% | BBTS and Over 2.5 | 50.00% | 
| 0.00% | Win and BTTS | 30.00% | 
| 20.00% | Draw and BTTS | 0.00% | 
| 30.00% | Lose and BTTS | 20.00% | 
Match Total Goals
| AberdeenLast 10 games home Raith RoversLast 10 games away | ||
|---|---|---|
| 10.00% | Match total goals 0 | 10.00% | 
| 20.00% | Match total goals 1 | 20.00% | 
| 20.00% | Match total goals 2 | 20.00% | 
| 10.00% | Match total goals 3 | 0.00% | 
| 30.00% | Match total goals 4 | 20.00% | 
| 30.00% | Match total goals 0 or 1 | 30.00% | 
| 30.00% | Match total goals 2 or 3 | 20.00% | 
| 40.00% | Match total goals 4+ | 50.00% | 
Over Under Goals
| AberdeenLast 10 games home Raith RoversLast 10 games away | ||
|---|---|---|
| 70.00% | Over 1.5 goals | 70.00% | 
| 50.00% | Over 2.5 goals | 50.00% | 
| 40.00% | Over 3.5 goals | 50.00% | 
| 30.00% | Under 1.5 goals | 30.00% | 
| 50.00% | Under 2.5 goals | 50.00% | 
| 60.00% | Under 3.5 goals | 50.00% | 
| 70.00% | Over 0.5 goals at half-time | 70.00% | 
| 30.00% | Over 1.5 goals at half-time | 30.00% | 
| 10.00% | Over 2.5 goals at half-time | 20.00% | 
Half Time-Full Time
| AberdeenLast 10 games home Raith RoversLast 10 games away | ||
|---|---|---|
| 10.00% | Win HT - Win FT | 30.00% | 
| 0.00% | Win HT - Draw FT | 0.00% | 
| 0.00% | Win HT - Lose FT | 0.00% | 
| 0.00% | Draw HT - Win FT | 10.00% | 
| 10.00% | Draw HT - Draw FT | 10.00% | 
| 30.00% | Draw HT - Lose FT | 20.00% | 
| 0.00% | Lose HT - Win FT | 10.00% | 
| 20.00% | Lose HT - Draw FT | 0.00% | 
| 30.00% | Lose HT - Lose FT | 20.00% | 
Aberdeen Trends
| Aberdeen trends last games. | 
| Aberdeen have scored over 0.5 goals in their last 2 games. | 
Raith Rovers Trends
| Raith Rovers trends last games. | 
| Raith Rovers games have over 1.5 goals in their last 5 matches. | 
| Raith Rovers games have under 2.5 goals in their last 4 matches. | 
| Raith Rovers have lost their last 2 away matches. | 
Last Matches Aberdeen
29 Oct19:45
                                        
Kilmarnock 0

Aberdeen 1
26 Oct14:30
                                        
Aberdeen 1

Hibernian 2
23 Oct17:45
                                        
AEK Athens FC 6

Aberdeen 0
18 Oct15:00
                                        
ST Mirren 0

Aberdeen 1
05 Oct15:00
                                        
Aberdeen 4

Dundee 0
02 Oct20:00
                                        
Aberdeen 2

Shakhtar Donetsk 3
27 Sep17:45
                                        
Motherwell 2

Aberdeen 0
23 Sep19:45
                                        
Dundee Utd 2

Aberdeen 0
20 Sep15:00
                                        
Aberdeen 0

Motherwell 1
13 Sep15:00
                                        
Aberdeen 0

Livingston 0
Last Matches Raith Rovers
25 Oct15:00
                                        
Raith Rovers 2

Partick 0
17 Oct19:45
                                        
Dunfermline 2

Raith Rovers 0
11 Oct15:00
                                        
Raith Rovers 0

Ayr Utd 2
04 Oct15:00
                                        
Ross County 2

Raith Rovers 0
27 Sep15:00
                                        
Raith Rovers 3

Arbroath 0
20 Sep15:00
                                        
Airdrie United 0

Raith Rovers 0
13 Sep15:00
                                        
Raith Rovers 0

ST Johnstone 2
06 Sep15:00
                                        
Morton 0

Raith Rovers 1
30 Aug15:00
                                        
Partick 3

Raith Rovers 2
22 Aug19:45
                                        
Raith Rovers 2


