America Mineiro - Villa Nova Stats
 America Mineiro
                America Mineiro18.02.2024 19:00
                H
                        M
                        S
                         Villa Nova
                Villa NovaMatch info:
| Time | 19:00 | 
| Date | 18.02.2024 | 
Stats
| America Mineiro | Villa Nova | |
|---|---|---|
| W D L D W | Form | L D L L L | 
| N Y Y Y Y | Both Teams Score | N Y Y N Y | 
| U U O U O | Over Under 2.5 | U U O U O | 
 Filter By
    Last games:
        
        
        America Mineiro:
        
        
        Villa Nova:
            
            
            Main Stats
| America MineiroLast 10 games home Villa NovaLast 10 games away | ||
|---|---|---|
| 1.00 | Goals scored per game | 1.10 | 
| 0.90 | Goals conceded per game | 1.40 | 
| 20.00% | Clean sheets | 50.00% | 
| 70.00% | Team scored | 80.00% | 
| 30.00% | Team scored twice | 30.00% | 
| 20.00% | Scored in both halves | 10.00% | 
| 50.00% | Goal in both halves | 50.00% | 
Win Draw Lose
| America MineiroLast 10 games home Villa NovaLast 10 games away | ||
|---|---|---|
| 30.00% | Win | 40.00% | 
| 40.00% | Draw | 20.00% | 
| 30.00% | Lose | 40.00% | 
| 20.00% | Win and Over 1.5 goals | 20.00% | 
| 0.00% | Lose and Over 1.5 goals | 40.00% | 
| 20.00% | Team win first half | 50.00% | 
| 20.00% | Team draw at half time | 30.00% | 
| 60.00% | Team lost first half | 20.00% | 
Both Teams to Score
| America MineiroLast 10 games home Villa NovaLast 10 games away | ||
|---|---|---|
| 50.00% | Both Teams to Score | 40.00% | 
| 10.00% | BTTS in first-half | 20.00% | 
| 20.00% | BBTS in second-half | 10.00% | 
| 50.00% | BBTS and Over 1.5 | 40.00% | 
| 20.00% | BBTS and Over 2.5 | 30.00% | 
| 10.00% | Win and BTTS | 0.00% | 
| 40.00% | Draw and BTTS | 10.00% | 
| 0.00% | Lose and BTTS | 30.00% | 
Match Total Goals
| America MineiroLast 10 games home Villa NovaLast 10 games away | ||
|---|---|---|
| 0.00% | Match total goals 0 | 10.00% | 
| 40.00% | Match total goals 1 | 20.00% | 
| 40.00% | Match total goals 2 | 40.00% | 
| 10.00% | Match total goals 3 | 10.00% | 
| 10.00% | Match total goals 4 | 0.00% | 
| 40.00% | Match total goals 0 or 1 | 30.00% | 
| 50.00% | Match total goals 2 or 3 | 50.00% | 
| 10.00% | Match total goals 4+ | 20.00% | 
Over Under Goals
| America MineiroLast 10 games home Villa NovaLast 10 games away | ||
|---|---|---|
| 60.00% | Over 1.5 goals | 70.00% | 
| 20.00% | Over 2.5 goals | 30.00% | 
| 10.00% | Over 3.5 goals | 20.00% | 
| 40.00% | Under 1.5 goals | 30.00% | 
| 80.00% | Under 2.5 goals | 70.00% | 
| 90.00% | Under 3.5 goals | 80.00% | 
| 90.00% | Over 0.5 goals at half-time | 70.00% | 
| 10.00% | Over 1.5 goals at half-time | 20.00% | 
| 0.00% | Over 2.5 goals at half-time | 20.00% | 
Half Time-Full Time
| America MineiroLast 10 games home Villa NovaLast 10 games away | ||
|---|---|---|
| 20.00% | Win HT - Win FT | 30.00% | 
| 0.00% | Win HT - Draw FT | 10.00% | 
| 0.00% | Win HT - Lose FT | 10.00% | 
| 10.00% | Draw HT - Win FT | 10.00% | 
| 10.00% | Draw HT - Draw FT | 10.00% | 
| 0.00% | Draw HT - Lose FT | 10.00% | 
| 0.00% | Lose HT - Win FT | 0.00% | 
| 30.00% | Lose HT - Draw FT | 0.00% | 
| 30.00% | Lose HT - Lose FT | 20.00% | 
America Mineiro Trends
| America Mineiro trends last games. | 
| America Mineiro is undefeated in their last 2 games. | 
| America Mineiro games have over 1.5 goals in their last 6 matches. | 
| America Mineiro games have under 2.5 goals in their last 2 matches. | 
| America Mineiro haven't lost any of their last 6 home matches. | 
| America Mineiro draw their last 2 home matches. | 
| America Mineiro have scored over 0.5 goals in their last 6 games. | 
| America Mineiro have over 0.5 second half goals in their last 6 games. | 
Villa Nova Trends
| Villa Nova trends last games. | 
| Villa Nova games have over 1.5 goals in their last 3 matches. | 
| Villa Nova games have under 2.5 goals in their last 2 matches. | 
| Villa Nova have lost their last 5 home matches. | 
| Villa Nova have under 0.5 second half goals in their last 2 games. | 
Last Matches America Mineiro
25 Oct20:00
                                        
Athletic Club 0

America Mineiro 2
18 Oct22:30
                                        
America Mineiro 1

CRB 1
12 Oct22:30
                                        
Criciuma 2

America Mineiro 1
09 Oct01:30
                                        
America Mineiro 1

Vila Nova 1
05 Oct00:30
                                        
Ferroviária 1

America Mineiro 3
29 Sep23:00
                                        
America Mineiro 2

Volta Redonda 1
26 Sep01:30
                                        
Atletico Goianiense 1

America Mineiro 0
21 Sep20:00
                                        
America Mineiro 1

Coritiba 0
13 Sep20:00
                                        
Paysandu 0

America Mineiro 0
07 Sep22:30
                                        
America Mineiro 1

Operario-PR 1
Last Matches Villa Nova
12 Feb22:45
                                        
Villa Nova 0

Tombense 2
08 Feb19:00
                                        
Betim 1

Villa Nova 1
05 Feb23:00
                                        
Villa Nova 1

Itabirito 4
01 Feb19:30
                                        
Villa Nova 0

Atletico-MG 1
29 Jan23:00
                                        
Athletic Club 6

Villa Nova 1
26 Jan21:30
                                        
America Mineiro 2

Villa Nova 0
22 Jan23:00
                                        
Villa Nova 0

Uberlandia 1
19 Jan13:00
                                        
Democrata GV 0

Villa Nova 1
07 Mar22:00
                                        
Villa Nova 0

Operario-PR 2
02 Mar19:30
                                        
Democrata GV 2

Villa Nova 1
Standings Brazil Mineiro - 1
| # | Name | P | W | D | L | Goals | Last 5 | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 8 | 4 | 4 | 0 | 9:2 |  | 16 | 
| 2 |  | 8 | 5 | 1 | 2 | 8:5 |  | 16 | 
| 3 |  | 8 | 4 | 3 | 1 | 12:5 |  | 15 | 
| 4 |  | 8 | 2 | 3 | 3 | 10:10 |  | 9 | 
Standings Brazil Mineiro - 1
| # | Name | P | W | D | L | Goals | Last 5 | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 8 | 3 | 4 | 1 | 14:5 |  | 13 | 
| 2 |  | 8 | 4 | 0 | 4 | 12:12 |  | 12 | 
| 3 |  | 8 | 3 | 2 | 3 | 8:9 |  | 11 | 
| 4 |  | 8 | 2 | 2 | 4 | 7:11 |  | 8 | 
Standings Brazil Mineiro - 1
| # | Name | P | W | D | L | Goals | Last 5 | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 8 | 3 | 2 | 3 | 11:9 |  | 11 | 
| 2 |  | 8 | 2 | 2 | 4 | 7:15 |  | 8 | 
| 3 |  | 8 | 1 | 4 | 3 | 3:5 |  | 7 | 
| 4 |  | 8 | 1 | 1 | 6 | 4:17 |  | 4 | 

