Cambridge City - Anstey Nomads Stats
 Cambridge City
                Cambridge City09.03.2024 15:00
                H
                        M
                        S
                         Anstey Nomads
                Anstey NomadsMatch info:
| Time | 15:00 | 
| Date | 09.03.2024 | 
Stats
| Cambridge City | Anstey Nomads | |
|---|---|---|
| W D L L L | Form | W W L W L | 
| N N N N Y | Both Teams Score | N N N N N | 
| O U U U O | Over Under 2.5 | O U U U U | 
 Filter By
    Last games:
        
        
        Cambridge City:
        
        
        Anstey Nomads:
            
            
            Main Stats
| Cambridge CityLast 10 games home Anstey NomadsLast 10 games away | ||
|---|---|---|
| 1.50 | Goals scored per game | 1.60 | 
| 1.40 | Goals conceded per game | 1.30 | 
| 40.00% | Clean sheets | 30.00% | 
| 70.00% | Team scored | 80.00% | 
| 50.00% | Team scored twice | 40.00% | 
| 20.00% | Scored in both halves | 40.00% | 
| 50.00% | Goal in both halves | 70.00% | 
Win Draw Lose
| Cambridge CityLast 10 games home Anstey NomadsLast 10 games away | ||
|---|---|---|
| 40.00% | Win | 40.00% | 
| 30.00% | Draw | 20.00% | 
| 30.00% | Lose | 40.00% | 
| 30.00% | Win and Over 1.5 goals | 40.00% | 
| 30.00% | Lose and Over 1.5 goals | 30.00% | 
| 30.00% | Team win first half | 40.00% | 
| 50.00% | Team draw at half time | 30.00% | 
| 20.00% | Team lost first half | 30.00% | 
Both Teams to Score
| Cambridge CityLast 10 games home Anstey NomadsLast 10 games away | ||
|---|---|---|
| 40.00% | Both Teams to Score | 50.00% | 
| 20.00% | BTTS in first-half | 10.00% | 
| 20.00% | BBTS in second-half | 20.00% | 
| 40.00% | BBTS and Over 1.5 | 50.00% | 
| 40.00% | BBTS and Over 2.5 | 30.00% | 
| 10.00% | Win and BTTS | 10.00% | 
| 20.00% | Draw and BTTS | 20.00% | 
| 10.00% | Lose and BTTS | 20.00% | 
Match Total Goals
| Cambridge CityLast 10 games home Anstey NomadsLast 10 games away | ||
|---|---|---|
| 10.00% | Match total goals 0 | 0.00% | 
| 10.00% | Match total goals 1 | 10.00% | 
| 30.00% | Match total goals 2 | 20.00% | 
| 10.00% | Match total goals 3 | 40.00% | 
| 20.00% | Match total goals 4 | 30.00% | 
| 20.00% | Match total goals 0 or 1 | 10.00% | 
| 40.00% | Match total goals 2 or 3 | 60.00% | 
| 40.00% | Match total goals 4+ | 30.00% | 
Over Under Goals
| Cambridge CityLast 10 games home Anstey NomadsLast 10 games away | ||
|---|---|---|
| 80.00% | Over 1.5 goals | 90.00% | 
| 50.00% | Over 2.5 goals | 70.00% | 
| 40.00% | Over 3.5 goals | 30.00% | 
| 20.00% | Under 1.5 goals | 10.00% | 
| 50.00% | Under 2.5 goals | 30.00% | 
| 60.00% | Under 3.5 goals | 70.00% | 
| 70.00% | Over 0.5 goals at half-time | 80.00% | 
| 30.00% | Over 1.5 goals at half-time | 40.00% | 
| 10.00% | Over 2.5 goals at half-time | 0.00% | 
Half Time-Full Time
| Cambridge CityLast 10 games home Anstey NomadsLast 10 games away | ||
|---|---|---|
| 30.00% | Win HT - Win FT | 40.00% | 
| 0.00% | Win HT - Draw FT | 0.00% | 
| 0.00% | Win HT - Lose FT | 0.00% | 
| 10.00% | Draw HT - Win FT | 0.00% | 
| 30.00% | Draw HT - Draw FT | 10.00% | 
| 10.00% | Draw HT - Lose FT | 20.00% | 
| 0.00% | Lose HT - Win FT | 0.00% | 
| 0.00% | Lose HT - Draw FT | 10.00% | 
| 20.00% | Lose HT - Lose FT | 20.00% | 
Cambridge City Trends
| Cambridge City trends last games. | 
| Cambridge City is undefeated in their last 2 games. | 
| Cambridge City have successfully kept a clean sheet in their last 2 games. | 
Anstey Nomads Trends
| Anstey Nomads trends last games. | 
| Anstey Nomads is undefeated in their last 2 games. | 
| Anstey Nomads have successfully kept a clean sheet in their last 2 games. | 
| Anstey Nomads haven't lost any of their last 2 home matches. | 
| Anstey Nomads have scored over 0.5 goals in their last 2 games. | 
Last Matches Cambridge City
25 Oct15:00
                                        
Cambridge City 3

Heybridge Swifts 0
18 Oct15:00
                                        
Witham Town 0

Cambridge City 0
14 Oct19:45
                                        
Maldon & Tiptree 2

Cambridge City 0
11 Oct15:00
                                        
Cambridge City 0

Felixstowe & Walton Utd 2
04 Oct15:00
                                        
Bowers & Pitsea 4

Cambridge City 2
01 Oct19:45
                                        
Grays Athletic 1

Cambridge City 1
27 Sep15:00
                                        
Cambridge City 3

Gorleston 2
20 Sep15:00
                                        
Cambridge City 3

Witham Town 3
16 Sep19:45
                                        
Cambridge City 0

Maldon & Tiptree 2
13 Sep15:00
                                        
Redbridge 3

Cambridge City 0
Last Matches Anstey Nomads
25 Oct15:00
                                        
Anstey Nomads 4

Stratford Town 0
18 Oct15:00
                                        
Anstey Nomads 1

Loughborough University 0
14 Oct19:45
                                        
Anstey Nomads 0

Belper Town 2
11 Oct15:00
                                        
Anstey Nomads 1

Shepshed Dynamo 0
07 Oct19:45
                                        
Mickleover Sports 1

Anstey Nomads 0
04 Oct15:00
                                        
Anstey Nomads 3

Stourbridge 2
30 Sep19:45
                                        
Anstey Nomads 2

Coleshill Town 1
27 Sep15:00
                                        
Anstey Nomads 1

Corby Town 1
20 Sep15:00
                                        
Bedworth United 0

Anstey Nomads 3
06 Sep15:00
                                        
Shepshed Dynamo 0

Anstey Nomads 4
Standings England Non League Div One - Northern Midlands
| # | Name | P | W | D | L | Goals | Last 5 | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 14 | 8 | 4 | 2 | 22:11 |  | 28 | 
| 2 |  | 12 | 8 | 2 | 2 | 19:12 |  | 26 | 
| 3 |  | 15 | 7 | 4 | 4 | 18:20 |  | 25 | 
| 4 |  | 13 | 7 | 3 | 3 | 22:14 |  | 24 | 
| 5 |  | 14 | 7 | 2 | 5 | 20:19 |  | 23 | 
| 6 |  | 13 | 7 | 2 | 4 | 16:11 |  | 23 | 
| 7 |  | 14 | 6 | 4 | 4 | 21:17 |  | 22 | 
| 8 |  | 15 | 7 | 1 | 7 | 20:20 |  | 22 | 
| 9 |  | 13 | 6 | 3 | 4 | 24:20 |  | 21 | 
| 10 |  | 13 | 5 | 6 | 2 | 19:15 |  | 21 | 
| 11 |  | 15 | 6 | 3 | 6 | 24:23 |  | 21 | 
| 12 |  | 15 | 6 | 2 | 7 | 20:21 |  | 20 | 
| 13 |  | 14 | 6 | 2 | 6 | 21:18 |  | 20 | 
| 14 |  | 15 | 5 | 4 | 6 | 26:26 |  | 19 | 
| 15 |  | 15 | 6 | 1 | 8 | 23:27 |  | 19 | 
| 16 |  | 15 | 4 | 5 | 6 | 23:23 |  | 17 | 
| 17 |  | 13 | 5 | 2 | 6 | 22:24 |  | 17 | 
| 18 |  | 12 | 4 | 3 | 5 | 13:19 |  | 15 | 
| 19 |  | 15 | 3 | 5 | 7 | 16:21 |  | 14 | 
| 20 |  | 14 | 3 | 4 | 7 | 11:15 |  | 13 | 
| 21 |  | 16 | 4 | 1 | 11 | 15:30 |  | 13 | 
| 22 |  | 15 | 2 | 3 | 10 | 13:22 |  | 9 | 

