Defensor Sporting - Progreso Stats
Defensor Sporting03.11.2022 23:00
H
M
S
ProgresoMatch info:
| Time | 23:00 |
| Date | 03.11.2022 |
Stats
Defensor Sporting |
Progreso |
|
|---|---|---|
|
W L L W W |
Form |
L W W D W |
|
Y
N
N
Y
N
|
Both Teams Score |
Y
N
N
N
N
|
|
O
U
U
O
U
|
Over Under 2.5 |
O
U
U
U
U
|
Filter By
Last games:
Defensor Sporting:
Progreso:
Main Stats
|
Defensor Sporting Last 10 games homeProgreso Last 10 games away |
||
|---|---|---|
| 1.60 | Goals scored per game | 0.50 |
| 0.80 | Goals conceded per game | 1.60 |
| 40.00% | Clean sheets | 30.00% |
| 90.00% | Team scored | 50.00% |
| 50.00% | Team scored twice | 0.00% |
| 30.00% | Scored in both halves | 0.00% |
| 30.00% | Goal in both halves | 60.00% |
Win Draw Lose
|
Defensor Sporting Last 10 games homeProgreso Last 10 games away |
||
|---|---|---|
| 80.00% | Win | 10.00% |
| 10.00% | Draw | 20.00% |
| 10.00% | Lose | 70.00% |
| 50.00% | Win and Over 1.5 goals | 0.00% |
| 10.00% | Lose and Over 1.5 goals | 60.00% |
| 20.00% | Team win first half | 30.00% |
| 80.00% | Team draw at half time | 30.00% |
| 0.00% | Team lost first half | 40.00% |
Both Teams to Score
|
Defensor Sporting Last 10 games homeProgreso Last 10 games away |
||
|---|---|---|
| 50.00% | Both Teams to Score | 40.00% |
| 30.00% | BTTS in first-half | 10.00% |
| 20.00% | BBTS in second-half | 10.00% |
| 50.00% | BBTS and Over 1.5 | 40.00% |
| 40.00% | BBTS and Over 2.5 | 40.00% |
| 40.00% | Win and BTTS | 0.00% |
| 10.00% | Draw and BTTS | 0.00% |
| 0.00% | Lose and BTTS | 40.00% |
Match Total Goals
|
Defensor Sporting Last 10 games homeProgreso Last 10 games away |
||
|---|---|---|
| 0.00% | Match total goals 0 | 20.00% |
| 30.00% | Match total goals 1 | 20.00% |
| 30.00% | Match total goals 2 | 10.00% |
| 30.00% | Match total goals 3 | 30.00% |
| 0.00% | Match total goals 4 | 20.00% |
| 30.00% | Match total goals 0 or 1 | 40.00% |
| 60.00% | Match total goals 2 or 3 | 40.00% |
| 10.00% | Match total goals 4+ | 20.00% |
Over Under Goals
|
Defensor Sporting Last 10 games homeProgreso Last 10 games away |
||
|---|---|---|
| 70.00% | Over 1.5 goals | 60.00% |
| 40.00% | Over 2.5 goals | 50.00% |
| 10.00% | Over 3.5 goals | 20.00% |
| 30.00% | Under 1.5 goals | 40.00% |
| 60.00% | Under 2.5 goals | 50.00% |
| 90.00% | Under 3.5 goals | 80.00% |
| 50.00% | Over 0.5 goals at half-time | 70.00% |
| 30.00% | Over 1.5 goals at half-time | 10.00% |
| 10.00% | Over 2.5 goals at half-time | 10.00% |
Half Time-Full Time
|
Defensor Sporting Last 10 games homeProgreso Last 10 games away |
||
|---|---|---|
| 20.00% | Win HT - Win FT | 10.00% |
| 0.00% | Win HT - Draw FT | 0.00% |
| 0.00% | Win HT - Lose FT | 20.00% |
| 60.00% | Draw HT - Win FT | 0.00% |
| 10.00% | Draw HT - Draw FT | 20.00% |
| 10.00% | Draw HT - Lose FT | 10.00% |
| 0.00% | Lose HT - Win FT | 0.00% |
| 0.00% | Lose HT - Draw FT | 0.00% |
| 0.00% | Lose HT - Lose FT | 40.00% |
Defensor Sporting Trends
Defensor Sporting trends last games. |
| Defensor Sporting games have over 1.5 goals in their last 2 matches. |
Progreso Trends
Progreso trends last games. |
| Progreso haven't lost any of their last 3 away matches. |
| Progreso have scored over 0.5 goals in their last 3 games. |
Last Matches Defensor Sporting
19 Oct19:30

Progreso 2

Defensor Sporting 3
16 Oct01:00

Defensor Sporting 0

Penarol 2
12 Oct00:30

Cerro 1

Defensor Sporting 0
06 Oct23:00

Defensor Sporting 2

Wanderers 1
03 Oct00:30

Defensor Sporting 2

Central Espanol 0
29 Sep01:00

Miramar 0

Defensor Sporting 0
20 Sep00:00

Defensor Sporting 2

Danubio 1
13 Sep22:00

Cerro Largo 1

Defensor Sporting 0
10 Sep18:00

Oriental 0

Defensor Sporting 2
06 Sep00:00

Defensor Sporting 1

Juventud 0
Last Matches Progreso
19 Oct19:30

Progreso 2

Defensor Sporting 3
10 Oct23:00

Plaza Colonia 0

Progreso 1
05 Oct14:30

Progreso 2

Cerro 0
29 Sep20:00

Racing Montevideo 0

Progreso 0
21 Sep14:30

Progreso 2

Wanderers 0
14 Sep14:30

CA River Plate 0

Progreso 0
07 Sep19:30

Progreso 3

Miramar 2
01 Sep00:30

Boston River 2

Progreso 1
24 Aug14:30

Progreso 1

Danubio 0
16 Aug22:00

Club Nacional 3
