Flint Town United - Aberystwyth Town Stats
 Flint Town United
                Flint Town United04.12.2024 19:45
                H
                        M
                        S
                         Aberystwyth Town
                Aberystwyth TownMatch info:
| Time | 19:45 | 
| Date | 04.12.2024 | 
Stats
| Flint Town United | Aberystwyth Town | |
|---|---|---|
| L D W W L | Form | L L W W W | 
| Y Y N N N | Both Teams Score | N N Y N N | 
| O O O O U | Over Under 2.5 | U O O U U | 
 Filter By
    Last games:
        
        
        Flint Town United:
        
        
        Aberystwyth Town:
            
            
            Main Stats
| Flint Town UnitedLast 10 games home Aberystwyth TownLast 10 games away | ||
|---|---|---|
| 1.90 | Goals scored per game | 1.20 | 
| 2.00 | Goals conceded per game | 2.30 | 
| 30.00% | Clean sheets | 10.00% | 
| 70.00% | Team scored | 70.00% | 
| 50.00% | Team scored twice | 30.00% | 
| 40.00% | Scored in both halves | 20.00% | 
| 60.00% | Goal in both halves | 70.00% | 
Win Draw Lose
| Flint Town UnitedLast 10 games home Aberystwyth TownLast 10 games away | ||
|---|---|---|
| 40.00% | Win | 40.00% | 
| 20.00% | Draw | 0.00% | 
| 40.00% | Lose | 60.00% | 
| 30.00% | Win and Over 1.5 goals | 30.00% | 
| 30.00% | Lose and Over 1.5 goals | 50.00% | 
| 30.00% | Team win first half | 0.00% | 
| 60.00% | Team draw at half time | 40.00% | 
| 10.00% | Team lost first half | 60.00% | 
Both Teams to Score
| Flint Town UnitedLast 10 games home Aberystwyth TownLast 10 games away | ||
|---|---|---|
| 50.00% | Both Teams to Score | 60.00% | 
| 50.00% | BTTS in first-half | 20.00% | 
| 20.00% | BBTS in second-half | 50.00% | 
| 50.00% | BBTS and Over 1.5 | 60.00% | 
| 50.00% | BBTS and Over 2.5 | 60.00% | 
| 20.00% | Win and BTTS | 30.00% | 
| 10.00% | Draw and BTTS | 0.00% | 
| 20.00% | Lose and BTTS | 30.00% | 
Match Total Goals
| Flint Town UnitedLast 10 games home Aberystwyth TownLast 10 games away | ||
|---|---|---|
| 10.00% | Match total goals 0 | 0.00% | 
| 20.00% | Match total goals 1 | 20.00% | 
| 0.00% | Match total goals 2 | 0.00% | 
| 20.00% | Match total goals 3 | 40.00% | 
| 20.00% | Match total goals 4 | 10.00% | 
| 30.00% | Match total goals 0 or 1 | 20.00% | 
| 20.00% | Match total goals 2 or 3 | 40.00% | 
| 50.00% | Match total goals 4+ | 40.00% | 
Over Under Goals
| Flint Town UnitedLast 10 games home Aberystwyth TownLast 10 games away | ||
|---|---|---|
| 70.00% | Over 1.5 goals | 80.00% | 
| 70.00% | Over 2.5 goals | 80.00% | 
| 50.00% | Over 3.5 goals | 40.00% | 
| 30.00% | Under 1.5 goals | 20.00% | 
| 30.00% | Under 2.5 goals | 20.00% | 
| 50.00% | Under 3.5 goals | 60.00% | 
| 80.00% | Over 0.5 goals at half-time | 80.00% | 
| 60.00% | Over 1.5 goals at half-time | 30.00% | 
| 20.00% | Over 2.5 goals at half-time | 10.00% | 
Half Time-Full Time
| Flint Town UnitedLast 10 games home Aberystwyth TownLast 10 games away | ||
|---|---|---|
| 30.00% | Win HT - Win FT | 0.00% | 
| 0.00% | Win HT - Draw FT | 0.00% | 
| 0.00% | Win HT - Lose FT | 0.00% | 
| 10.00% | Draw HT - Win FT | 40.00% | 
| 20.00% | Draw HT - Draw FT | 0.00% | 
| 30.00% | Draw HT - Lose FT | 0.00% | 
| 0.00% | Lose HT - Win FT | 0.00% | 
| 0.00% | Lose HT - Draw FT | 0.00% | 
| 10.00% | Lose HT - Lose FT | 60.00% | 
Flint Town United Trends
| Flint Town United trends last games. | 
| Flint Town United games have over 1.5 goals in their last 4 matches. | 
| Flint Town United games have over 2.5 goals in their last 4 matches. | 
| Flint Town United haven't lost any of their last 2 home matches. | 
| Flint Town United have scored over 0.5 goals in their last 4 games. | 
Aberystwyth Town Trends
| Aberystwyth Town trends last games. | 
| Aberystwyth Town lost their last 2 games. | 
| Aberystwyth Town haven't lost any of their last 2 away matches. | 
| Aberystwyth Town have lost their last 2 home matches. | 
| Aberystwyth Town have under 0.5 second half goals in their last 2 games. | 
Last Matches Flint Town United
25 Oct17:15
                                        
Cardiff MET 4

Flint Town United 1
18 Oct13:00
                                        
Flint Town United 5

Lokomotiv Oslo 5
18 Oct12:45
                                        
Bow Street 0

Flint Town United 3
11 Oct14:30
                                        
Flint Town United 4

llanelli AFC 0
07 Oct19:45
                                        
Flint Town United 0

Colwyn Bay 1
04 Oct14:30
                                        
Haverfordwest County AFC 3

Flint Town United 1
27 Sep17:15
                                        
Flint Town United 2

Briton Ferry 1
23 Sep19:45
                                        
The New Saints 4

Flint Town United 2
20 Sep14:30
                                        
Flint Town United 0

Barry Town 0
13 Sep12:30
                                        
Penybont 5

Flint Town United 0
Last Matches Aberystwyth Town
25 Oct14:30
                                        
Aberystwyth Town 0

Newport City 1
18 Oct14:00
                                        
Aberystwyth Town 0

Barry Town 5
11 Oct14:30
                                        
Treowen Stars 2

Aberystwyth Town 3
27 Sep14:30
                                        
Afan Lido 0

Aberystwyth Town 1
13 Sep14:30
                                        
Aberystwyth Town 2

Cwmbran Celtic 0
06 Sep14:30
                                        
Cardiff Draconians 3

Aberystwyth Town 1
25 Aug14:30
                                        
Aberystwyth Town 0

Ammanford AFC 0
22 Aug19:30
                                        
Carmarthen Town 1

Aberystwyth Town 0
16 Aug14:30
                                        
Aberystwyth Town 0

Pontypridd Town 0
09 Aug14:30
                                        
Aberystwyth Town 2

Baglan Dragons 1
Standings Wales Premier League
| # | Name | P | W | D | L | Goals | Last 5 | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 13 | 10 | 2 | 1 | 36:8 |  | 32 | 
| 2 |  | 13 | 8 | 2 | 3 | 20:10 |  | 26 | 
| 3 |  | 13 | 6 | 3 | 4 | 30:21 |  | 21 | 
| 4 |  | 12 | 6 | 3 | 3 | 20:14 |  | 21 | 
| 5 |  | 13 | 4 | 6 | 3 | 14:9 |  | 18 | 
| 6 |  | 13 | 3 | 6 | 4 | 16:17 |  | 15 | 
| 7 |  | 13 | 3 | 6 | 4 | 19:23 |  | 15 | 
| 8 |  | 13 | 4 | 3 | 6 | 10:19 |  | 15 | 
| 9 |  | 12 | 4 | 2 | 6 | 23:25 |  | 14 | 
| 10 |  | 12 | 3 | 4 | 5 | 17:20 |  | 13 | 
| 11 |  | 12 | 3 | 2 | 7 | 13:22 |  | 11 | 
| 12 |  | 13 | 2 | 1 | 10 | 7:37 |  | 7 | 

