Freiburg II - Hoffenheim II Stats
 Freiburg II
                Freiburg II16.07.2022 13:00
                H
                        M
                        S
                         Hoffenheim II
                Hoffenheim IIMatch info:
| Time | 13:00 | 
| Date | 16.07.2022 | 
Stats
| Freiburg II | Hoffenheim II | |
|---|---|---|
| W W L L D | Form | D W L L D | 
| N Y Y Y Y | Both Teams Score | Y N Y Y Y | 
| O O O O O | Over Under 2.5 | U O O O U | 
 Filter By
    Last games:
        
        
        Freiburg II:
        
        
        Hoffenheim II:
            
            
            Main Stats
| Freiburg IILast 10 games home Hoffenheim IILast 10 games away | ||
|---|---|---|
| 3.10 | Goals scored per game | 1.90 | 
| 2.60 | Goals conceded per game | 1.50 | 
| 10.00% | Clean sheets | 30.00% | 
| 100.00% | Team scored | 80.00% | 
| 70.00% | Team scored twice | 40.00% | 
| 60.00% | Scored in both halves | 40.00% | 
| 90.00% | Goal in both halves | 80.00% | 
Win Draw Lose
| Freiburg IILast 10 games home Hoffenheim IILast 10 games away | ||
|---|---|---|
| 40.00% | Win | 50.00% | 
| 20.00% | Draw | 10.00% | 
| 40.00% | Lose | 40.00% | 
| 40.00% | Win and Over 1.5 goals | 40.00% | 
| 40.00% | Lose and Over 1.5 goals | 40.00% | 
| 60.00% | Team win first half | 50.00% | 
| 20.00% | Team draw at half time | 10.00% | 
| 20.00% | Team lost first half | 40.00% | 
Both Teams to Score
| Freiburg IILast 10 games home Hoffenheim IILast 10 games away | ||
|---|---|---|
| 90.00% | Both Teams to Score | 60.00% | 
| 40.00% | BTTS in first-half | 20.00% | 
| 60.00% | BBTS in second-half | 50.00% | 
| 90.00% | BBTS and Over 1.5 | 60.00% | 
| 90.00% | BBTS and Over 2.5 | 60.00% | 
| 30.00% | Win and BTTS | 30.00% | 
| 20.00% | Draw and BTTS | 0.00% | 
| 40.00% | Lose and BTTS | 30.00% | 
Match Total Goals
| Freiburg IILast 10 games home Hoffenheim IILast 10 games away | ||
|---|---|---|
| 0.00% | Match total goals 0 | 10.00% | 
| 0.00% | Match total goals 1 | 10.00% | 
| 0.00% | Match total goals 2 | 0.00% | 
| 20.00% | Match total goals 3 | 30.00% | 
| 20.00% | Match total goals 4 | 30.00% | 
| 0.00% | Match total goals 0 or 1 | 20.00% | 
| 20.00% | Match total goals 2 or 3 | 30.00% | 
| 80.00% | Match total goals 4+ | 50.00% | 
Over Under Goals
| Freiburg IILast 10 games home Hoffenheim IILast 10 games away | ||
|---|---|---|
| 100.00% | Over 1.5 goals | 80.00% | 
| 100.00% | Over 2.5 goals | 80.00% | 
| 80.00% | Over 3.5 goals | 50.00% | 
| 0.00% | Under 1.5 goals | 20.00% | 
| 0.00% | Under 2.5 goals | 20.00% | 
| 20.00% | Under 3.5 goals | 50.00% | 
| 90.00% | Over 0.5 goals at half-time | 90.00% | 
| 70.00% | Over 1.5 goals at half-time | 40.00% | 
| 60.00% | Over 2.5 goals at half-time | 20.00% | 
Half Time-Full Time
| Freiburg IILast 10 games home Hoffenheim IILast 10 games away | ||
|---|---|---|
| 30.00% | Win HT - Win FT | 50.00% | 
| 20.00% | Win HT - Draw FT | 0.00% | 
| 10.00% | Win HT - Lose FT | 0.00% | 
| 0.00% | Draw HT - Win FT | 0.00% | 
| 0.00% | Draw HT - Draw FT | 10.00% | 
| 20.00% | Draw HT - Lose FT | 0.00% | 
| 10.00% | Lose HT - Win FT | 0.00% | 
| 0.00% | Lose HT - Draw FT | 0.00% | 
| 10.00% | Lose HT - Lose FT | 40.00% | 
Freiburg II Trends
| Freiburg II trends last games. | 
| Freiburg II is undefeated in their last 2 games. | 
| Freiburg II games have over 1.5 goals in their last 15 matches. | 
| Freiburg II games have over 2.5 goals in their last 14 matches. | 
| Freiburg II have scored over 1.5 goals in their last 2 games. | 
| Freiburg II have scored over 0.5 goals in their last 7 games. | 
| Freiburg II have over 0.5 second half goals in their last 2 games. | 
Hoffenheim II Trends
| Hoffenheim II trends last games. | 
| Hoffenheim II is undefeated in their last 2 games. | 
| Hoffenheim II games have over 1.5 goals in their last 8 matches. | 
| Hoffenheim II have scored over 0.5 goals in their last 11 games. | 
Last Matches Freiburg II
25 Oct13:00
                                        
Freiburg II 6

FC Astoria Walldorf 0
19 Oct13:00
                                        
Bahlinger SC 1

Freiburg II 2
11 Oct13:00
                                        
Freiburg II 1

Hessen Kassel 3
04 Oct13:00
                                        
Eintracht Trier 3

Freiburg II 1
30 Sep18:00
                                        
Freiburg II 4

Balingen 4
26 Sep18:00
                                        
FSV Frankfurt 1

Freiburg II 2
20 Sep13:00
                                        
Freiburg II 2

Barockstadt Fulda-Lehn. 1
13 Sep13:00
                                        
Stuttgarter Kickers 4

Freiburg II 0
07 Sep13:00
                                        
Freiburg II 3

Schott Mainz 3
31 Aug13:00
                                        
SV Sandhausen 2

Freiburg II 2
Last Matches Hoffenheim II
26 Oct12:30
                                        
Hoffenheim II 1

Erzgebirge Aue 1
18 Oct13:00
                                        
VfL Osnabrück 0

Hoffenheim II 4
05 Oct18:30
                                        
Hoffenheim II 1

Stuttgart II 3
01 Oct18:00
                                        
Rot-Weiß Essen 3

Hoffenheim II 1
28 Sep15:30
                                        
Hoffenheim II 1

SSV Ulm 1846 1
20 Sep15:30
                                        
TSV 1860 München 1

Hoffenheim II 5
16 Sep18:00
                                        
FC Viktoria Köln 2

Hoffenheim II 1
13 Sep13:00
                                        
Hoffenheim II 2

Verl 4
30 Aug15:30
                                        
Hansa Rostock 0

Hoffenheim II 1
23 Aug13:00
                                        
Hoffenheim II 4


