Hapoel Haifa - Ironi Kiryat Shmona Stats
 Hapoel Haifa
                Hapoel Haifa19.03.2023 18:15
                H
                        M
                        S
                         Ironi Kiryat Shmona
                Ironi Kiryat ShmonaMatch info:
| Time | 18:15 | 
| Date | 19.03.2023 | 
Stats
| Hapoel Haifa | Ironi Kiryat Shmona | |
|---|---|---|
| L W D L D | Form | L W D L L | 
| Y Y N N Y | Both Teams Score | Y N N Y Y | 
| O O U U U | Over Under 2.5 | O U U O O | 
 Filter By
    Last games:
        
        
        Hapoel Haifa:
        
        
        Ironi Kiryat Shmona:
            
            
            Main Stats
| Hapoel HaifaLast 10 games home Ironi Kiryat ShmonaLast 10 games away | ||
|---|---|---|
| 1.00 | Goals scored per game | 0.60 | 
| 1.20 | Goals conceded per game | 1.60 | 
| 30.00% | Clean sheets | 20.00% | 
| 80.00% | Team scored | 50.00% | 
| 20.00% | Team scored twice | 10.00% | 
| 10.00% | Scored in both halves | 0.00% | 
| 40.00% | Goal in both halves | 30.00% | 
Win Draw Lose
| Hapoel HaifaLast 10 games home Ironi Kiryat ShmonaLast 10 games away | ||
|---|---|---|
| 30.00% | Win | 10.00% | 
| 30.00% | Draw | 10.00% | 
| 40.00% | Lose | 80.00% | 
| 10.00% | Win and Over 1.5 goals | 0.00% | 
| 30.00% | Lose and Over 1.5 goals | 50.00% | 
| 40.00% | Team win first half | 10.00% | 
| 50.00% | Team draw at half time | 60.00% | 
| 10.00% | Team lost first half | 30.00% | 
Both Teams to Score
| Hapoel HaifaLast 10 games home Ironi Kiryat ShmonaLast 10 games away | ||
|---|---|---|
| 60.00% | Both Teams to Score | 40.00% | 
| 40.00% | BTTS in first-half | 10.00% | 
| 10.00% | BBTS in second-half | 20.00% | 
| 60.00% | BBTS and Over 1.5 | 40.00% | 
| 40.00% | BBTS and Over 2.5 | 40.00% | 
| 10.00% | Win and BTTS | 0.00% | 
| 20.00% | Draw and BTTS | 0.00% | 
| 30.00% | Lose and BTTS | 40.00% | 
Match Total Goals
| Hapoel HaifaLast 10 games home Ironi Kiryat ShmonaLast 10 games away | ||
|---|---|---|
| 10.00% | Match total goals 0 | 10.00% | 
| 30.00% | Match total goals 1 | 40.00% | 
| 20.00% | Match total goals 2 | 10.00% | 
| 20.00% | Match total goals 3 | 20.00% | 
| 10.00% | Match total goals 4 | 10.00% | 
| 40.00% | Match total goals 0 or 1 | 50.00% | 
| 40.00% | Match total goals 2 or 3 | 30.00% | 
| 20.00% | Match total goals 4+ | 20.00% | 
Over Under Goals
| Hapoel HaifaLast 10 games home Ironi Kiryat ShmonaLast 10 games away | ||
|---|---|---|
| 60.00% | Over 1.5 goals | 50.00% | 
| 40.00% | Over 2.5 goals | 40.00% | 
| 20.00% | Over 3.5 goals | 20.00% | 
| 40.00% | Under 1.5 goals | 50.00% | 
| 60.00% | Under 2.5 goals | 60.00% | 
| 80.00% | Under 3.5 goals | 80.00% | 
| 80.00% | Over 0.5 goals at half-time | 50.00% | 
| 40.00% | Over 1.5 goals at half-time | 20.00% | 
| 10.00% | Over 2.5 goals at half-time | 0.00% | 
Half Time-Full Time
| Hapoel HaifaLast 10 games home Ironi Kiryat ShmonaLast 10 games away | ||
|---|---|---|
| 20.00% | Win HT - Win FT | 10.00% | 
| 10.00% | Win HT - Draw FT | 0.00% | 
| 10.00% | Win HT - Lose FT | 0.00% | 
| 10.00% | Draw HT - Win FT | 0.00% | 
| 20.00% | Draw HT - Draw FT | 10.00% | 
| 20.00% | Draw HT - Lose FT | 50.00% | 
| 0.00% | Lose HT - Win FT | 0.00% | 
| 0.00% | Lose HT - Draw FT | 0.00% | 
| 10.00% | Lose HT - Lose FT | 30.00% | 
Hapoel Haifa Trends
| Hapoel Haifa trends last games. | 
| Hapoel Haifa games have over 1.5 goals in their last 2 matches. | 
| Hapoel Haifa games have over 2.5 goals in their last 2 matches. | 
| Hapoel Haifa have scored over 1.5 goals in their last 2 games. | 
| Hapoel Haifa have scored over 0.5 goals in their last 2 games. | 
| Hapoel Haifa have over 0.5 second half goals in their last 2 games. | 
Ironi Kiryat Shmona Trends
| Ironi Kiryat Shmona trends last games. | 
| Ironi Kiryat Shmona have scored over 0.5 goals in their last 2 games. | 
Last Matches Hapoel Haifa
25 Oct17:15
                                        
Hapoel Haifa 2

Beitar Jerusalem 3
18 Oct17:30
                                        
Maccabi Bnei Raina 1

Hapoel Haifa 2
04 Oct17:15
                                        
Hapoel Haifa 0

Ironi Kiryat Shmona 0
27 Sep17:45
                                        
Hapoel Tel Aviv 1

Hapoel Haifa 0
21 Sep18:30
                                        
Hapoel Haifa 1

Maccabi Haifa 1
13 Sep17:45
                                        
Bnei Sakhnin 0

Hapoel Haifa 2
30 Aug18:15
                                        
Hapoel Haifa 2

Hapoel Katamon 1
23 Aug18:30
                                        
Ironi Tiberias 1

Hapoel Haifa 0
18 Aug18:00
                                        
Beitar Jerusalem 5

Hapoel Haifa 0
06 Aug18:00
                                        
Ironi Tiberias 0

Hapoel Haifa 1
Last Matches Ironi Kiryat Shmona
27 Oct18:00
                                        
Maccabi Tel Aviv 3

Ironi Kiryat Shmona 1
18 Oct17:30
                                        
Ironi Kiryat Shmona 1

Hapoel Beer Sheva 0
04 Oct17:15
                                        
Hapoel Haifa 0

Ironi Kiryat Shmona 0
27 Sep17:45
                                        
Ironi Kiryat Shmona 1

Ashdod 2
20 Sep18:00
                                        
Beitar Jerusalem 2

Ironi Kiryat Shmona 1
13 Sep18:00
                                        
Ironi Kiryat Shmona 3

Maccabi Bnei Raina 1
30 Aug18:15
                                        
Ironi Kiryat Shmona 0

Hapoel Petah Tikva 0
23 Aug18:15
                                        
Hapoel Tel Aviv 2

Ironi Kiryat Shmona 1
16 Aug18:30
                                        
Maccabi Netanya 1

Ironi Kiryat Shmona 0
10 Aug18:00
                                        
Ironi Kiryat Shmona 2

Ironi Tiberias 1
Standings Israel Ligat Haal
| # | Name | P | W | D | L | Goals | Last 5 | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 8 | 7 | 0 | 1 | 23:6 |  | 21 | 
| 2 |  | 7 | 5 | 2 | 0 | 18:4 |  | 17 | 
| 3 |  | 8 | 5 | 2 | 1 | 17:10 |  | 17 | 
| 4 |  | 7 | 4 | 1 | 2 | 15:11 |  | 13 | 
| 5 |  | 8 | 4 | 0 | 4 | 16:18 |  | 12 | 
| 6 |  | 8 | 3 | 2 | 3 | 9:8 |  | 11 | 
| 7 |  | 8 | 3 | 2 | 3 | 8:9 |  | 11 | 
| 8 |  | 8 | 3 | 2 | 3 | 11:16 |  | 11 | 
| 9 |  | 8 | 2 | 4 | 2 | 14:8 |  | 10 | 
| 10 |  | 8 | 3 | 1 | 4 | 8:19 |  | 10 | 
| 11 |  | 8 | 2 | 3 | 3 | 12:14 |  | 9 | 
| 12 |  | 8 | 2 | 2 | 4 | 8:10 |  | 8 | 
| 13 |  | 8 | 0 | 2 | 6 | 5:14 |  | 2 | 
| 14 |  | 8 | 0 | 1 | 7 | 6:23 |  | 1 | 

