Morocco - Palestine Stats
 Morocco
                Morocco01.12.2021 16:00
                H
                        M
                        S
                         Palestine
                PalestineMatch info:
| Time | 16:00 | 
| Date | 01.12.2021 | 
Stats
| Morocco | Palestine | |
|---|---|---|
| W W W W W | Form | L D W W L | 
| N N N N Y | Both Teams Score | N Y N Y Y | 
| U U U O O | Over Under 2.5 | U U U O O | 
 Filter By
    Last games:
        
        
        Morocco:
        
        
        Palestine:
            
            
            Main Stats
| MoroccoLast 10 games home PalestineLast 10 games away | ||
|---|---|---|
| 2.60 | Goals scored per game | 0.80 | 
| 0.30 | Goals conceded per game | 1.30 | 
| 80.00% | Clean sheets | 40.00% | 
| 100.00% | Team scored | 50.00% | 
| 70.00% | Team scored twice | 20.00% | 
| 50.00% | Scored in both halves | 20.00% | 
| 50.00% | Goal in both halves | 40.00% | 
Win Draw Lose
| MoroccoLast 10 games home PalestineLast 10 games away | ||
|---|---|---|
| 90.00% | Win | 30.00% | 
| 10.00% | Draw | 10.00% | 
| 0.00% | Lose | 60.00% | 
| 60.00% | Win and Over 1.5 goals | 20.00% | 
| 0.00% | Lose and Over 1.5 goals | 30.00% | 
| 50.00% | Team win first half | 20.00% | 
| 50.00% | Team draw at half time | 40.00% | 
| 0.00% | Team lost first half | 40.00% | 
Both Teams to Score
| MoroccoLast 10 games home PalestineLast 10 games away | ||
|---|---|---|
| 20.00% | Both Teams to Score | 20.00% | 
| 10.00% | BTTS in first-half | 20.00% | 
| 20.00% | BBTS in second-half | 0.00% | 
| 20.00% | BBTS and Over 1.5 | 20.00% | 
| 20.00% | BBTS and Over 2.5 | 20.00% | 
| 10.00% | Win and BTTS | 0.00% | 
| 10.00% | Draw and BTTS | 0.00% | 
| 0.00% | Lose and BTTS | 20.00% | 
Match Total Goals
| MoroccoLast 10 games home PalestineLast 10 games away | ||
|---|---|---|
| 0.00% | Match total goals 0 | 10.00% | 
| 30.00% | Match total goals 1 | 40.00% | 
| 30.00% | Match total goals 2 | 10.00% | 
| 0.00% | Match total goals 3 | 20.00% | 
| 20.00% | Match total goals 4 | 10.00% | 
| 30.00% | Match total goals 0 or 1 | 50.00% | 
| 30.00% | Match total goals 2 or 3 | 30.00% | 
| 40.00% | Match total goals 4+ | 20.00% | 
Over Under Goals
| MoroccoLast 10 games home PalestineLast 10 games away | ||
|---|---|---|
| 70.00% | Over 1.5 goals | 50.00% | 
| 40.00% | Over 2.5 goals | 40.00% | 
| 40.00% | Over 3.5 goals | 20.00% | 
| 30.00% | Under 1.5 goals | 50.00% | 
| 60.00% | Under 2.5 goals | 60.00% | 
| 60.00% | Under 3.5 goals | 80.00% | 
| 60.00% | Over 0.5 goals at half-time | 70.00% | 
| 30.00% | Over 1.5 goals at half-time | 30.00% | 
| 10.00% | Over 2.5 goals at half-time | 20.00% | 
Half Time-Full Time
| MoroccoLast 10 games home PalestineLast 10 games away | ||
|---|---|---|
| 50.00% | Win HT - Win FT | 20.00% | 
| 0.00% | Win HT - Draw FT | 0.00% | 
| 0.00% | Win HT - Lose FT | 0.00% | 
| 40.00% | Draw HT - Win FT | 10.00% | 
| 10.00% | Draw HT - Draw FT | 10.00% | 
| 0.00% | Draw HT - Lose FT | 20.00% | 
| 0.00% | Lose HT - Win FT | 0.00% | 
| 0.00% | Lose HT - Draw FT | 0.00% | 
| 0.00% | Lose HT - Lose FT | 40.00% | 
Morocco Trends
| Morocco trends last games. | 
| Morocco is undefeated in their last 9 games. | 
| Morocco games have under 1.5 goals in their last 2 matches. | 
| Morocco games have under 2.5 goals in their last 3 matches. | 
| Morocco have successfully kept a clean sheet in their last 4 games. | 
| Morocco haven't lost any of their last 9 home matches. | 
| Morocco haven't lost any of their last 4 away matches. | 
| Morocco have scored over 0.5 goals in their last 9 games. | 
| Morocco have over 0.5 second half goals in their last 9 games. | 
Palestine Trends
| Palestine trends last games. | 
| Palestine games have under 2.5 goals in their last 3 matches. | 
| Palestine haven't lost any of their last 4 home matches. | 
Last Matches Morocco
14 Oct20:00
                                        
Morocco 1

Congo 0
09 Oct20:00
                                        
Morocco 1

Bahrain 0
08 Sep14:00
                                        
Zambia 0

Morocco 2
05 Sep20:00
                                        
Morocco 5

Niger 0
30 Aug16:00
                                        
Madagascar 2

Morocco 3
26 Aug18:30
                                        
Morocco 2

Senegal 2
22 Aug18:00
                                        
Tanzania 0

Morocco 1
17 Aug13:00
                                        
Congo DR 1

Morocco 3
14 Aug15:00
                                        
Morocco 3

Zambia 1
10 Aug13:00
                                        
Kenya 1

Morocco 0
Last Matches Palestine
08 Sep14:00
                                        
Malaysia 1

Palestine 0
10 Jun19:15
                                        
Palestine 1

Oman 1
05 Jun19:15
                                        
Kuwait 0

Palestine 2
25 Mar18:15
                                        
Palestine 2

Iraq 1
20 Mar18:15
                                        
Jordan 3

Palestine 1
19 Nov14:00
                                        
Palestine 1

South Korea 1
14 Nov16:00
                                        
Oman 1

Palestine 0
15 Oct17:00
                                        
Palestine 2

Kuwait 2
10 Oct19:00
                                        
Iraq 1

Palestine 0
10 Sep15:00
                                        
Palestine 1


