Northern Colorado - Spokane Velocity Stats
 Northern Colorado
                Northern Colorado30.06.2024 02:00
                H
                        M
                        S
                         Spokane Velocity
                Spokane VelocityMatch info:
| Time | 02:00 | 
| Date | 30.06.2024 | 
Stats
| Northern Colorado | Spokane Velocity | |
|---|---|---|
| L W W W W | Form | D L W D W | 
| N N N Y N | Both Teams Score | Y Y N Y N | 
| O U U O O | Over Under 2.5 | O O U U U | 
 Filter By
    Last games:
        
        
        Northern Colorado:
        
        
        Spokane Velocity:
            
            
            Main Stats
| Northern ColoradoLast 10 games home Spokane VelocityLast 10 games away | ||
|---|---|---|
| 1.90 | Goals scored per game | 1.40 | 
| 0.80 | Goals conceded per game | 1.90 | 
| 60.00% | Clean sheets | 30.00% | 
| 80.00% | Team scored | 80.00% | 
| 50.00% | Team scored twice | 40.00% | 
| 30.00% | Scored in both halves | 40.00% | 
| 40.00% | Goal in both halves | 60.00% | 
Win Draw Lose
| Northern ColoradoLast 10 games home Spokane VelocityLast 10 games away | ||
|---|---|---|
| 60.00% | Win | 40.00% | 
| 20.00% | Draw | 30.00% | 
| 20.00% | Lose | 30.00% | 
| 40.00% | Win and Over 1.5 goals | 10.00% | 
| 20.00% | Lose and Over 1.5 goals | 20.00% | 
| 40.00% | Team win first half | 20.00% | 
| 50.00% | Team draw at half time | 40.00% | 
| 10.00% | Team lost first half | 40.00% | 
Both Teams to Score
| Northern ColoradoLast 10 games home Spokane VelocityLast 10 games away | ||
|---|---|---|
| 30.00% | Both Teams to Score | 50.00% | 
| 20.00% | BTTS in first-half | 40.00% | 
| 10.00% | BBTS in second-half | 30.00% | 
| 30.00% | BBTS and Over 1.5 | 50.00% | 
| 20.00% | BBTS and Over 2.5 | 50.00% | 
| 10.00% | Win and BTTS | 10.00% | 
| 10.00% | Draw and BTTS | 30.00% | 
| 10.00% | Lose and BTTS | 10.00% | 
Match Total Goals
| Northern ColoradoLast 10 games home Spokane VelocityLast 10 games away | ||
|---|---|---|
| 10.00% | Match total goals 0 | 0.00% | 
| 20.00% | Match total goals 1 | 40.00% | 
| 20.00% | Match total goals 2 | 0.00% | 
| 20.00% | Match total goals 3 | 10.00% | 
| 10.00% | Match total goals 4 | 20.00% | 
| 30.00% | Match total goals 0 or 1 | 40.00% | 
| 40.00% | Match total goals 2 or 3 | 10.00% | 
| 30.00% | Match total goals 4+ | 50.00% | 
Over Under Goals
| Northern ColoradoLast 10 games home Spokane VelocityLast 10 games away | ||
|---|---|---|
| 70.00% | Over 1.5 goals | 60.00% | 
| 50.00% | Over 2.5 goals | 60.00% | 
| 30.00% | Over 3.5 goals | 50.00% | 
| 30.00% | Under 1.5 goals | 40.00% | 
| 50.00% | Under 2.5 goals | 40.00% | 
| 70.00% | Under 3.5 goals | 50.00% | 
| 60.00% | Over 0.5 goals at half-time | 80.00% | 
| 30.00% | Over 1.5 goals at half-time | 50.00% | 
| 10.00% | Over 2.5 goals at half-time | 30.00% | 
Half Time-Full Time
| Northern ColoradoLast 10 games home Spokane VelocityLast 10 games away | ||
|---|---|---|
| 40.00% | Win HT - Win FT | 10.00% | 
| 0.00% | Win HT - Draw FT | 10.00% | 
| 0.00% | Win HT - Lose FT | 0.00% | 
| 20.00% | Draw HT - Win FT | 30.00% | 
| 20.00% | Draw HT - Draw FT | 10.00% | 
| 10.00% | Draw HT - Lose FT | 0.00% | 
| 0.00% | Lose HT - Win FT | 0.00% | 
| 0.00% | Lose HT - Draw FT | 10.00% | 
| 10.00% | Lose HT - Lose FT | 30.00% | 
Northern Colorado Trends
| Northern Colorado trends last games. | 
| Northern Colorado haven't lost any of their last 5 away matches. | 
Spokane Velocity Trends
| Spokane Velocity trends last games. | 
| Spokane Velocity games have over 1.5 goals in their last 2 matches. | 
| Spokane Velocity games have over 2.5 goals in their last 2 matches. | 
| Spokane Velocity have scored over 0.5 goals in their last 5 games. | 
Last Matches Northern Colorado
03 Nov01:00
                                        
Northern Colorado 0

Spokane Velocity 3
27 Oct01:00
                                        
Northern Colorado 1

Forward Madison 0
20 Oct02:00
                                        
Northern Colorado 1

Spokane Velocity 0
13 Oct00:00
                                        
Charlotte Independence 1

Northern Colorado 2
06 Oct02:00
                                        
Northern Colorado 4

Tormenta 0
03 Oct03:00
                                        
Central Valley Fuego 0

Northern Colorado 1
29 Sep02:00
                                        
Northern Colorado 1

Forward Madison 1
22 Sep02:00
                                        
Northern Colorado 0

Chattanooga Red Wolves 0
15 Sep02:00
                                        
Northern Colorado 2

Union Omaha 3
12 Sep02:00
                                        
Northern Colorado 2

Union Omaha 0
Last Matches Spokane Velocity
26 Oct00:00
                                        
Union Omaha 2

Spokane Velocity 2
21 Oct23:30
                                        
Portland Hearts of Pine 6

Spokane Velocity 1
19 Oct00:00
                                        
Naples 0

Spokane Velocity 1
12 Oct02:00
                                        
Spokane Velocity 1

Tormenta 1
04 Oct00:00
                                        
Charlotte Independence 0

Spokane Velocity 1
28 Sep02:00
                                        
Spokane Velocity 0

Greenville Triumph 1
22 Sep00:00
                                        
Spokane Velocity 1

Chattanooga Red Wolves 2
18 Sep01:00
                                        
Union Omaha 2

Spokane Velocity 2
14 Sep01:00
                                        
Texoma 3

Spokane Velocity 3
08 Sep00:00
                                        
Spokane Velocity 2


