Norwich City U21 - Wolves U21 Stats
 Norwich City U21
                Norwich City U2119.09.2023 19:00
                H
                        M
                        S
                         Wolves U21
                Wolves U21Match info:
| Time | 19:00 | 
| Date | 19.09.2023 | 
Stats
| Norwich City U21 | Wolves U21 | |
|---|---|---|
| L L L W D | Form | W W L W W | 
| Y Y N Y Y | Both Teams Score | N N Y Y Y | 
| O O U O O | Over Under 2.5 | U U O O O | 
 Filter By
    Last games:
        
        
        Norwich City U21:
        
        
        Wolves U21:
            
            
            Main Stats
| Norwich City U21Last 10 games home Wolves U21Last 10 games away | ||
|---|---|---|
| 0.90 | Goals scored per game | 1.50 | 
| 2.60 | Goals conceded per game | 2.30 | 
| 0.00% | Clean sheets | 10.00% | 
| 70.00% | Team scored | 90.00% | 
| 20.00% | Team scored twice | 50.00% | 
| 10.00% | Scored in both halves | 40.00% | 
| 80.00% | Goal in both halves | 60.00% | 
Win Draw Lose
| Norwich City U21Last 10 games home Wolves U21Last 10 games away | ||
|---|---|---|
| 10.00% | Win | 30.00% | 
| 30.00% | Draw | 10.00% | 
| 60.00% | Lose | 60.00% | 
| 10.00% | Win and Over 1.5 goals | 20.00% | 
| 60.00% | Lose and Over 1.5 goals | 60.00% | 
| 20.00% | Team win first half | 30.00% | 
| 40.00% | Team draw at half time | 50.00% | 
| 40.00% | Team lost first half | 20.00% | 
Both Teams to Score
| Norwich City U21Last 10 games home Wolves U21Last 10 games away | ||
|---|---|---|
| 70.00% | Both Teams to Score | 80.00% | 
| 30.00% | BTTS in first-half | 30.00% | 
| 20.00% | BBTS in second-half | 50.00% | 
| 70.00% | BBTS and Over 1.5 | 80.00% | 
| 50.00% | BBTS and Over 2.5 | 70.00% | 
| 10.00% | Win and BTTS | 20.00% | 
| 30.00% | Draw and BTTS | 10.00% | 
| 30.00% | Lose and BTTS | 50.00% | 
Match Total Goals
| Norwich City U21Last 10 games home Wolves U21Last 10 games away | ||
|---|---|---|
| 0.00% | Match total goals 0 | 0.00% | 
| 0.00% | Match total goals 1 | 10.00% | 
| 20.00% | Match total goals 2 | 10.00% | 
| 40.00% | Match total goals 3 | 40.00% | 
| 20.00% | Match total goals 4 | 0.00% | 
| 0.00% | Match total goals 0 or 1 | 10.00% | 
| 60.00% | Match total goals 2 or 3 | 50.00% | 
| 40.00% | Match total goals 4+ | 40.00% | 
Over Under Goals
| Norwich City U21Last 10 games home Wolves U21Last 10 games away | ||
|---|---|---|
| 100.00% | Over 1.5 goals | 90.00% | 
| 80.00% | Over 2.5 goals | 80.00% | 
| 40.00% | Over 3.5 goals | 40.00% | 
| 0.00% | Under 1.5 goals | 10.00% | 
| 20.00% | Under 2.5 goals | 20.00% | 
| 60.00% | Under 3.5 goals | 60.00% | 
| 90.00% | Over 0.5 goals at half-time | 70.00% | 
| 70.00% | Over 1.5 goals at half-time | 30.00% | 
| 0.00% | Over 2.5 goals at half-time | 20.00% | 
Half Time-Full Time
| Norwich City U21Last 10 games home Wolves U21Last 10 games away | ||
|---|---|---|
| 0.00% | Win HT - Win FT | 10.00% | 
| 20.00% | Win HT - Draw FT | 10.00% | 
| 0.00% | Win HT - Lose FT | 10.00% | 
| 10.00% | Draw HT - Win FT | 20.00% | 
| 10.00% | Draw HT - Draw FT | 0.00% | 
| 20.00% | Draw HT - Lose FT | 30.00% | 
| 0.00% | Lose HT - Win FT | 0.00% | 
| 0.00% | Lose HT - Draw FT | 0.00% | 
| 40.00% | Lose HT - Lose FT | 20.00% | 
Norwich City U21 Trends
| Norwich City U21 trends last games. | 
| Norwich City U21 lost their last 3 games. | 
| Norwich City U21 games have over 1.5 goals in their last 2 matches. | 
| Norwich City U21 games have over 2.5 goals in their last 2 matches. | 
| Norwich City U21 have lost their last 2 away matches. | 
| Norwich City U21 have scored over 0.5 goals in their last 2 games. | 
Wolves U21 Trends
| Wolves U21 trends last games. | 
| Wolves U21 is undefeated in their last 2 games. | 
| Wolves U21 games have under 2.5 goals in their last 2 matches. | 
| Wolves U21 have successfully kept a clean sheet in their last 2 games. | 
| Wolves U21 haven't lost any of their last 3 away matches. | 
| Wolves U21 have scored over 0.5 goals in their last 9 games. | 
Last Matches Norwich City U21
24 Oct19:00
                                        
Norwich City U21 1

Burnley U21 4
10 Oct19:00
                                        
Sunderland U21 3

Norwich City U21 2
29 Sep19:00
                                        
Leeds United U21 1

Norwich City U21 0
22 Sep19:00
                                        
Newcastle United U21 2

Norwich City U21 3
12 Sep19:00
                                        
Norwich City U21 2

Colchester United U21 2
29 Aug19:00
                                        
Norwich City U21 2

Everton U21 1
22 Aug14:00
                                        
Manchester United U21 4

Norwich City U21 2
15 Aug19:00
                                        
Norwich City U21 1

Reading U21 1
11 Apr15:00
                                        
Norwich City U21 0

Stoke City U21 3
07 Apr19:00
                                        
Everton U21 3

Norwich City U21 4
Last Matches Wolves U21
28 Oct19:00
                                        
Wolves U21 2

Jong PSV U21 0
24 Oct19:00
                                        
Middlesbrough U21 0

Wolves U21 1
20 Oct19:00
                                        
Wolves U21 2

Swansea City U21 4
07 Oct19:00
                                        
Wigan 1

Wolves U21 2
03 Oct19:00
                                        
Wolves U21 4

Leicester City U21 3
29 Sep19:00
                                        
Wolves U21 1

RB Leipzig U21 1
26 Sep19:00
                                        
Millwall U21 1

Wolves U21 1
20 Sep13:00
                                        
Arsenal U21 3

Wolves U21 2
16 Sep19:00
                                        
Forest Green 3

Wolves U21 2
10 Sep19:00
                                        
Wolves U21 0


