Nuneaton Town - Doncaster Stats
 Nuneaton Town
                Nuneaton Town09.07.2022 15:00
                H
                        M
                        S
                         Doncaster
                DoncasterMatch info:
| Time | 15:00 | 
| Date | 09.07.2022 | 
Stats
| Nuneaton Town | Doncaster | |
|---|---|---|
| L L W D L | Form | D L L W D | 
| Y N N Y N | Both Teams Score | Y Y N N Y | 
| O O U U O | Over Under 2.5 | U O O O U | 
 Filter By
    Last games:
        
        
        Nuneaton Town:
        
        
        Doncaster:
            
            
            Main Stats
| Nuneaton TownLast 10 games home DoncasterLast 10 games away | ||
|---|---|---|
| 1.40 | Goals scored per game | 1.10 | 
| 1.10 | Goals conceded per game | 1.40 | 
| 50.00% | Clean sheets | 40.00% | 
| 80.00% | Team scored | 50.00% | 
| 50.00% | Team scored twice | 30.00% | 
| 20.00% | Scored in both halves | 20.00% | 
| 50.00% | Goal in both halves | 50.00% | 
Win Draw Lose
| Nuneaton TownLast 10 games home DoncasterLast 10 games away | ||
|---|---|---|
| 50.00% | Win | 40.00% | 
| 30.00% | Draw | 10.00% | 
| 20.00% | Lose | 50.00% | 
| 30.00% | Win and Over 1.5 goals | 30.00% | 
| 20.00% | Lose and Over 1.5 goals | 40.00% | 
| 20.00% | Team win first half | 20.00% | 
| 50.00% | Team draw at half time | 40.00% | 
| 30.00% | Team lost first half | 40.00% | 
Both Teams to Score
| Nuneaton TownLast 10 games home DoncasterLast 10 games away | ||
|---|---|---|
| 40.00% | Both Teams to Score | 10.00% | 
| 10.00% | BTTS in first-half | 0.00% | 
| 20.00% | BBTS in second-half | 10.00% | 
| 40.00% | BBTS and Over 1.5 | 10.00% | 
| 40.00% | BBTS and Over 2.5 | 0.00% | 
| 10.00% | Win and BTTS | 0.00% | 
| 20.00% | Draw and BTTS | 10.00% | 
| 10.00% | Lose and BTTS | 0.00% | 
Match Total Goals
| Nuneaton TownLast 10 games home DoncasterLast 10 games away | ||
|---|---|---|
| 10.00% | Match total goals 0 | 0.00% | 
| 20.00% | Match total goals 1 | 20.00% | 
| 20.00% | Match total goals 2 | 30.00% | 
| 20.00% | Match total goals 3 | 30.00% | 
| 20.00% | Match total goals 4 | 20.00% | 
| 30.00% | Match total goals 0 or 1 | 20.00% | 
| 40.00% | Match total goals 2 or 3 | 60.00% | 
| 30.00% | Match total goals 4+ | 20.00% | 
Over Under Goals
| Nuneaton TownLast 10 games home DoncasterLast 10 games away | ||
|---|---|---|
| 70.00% | Over 1.5 goals | 80.00% | 
| 50.00% | Over 2.5 goals | 50.00% | 
| 30.00% | Over 3.5 goals | 20.00% | 
| 30.00% | Under 1.5 goals | 20.00% | 
| 50.00% | Under 2.5 goals | 50.00% | 
| 70.00% | Under 3.5 goals | 80.00% | 
| 60.00% | Over 0.5 goals at half-time | 60.00% | 
| 40.00% | Over 1.5 goals at half-time | 50.00% | 
| 0.00% | Over 2.5 goals at half-time | 0.00% | 
Half Time-Full Time
| Nuneaton TownLast 10 games home DoncasterLast 10 games away | ||
|---|---|---|
| 20.00% | Win HT - Win FT | 20.00% | 
| 0.00% | Win HT - Draw FT | 0.00% | 
| 0.00% | Win HT - Lose FT | 0.00% | 
| 30.00% | Draw HT - Win FT | 20.00% | 
| 20.00% | Draw HT - Draw FT | 10.00% | 
| 0.00% | Draw HT - Lose FT | 10.00% | 
| 0.00% | Lose HT - Win FT | 0.00% | 
| 10.00% | Lose HT - Draw FT | 0.00% | 
| 20.00% | Lose HT - Lose FT | 40.00% | 
Nuneaton Town Trends
| Nuneaton Town trends last games. | 
| Nuneaton Town lost their last 2 games. | 
| Nuneaton Town games have over 1.5 goals in their last 2 matches. | 
| Nuneaton Town games have over 2.5 goals in their last 2 matches. | 
Doncaster Trends
| Doncaster trends last games. | 
| Doncaster games have over 1.5 goals in their last 5 matches. | 
| Doncaster have scored over 0.5 goals in their last 2 games. | 
Last Matches Nuneaton Town
02 Aug15:00
                                        
Coleshill Town 2

Nuneaton Town 1
22 Jul19:45
                                        
Nuneaton Town 0

Leamington 3
23 Jul19:45
                                        
Gresley 0

Nuneaton Town 1
16 Jul19:45
                                        
Boldmere St. Michaels 1

Nuneaton Town 1
13 Jan15:00
                                        
St Ives Town 3

Nuneaton Town 0
05 Jan19:45
                                        
Nuneaton Town 2

Hitchin Town 2
01 Jan15:00
                                        
Leamington 1

Nuneaton Town 1
30 Dec15:00
                                        
Leiston 3

Nuneaton Town 0
23 Dec15:00
                                        
AFC Sudbury 4

Nuneaton Town 2
17 Dec15:00
                                        
Nuneaton Town 0

AFC Telford United 0
Last Matches Doncaster
25 Oct15:00
                                        
Reading 1

Doncaster 1
18 Oct15:00
                                        
Doncaster 1

Northampton 2
11 Oct15:00
                                        
Leyton Orient 4

Doncaster 0
07 Oct19:00
                                        
Grimsby 0

Doncaster 3
04 Oct12:30
                                        
Doncaster 1

Burton Albion 1
27 Sep15:00
                                        
Luton 1

Doncaster 0
24 Sep19:45
                                        
Tottenham 3

Doncaster 0
20 Sep15:00
                                        
Doncaster 1

AFC Wimbledon 2
13 Sep15:00
                                        
Wigan 3

Doncaster 0
06 Sep15:00
                                        
Doncaster 3


