PAOK - AEK Athens FC Stats
 PAOK
                PAOK03.07.2024 17:00
                H
                        M
                        S
                         AEK Athens FC
                AEK Athens FCMatch info:
| Time | 17:00 | 
| Date | 03.07.2024 | 
Stats
| PAOK | AEK Athens FC | |
|---|---|---|
| W W W W L | Form | L W L W L | 
| N Y N Y Y | Both Teams Score | N N N Y Y | 
| O O U O O | Over Under 2.5 | U O U O O | 
 Filter By
    Last games:
        
        
        PAOK:
        
        
        AEK Athens FC:
            
            
            Main Stats
| PAOKLast 10 games home AEK Athens FCLast 10 games away | ||
|---|---|---|
| 1.60 | Goals scored per game | 1.00 | 
| 0.20 | Goals conceded per game | 1.20 | 
| 80.00% | Clean sheets | 30.00% | 
| 70.00% | Team scored | 70.00% | 
| 40.00% | Team scored twice | 20.00% | 
| 10.00% | Scored in both halves | 10.00% | 
| 20.00% | Goal in both halves | 40.00% | 
Win Draw Lose
| PAOKLast 10 games home AEK Athens FCLast 10 games away | ||
|---|---|---|
| 70.00% | Win | 30.00% | 
| 30.00% | Draw | 40.00% | 
| 0.00% | Lose | 30.00% | 
| 40.00% | Win and Over 1.5 goals | 10.00% | 
| 0.00% | Lose and Over 1.5 goals | 20.00% | 
| 20.00% | Team win first half | 10.00% | 
| 70.00% | Team draw at half time | 50.00% | 
| 10.00% | Team lost first half | 40.00% | 
Both Teams to Score
| PAOKLast 10 games home AEK Athens FCLast 10 games away | ||
|---|---|---|
| 20.00% | Both Teams to Score | 50.00% | 
| 0.00% | BTTS in first-half | 30.00% | 
| 10.00% | BBTS in second-half | 10.00% | 
| 20.00% | BBTS and Over 1.5 | 50.00% | 
| 20.00% | BBTS and Over 2.5 | 30.00% | 
| 20.00% | Win and BTTS | 10.00% | 
| 0.00% | Draw and BTTS | 30.00% | 
| 0.00% | Lose and BTTS | 10.00% | 
Match Total Goals
| PAOKLast 10 games home AEK Athens FCLast 10 games away | ||
|---|---|---|
| 30.00% | Match total goals 0 | 10.00% | 
| 30.00% | Match total goals 1 | 30.00% | 
| 0.00% | Match total goals 2 | 30.00% | 
| 20.00% | Match total goals 3 | 0.00% | 
| 10.00% | Match total goals 4 | 20.00% | 
| 60.00% | Match total goals 0 or 1 | 40.00% | 
| 20.00% | Match total goals 2 or 3 | 30.00% | 
| 20.00% | Match total goals 4+ | 30.00% | 
Over Under Goals
| PAOKLast 10 games home AEK Athens FCLast 10 games away | ||
|---|---|---|
| 40.00% | Over 1.5 goals | 60.00% | 
| 40.00% | Over 2.5 goals | 30.00% | 
| 20.00% | Over 3.5 goals | 30.00% | 
| 60.00% | Under 1.5 goals | 40.00% | 
| 60.00% | Under 2.5 goals | 70.00% | 
| 80.00% | Under 3.5 goals | 70.00% | 
| 30.00% | Over 0.5 goals at half-time | 70.00% | 
| 10.00% | Over 1.5 goals at half-time | 30.00% | 
| 0.00% | Over 2.5 goals at half-time | 20.00% | 
Half Time-Full Time
| PAOKLast 10 games home AEK Athens FCLast 10 games away | ||
|---|---|---|
| 20.00% | Win HT - Win FT | 10.00% | 
| 0.00% | Win HT - Draw FT | 0.00% | 
| 0.00% | Win HT - Lose FT | 0.00% | 
| 40.00% | Draw HT - Win FT | 10.00% | 
| 30.00% | Draw HT - Draw FT | 30.00% | 
| 0.00% | Draw HT - Lose FT | 10.00% | 
| 10.00% | Lose HT - Win FT | 10.00% | 
| 0.00% | Lose HT - Draw FT | 10.00% | 
| 0.00% | Lose HT - Lose FT | 20.00% | 
PAOK Trends
| PAOK trends last games. | 
| PAOK is undefeated in their last 4 games. | 
| PAOK games have over 1.5 goals in their last 6 matches. | 
| PAOK games have over 2.5 goals in their last 2 matches. | 
| PAOK haven't lost any of their last 7 home matches. | 
| PAOK haven't lost any of their last 2 away matches. | 
| PAOK have scored over 1.5 goals in their last 4 games. | 
| PAOK have scored over 0.5 goals in their last 6 games. | 
| PAOK have over 0.5 second half goals in their last 4 games. | 
AEK Athens FC Trends
| AEK Athens FC trends last games. | 
| AEK Athens FC games have over 1.5 goals in their last 5 matches. | 
Last Matches PAOK
29 Oct19:30
                                        
PAOK 4

Larisa 1
26 Oct17:30
                                        
PAOK 3

Volos NFC 0
23 Oct20:00
                                        
Lille 3

PAOK 4
19 Oct19:00
                                        
AEK Athens FC 0

PAOK 2
05 Oct18:30
                                        
PAOK 2

Olympiakos Piraeus 1
02 Oct20:00
                                        
Celta Vigo 3

PAOK 1
28 Sep18:30
                                        
Asteras Tripolis 3

PAOK 3
24 Sep17:45
                                        
PAOK 0

Maccabi Tel Aviv 0
20 Sep18:30
                                        
PAOK 0

Panetolikos 0
17 Sep15:30
                                        
Levadiakos 4

PAOK 1
Last Matches AEK Athens FC
29 Oct13:30
                                        
Ilioupoli 0

AEK Athens FC 1
26 Oct19:00
                                        
Olympiakos Piraeus 2

AEK Athens FC 0
23 Oct17:45
                                        
AEK Athens FC 6

Aberdeen 0
19 Oct19:00
                                        
AEK Athens FC 0

PAOK 2
05 Oct16:00
                                        
Kifisia 2

AEK Athens FC 3
02 Oct20:00
                                        
Celje 3

AEK Athens FC 1
28 Sep15:00
                                        
AEK Athens FC 1

Volos NFC 0
24 Sep17:00
                                        
AEK Athens FC 2

Panetolikos 1
21 Sep15:30
                                        
Larisa 1

AEK Athens FC 1
17 Sep14:00
                                        
Egaleo 0


