Rapid - Sabah FA Stats
 Rapid
                Rapid09.01.2024 13:00
                H
                        M
                        S
                         Sabah FA
                Sabah FAMatch info:
| Time | 13:00 | 
| Date | 09.01.2024 | 
Stats
| Rapid | Sabah FA | |
|---|---|---|
| W W W W L | Form | W D W L D | 
| Y N Y N Y | Both Teams Score | Y Y Y N N | 
| O U O U O | Over Under 2.5 | O O O U U | 
 Filter By
    Last games:
        
        
        Rapid:
        
        
        Sabah FA:
            
            
            Main Stats
| RapidLast 10 games home Sabah FALast 10 games away | ||
|---|---|---|
| 1.70 | Goals scored per game | 1.50 | 
| 1.60 | Goals conceded per game | 2.00 | 
| 10.00% | Clean sheets | 20.00% | 
| 90.00% | Team scored | 70.00% | 
| 50.00% | Team scored twice | 40.00% | 
| 20.00% | Scored in both halves | 10.00% | 
| 70.00% | Goal in both halves | 60.00% | 
Win Draw Lose
| RapidLast 10 games home Sabah FALast 10 games away | ||
|---|---|---|
| 40.00% | Win | 20.00% | 
| 20.00% | Draw | 50.00% | 
| 40.00% | Lose | 30.00% | 
| 40.00% | Win and Over 1.5 goals | 20.00% | 
| 40.00% | Lose and Over 1.5 goals | 30.00% | 
| 30.00% | Team win first half | 30.00% | 
| 20.00% | Team draw at half time | 30.00% | 
| 50.00% | Team lost first half | 40.00% | 
Both Teams to Score
| RapidLast 10 games home Sabah FALast 10 games away | ||
|---|---|---|
| 80.00% | Both Teams to Score | 60.00% | 
| 0.00% | BTTS in first-half | 20.00% | 
| 60.00% | BBTS in second-half | 30.00% | 
| 80.00% | BBTS and Over 1.5 | 60.00% | 
| 70.00% | BBTS and Over 2.5 | 40.00% | 
| 30.00% | Win and BTTS | 10.00% | 
| 20.00% | Draw and BTTS | 40.00% | 
| 30.00% | Lose and BTTS | 10.00% | 
Match Total Goals
| RapidLast 10 games home Sabah FALast 10 games away | ||
|---|---|---|
| 0.00% | Match total goals 0 | 10.00% | 
| 0.00% | Match total goals 1 | 0.00% | 
| 30.00% | Match total goals 2 | 20.00% | 
| 30.00% | Match total goals 3 | 30.00% | 
| 20.00% | Match total goals 4 | 20.00% | 
| 0.00% | Match total goals 0 or 1 | 10.00% | 
| 60.00% | Match total goals 2 or 3 | 50.00% | 
| 40.00% | Match total goals 4+ | 40.00% | 
Over Under Goals
| RapidLast 10 games home Sabah FALast 10 games away | ||
|---|---|---|
| 100.00% | Over 1.5 goals | 90.00% | 
| 70.00% | Over 2.5 goals | 70.00% | 
| 40.00% | Over 3.5 goals | 40.00% | 
| 0.00% | Under 1.5 goals | 10.00% | 
| 30.00% | Under 2.5 goals | 30.00% | 
| 60.00% | Under 3.5 goals | 60.00% | 
| 80.00% | Over 0.5 goals at half-time | 70.00% | 
| 50.00% | Over 1.5 goals at half-time | 50.00% | 
| 20.00% | Over 2.5 goals at half-time | 40.00% | 
Half Time-Full Time
| RapidLast 10 games home Sabah FALast 10 games away | ||
|---|---|---|
| 30.00% | Win HT - Win FT | 20.00% | 
| 0.00% | Win HT - Draw FT | 10.00% | 
| 0.00% | Win HT - Lose FT | 0.00% | 
| 10.00% | Draw HT - Win FT | 0.00% | 
| 0.00% | Draw HT - Draw FT | 20.00% | 
| 10.00% | Draw HT - Lose FT | 10.00% | 
| 0.00% | Lose HT - Win FT | 0.00% | 
| 20.00% | Lose HT - Draw FT | 20.00% | 
| 30.00% | Lose HT - Lose FT | 20.00% | 
Rapid Trends
| Rapid trends last games. | 
| Rapid is undefeated in their last 4 games. | 
| Rapid games have over 1.5 goals in their last 3 matches. | 
| Rapid haven't lost any of their last 2 home matches. | 
| Rapid haven't lost any of their last 8 away matches. | 
| Rapid have scored over 1.5 goals in their last 3 games. | 
| Rapid have scored over 0.5 goals in their last 5 games. | 
| Rapid have over 0.5 second half goals in their last 3 games. | 
Sabah FA Trends
| Sabah FA trends last games. | 
| Sabah FA is undefeated in their last 3 games. | 
| Sabah FA games have over 1.5 goals in their last 3 matches. | 
| Sabah FA games have over 2.5 goals in their last 3 matches. | 
| Sabah FA haven't lost any of their last 2 away matches. | 
| Sabah FA have scored over 1.5 goals in their last 3 games. | 
| Sabah FA have scored over 0.5 goals in their last 3 games. | 
| Sabah FA have over 0.5 second half goals in their last 2 games. | 
Last Matches Rapid
27 Oct18:30
                                        
Rapid 4

Unirea Slobozia 1
19 Oct18:30
                                        
Dinamo Bucuresti 0

Rapid 2
04 Oct18:30
                                        
Rapid 3

Farul Constanta 1
27 Sep18:30
                                        
Petrolul Ploiesti 0

Rapid 1
21 Sep19:00
                                        
Rapid 1

AFC Hermannstadt 2
12 Sep19:00
                                        
Universitatea Cluj 0

Rapid 0
29 Aug18:30
                                        
Rapid 2

Uta Arad 0
22 Aug19:30
                                        
Metaloglobus 1

Rapid 2
17 Aug19:30
                                        
Rapid 2

FCSB 2
11 Aug19:30
                                        
Oţelul 1

Rapid 1
Last Matches Sabah FA
29 Oct12:15
                                        
Sabah FA 3

Kelantan United 1
26 Oct09:00
                                        
Imigresen 2

Sabah FA 2
17 Oct14:00
                                        
Kelantan United 1

Sabah FA 2
04 Oct13:15
                                        
Sabah FA 0

Kuching FA 1
30 Sep09:45
                                        
Sabah FA 0

Bunga Raya 0
27 Sep14:00
                                        
Negeri Sembilan 3

Sabah FA 0
21 Sep13:15
                                        
Johor Darul Takzim FC 8

Sabah FA 0
29 Aug13:15
                                        
Sabah FA 1

Melaka 1
23 Aug13:15
                                        
Sabah FA 0

Kelantan United 0
17 Aug09:45
                                        
Bunga Raya 0


