Reading - Stevenage Stats
Reading09.08.2022 20:00
H
M
S
StevenageMatch info:
| Time | 20:00 |
| Date | 09.08.2022 |
Stats
Reading |
Stevenage |
|
|---|---|---|
|
D D W L L |
Form |
W L W W D |
|
Y
Y
N
Y
Y
|
Both Teams Score |
Y
N
Y
Y
N
|
|
U
O
U
O
O
|
Over Under 2.5 |
O
U
O
O
U
|
Filter By
Last games:
Reading:
Stevenage:
Main Stats
|
Reading Last 10 games homeStevenage Last 10 games away |
||
|---|---|---|
| 2.00 | Goals scored per game | 1.60 |
| 1.30 | Goals conceded per game | 1.30 |
| 30.00% | Clean sheets | 20.00% |
| 90.00% | Team scored | 60.00% |
| 50.00% | Team scored twice | 30.00% |
| 30.00% | Scored in both halves | 30.00% |
| 70.00% | Goal in both halves | 50.00% |
Win Draw Lose
|
Reading Last 10 games homeStevenage Last 10 games away |
||
|---|---|---|
| 40.00% | Win | 30.00% |
| 20.00% | Draw | 40.00% |
| 40.00% | Lose | 30.00% |
| 40.00% | Win and Over 1.5 goals | 30.00% |
| 30.00% | Lose and Over 1.5 goals | 20.00% |
| 40.00% | Team win first half | 20.00% |
| 30.00% | Team draw at half time | 60.00% |
| 30.00% | Team lost first half | 20.00% |
Both Teams to Score
|
Reading Last 10 games homeStevenage Last 10 games away |
||
|---|---|---|
| 60.00% | Both Teams to Score | 60.00% |
| 10.00% | BTTS in first-half | 30.00% |
| 30.00% | BBTS in second-half | 20.00% |
| 60.00% | BBTS and Over 1.5 | 60.00% |
| 40.00% | BBTS and Over 2.5 | 40.00% |
| 10.00% | Win and BTTS | 30.00% |
| 20.00% | Draw and BTTS | 20.00% |
| 30.00% | Lose and BTTS | 10.00% |
Match Total Goals
|
Reading Last 10 games homeStevenage Last 10 games away |
||
|---|---|---|
| 0.00% | Match total goals 0 | 20.00% |
| 10.00% | Match total goals 1 | 10.00% |
| 30.00% | Match total goals 2 | 30.00% |
| 20.00% | Match total goals 3 | 10.00% |
| 20.00% | Match total goals 4 | 0.00% |
| 10.00% | Match total goals 0 or 1 | 30.00% |
| 50.00% | Match total goals 2 or 3 | 40.00% |
| 0.00% | Match total goals 4+ | 0.00% |
Over Under Goals
|
Reading Last 10 games homeStevenage Last 10 games away |
||
|---|---|---|
| 90.00% | Over 1.5 goals | 70.00% |
| 60.00% | Over 2.5 goals | 40.00% |
| 40.00% | Over 3.5 goals | 30.00% |
| 10.00% | Under 1.5 goals | 30.00% |
| 40.00% | Under 2.5 goals | 60.00% |
| 60.00% | Under 3.5 goals | 70.00% |
| 70.00% | Over 0.5 goals at half-time | 60.00% |
| 30.00% | Over 1.5 goals at half-time | 50.00% |
| 20.00% | Over 2.5 goals at half-time | 10.00% |
Half Time-Full Time
|
Reading Last 10 games homeStevenage Last 10 games away |
||
|---|---|---|
| 30.00% | Win HT - Win FT | 10.00% |
| 0.00% | Win HT - Draw FT | 10.00% |
| 10.00% | Win HT - Lose FT | 0.00% |
| 10.00% | Draw HT - Win FT | 20.00% |
| 10.00% | Draw HT - Draw FT | 30.00% |
| 10.00% | Draw HT - Lose FT | 10.00% |
| 0.00% | Lose HT - Win FT | 0.00% |
| 10.00% | Lose HT - Draw FT | 0.00% |
| 20.00% | Lose HT - Lose FT | 20.00% |
Reading Trends
Reading trends last games. |
| Reading is undefeated in their last 3 games. |
| Reading draw their last 2 games. |
| Reading games have over 1.5 goals in their last 8 matches. |
| Reading haven't lost any of their last 2 home matches. |
| Reading have scored over 0.5 goals in their last 8 games. |
| Reading have over 0.5 second half goals in their last 4 games. |
Stevenage Trends
Stevenage trends last games. |
| Stevenage haven't lost any of their last 2 home matches. |
Last Matches Reading
03 Oct15:00

Reading 1

Bradford 1
26 Sep15:00

Wycombe 2

Reading 2
19 Sep15:00

Reading 2

Notts County 0
15 Sep20:00

Reading 1

Brentford 2
12 Sep15:00

Cambridge United 2

Reading 1
05 Sep15:00

Reading 3

Blackpool 1
02 Sep20:00

Reading 5

Mansfield Town 0
25 Aug19:45

Stevenage 0

Reading 3
22 Aug15:00

AFC Wimbledon 0

Reading 0
18 Aug19:00

Reading 1

Wycombe 1
Last Matches Stevenage
22 Sep19:00

Walsall 1

Stevenage 6
19 Sep15:00

Leyton Orient 1

Stevenage 0
10 Sep20:00

Stevenage 2

Luton 1
05 Sep15:00

Barnsley 1

Stevenage 5
01 Sep19:45

Peterborough 0

Stevenage 0
29 Aug15:00

Stevenage 2

Doncaster 2
25 Aug19:45

Stevenage 0

Reading 3
22 Aug15:00

Stevenage 1

Oxford United 2
15 Aug15:00

Burton Albion 1

Stevenage 1
07 Aug19:45

Wycombe 1
