Rot-weiss Essen - Veres Rivne Stats
 Rot-weiss Essen
                Rot-weiss Essen23.03.2024 13:00
                H
                        M
                        S
                         Veres Rivne
                Veres RivneMatch info:
| Time | 13:00 | 
| Date | 23.03.2024 | 
Stats
| Rot-weiss Essen | Veres Rivne | |
|---|---|---|
| D W D W L | Form | D D D L L | 
| Y N Y Y Y | Both Teams Score | N Y Y Y N | 
| U U O O O | Over Under 2.5 | U U U O U | 
 Filter By
    Last games:
        
        
        Rot-weiss Essen:
        
        
        Veres Rivne:
            
            
            Main Stats
| Rot-weiss EssenLast 10 games home Veres RivneLast 10 games away | ||
|---|---|---|
| 0.90 | Goals scored per game | 0.90 | 
| 2.30 | Goals conceded per game | 1.00 | 
| 10.00% | Clean sheets | 40.00% | 
| 70.00% | Team scored | 50.00% | 
| 10.00% | Team scored twice | 20.00% | 
| 10.00% | Scored in both halves | 20.00% | 
| 50.00% | Goal in both halves | 50.00% | 
Win Draw Lose
| Rot-weiss EssenLast 10 games home Veres RivneLast 10 games away | ||
|---|---|---|
| 20.00% | Win | 30.00% | 
| 20.00% | Draw | 20.00% | 
| 60.00% | Lose | 50.00% | 
| 10.00% | Win and Over 1.5 goals | 20.00% | 
| 50.00% | Lose and Over 1.5 goals | 30.00% | 
| 10.00% | Team win first half | 20.00% | 
| 30.00% | Team draw at half time | 30.00% | 
| 60.00% | Team lost first half | 50.00% | 
Both Teams to Score
| Rot-weiss EssenLast 10 games home Veres RivneLast 10 games away | ||
|---|---|---|
| 60.00% | Both Teams to Score | 20.00% | 
| 0.00% | BTTS in first-half | 10.00% | 
| 40.00% | BBTS in second-half | 0.00% | 
| 60.00% | BBTS and Over 1.5 | 20.00% | 
| 40.00% | BBTS and Over 2.5 | 10.00% | 
| 10.00% | Win and BTTS | 0.00% | 
| 20.00% | Draw and BTTS | 10.00% | 
| 30.00% | Lose and BTTS | 10.00% | 
Match Total Goals
| Rot-weiss EssenLast 10 games home Veres RivneLast 10 games away | ||
|---|---|---|
| 0.00% | Match total goals 0 | 10.00% | 
| 20.00% | Match total goals 1 | 30.00% | 
| 20.00% | Match total goals 2 | 40.00% | 
| 20.00% | Match total goals 3 | 0.00% | 
| 10.00% | Match total goals 4 | 20.00% | 
| 20.00% | Match total goals 0 or 1 | 40.00% | 
| 40.00% | Match total goals 2 or 3 | 40.00% | 
| 40.00% | Match total goals 4+ | 20.00% | 
Over Under Goals
| Rot-weiss EssenLast 10 games home Veres RivneLast 10 games away | ||
|---|---|---|
| 80.00% | Over 1.5 goals | 60.00% | 
| 60.00% | Over 2.5 goals | 20.00% | 
| 40.00% | Over 3.5 goals | 20.00% | 
| 20.00% | Under 1.5 goals | 40.00% | 
| 40.00% | Under 2.5 goals | 80.00% | 
| 60.00% | Under 3.5 goals | 80.00% | 
| 70.00% | Over 0.5 goals at half-time | 80.00% | 
| 40.00% | Over 1.5 goals at half-time | 20.00% | 
| 10.00% | Over 2.5 goals at half-time | 10.00% | 
Half Time-Full Time
| Rot-weiss EssenLast 10 games home Veres RivneLast 10 games away | ||
|---|---|---|
| 10.00% | Win HT - Win FT | 20.00% | 
| 0.00% | Win HT - Draw FT | 0.00% | 
| 0.00% | Win HT - Lose FT | 0.00% | 
| 10.00% | Draw HT - Win FT | 10.00% | 
| 10.00% | Draw HT - Draw FT | 20.00% | 
| 10.00% | Draw HT - Lose FT | 0.00% | 
| 0.00% | Lose HT - Win FT | 0.00% | 
| 10.00% | Lose HT - Draw FT | 0.00% | 
| 50.00% | Lose HT - Lose FT | 50.00% | 
Rot-weiss Essen Trends
| Rot-weiss Essen trends last games. | 
| Rot-weiss Essen games have under 2.5 goals in their last 2 matches. | 
| Rot-weiss Essen have under 0.5 second half goals in their last 2 games. | 
Veres Rivne Trends
| Veres Rivne trends last games. | 
| Veres Rivne is undefeated in their last 3 games. | 
| Veres Rivne draw their last 3 games. | 
| Veres Rivne games have under 2.5 goals in their last 3 matches. | 
| Veres Rivne haven't lost any of their last 2 home matches. | 
| Veres Rivne draw their last 2 home matches. | 
Last Matches Rot-weiss Essen
26 Oct18:30
                                        
MSV Duisburg 1

Rot-Weiß Essen 1
18 Oct15:30
                                        
Rot-Weiß Essen 1

FC Viktoria Köln 0
05 Oct12:30
                                        
Erzgebirge Aue 2

Rot-Weiß Essen 2
01 Oct18:00
                                        
Rot-Weiß Essen 3

Hoffenheim II 1
27 Sep15:30
                                        
Waldhof Mannheim 6

Rot-Weiß Essen 1
20 Sep13:00
                                        
Rot-Weiß Essen 3

Hansa Rostock 0
17 Sep18:00
                                        
Rot-Weiß Essen 1

VfL Osnabrück 1
12 Sep18:00
                                        
SSV Jahn Regensburg 1

Rot-Weiß Essen 3
31 Aug18:30
                                        
Rot-Weiß Essen 2

Alemannia Aachen 3
22 Aug18:00
                                        
SV Wehen 3

Rot-Weiß Essen 4
Last Matches Veres Rivne
24 Oct16:00
                                        
Veres Rivne 0

Zorya Luhansk 0
19 Oct13:30
                                        
Veres Rivne 1

Oleksandria 1
04 Oct13:30
                                        
Obolon-Brovar 1

Veres Rivne 1
29 Sep16:00
                                        
Veres Rivne 1

Polessya 4
24 Sep13:30
                                        
Lokomotiv Kyiv 1

Veres Rivne 0
20 Sep13:30
                                        
Kolos Kovalivka 0

Veres Rivne 0
12 Sep16:00
                                        
Veres Rivne 2

Kudrivka 0
31 Aug11:00
                                        
LNZ Cherkasy 0

Veres Rivne 2
23 Aug12:00
                                        
Korosten / AN 0

Veres Rivne 4
17 Aug13:30
                                        
Veres Rivne 0


