Rotherham - Stoke City Stats
 Rotherham
                Rotherham13.01.2024 15:00
                H
                        M
                        S
                         Stoke City
                Stoke CityMatch info:
| Time | 15:00 | 
| Date | 13.01.2024 | 
Stats
| Rotherham | Stoke City | |
|---|---|---|
| W W W W W | Form | W L W D D | 
| Y N N Y Y | Both Teams Score | N N N Y N | 
| O U U O O | Over Under 2.5 | U U U U U | 
 Filter By
    Last games:
        
        
        Rotherham:
        
        
        Stoke City:
            
            
            Main Stats
| RotherhamLast 10 games home Stoke CityLast 10 games away | ||
|---|---|---|
| 1.70 | Goals scored per game | 0.90 | 
| 1.60 | Goals conceded per game | 1.20 | 
| 20.00% | Clean sheets | 40.00% | 
| 80.00% | Team scored | 50.00% | 
| 60.00% | Team scored twice | 30.00% | 
| 20.00% | Scored in both halves | 10.00% | 
| 70.00% | Goal in both halves | 20.00% | 
Win Draw Lose
| RotherhamLast 10 games home Stoke CityLast 10 games away | ||
|---|---|---|
| 60.00% | Win | 40.00% | 
| 20.00% | Draw | 30.00% | 
| 20.00% | Lose | 30.00% | 
| 40.00% | Win and Over 1.5 goals | 30.00% | 
| 10.00% | Lose and Over 1.5 goals | 20.00% | 
| 30.00% | Team win first half | 20.00% | 
| 30.00% | Team draw at half time | 60.00% | 
| 40.00% | Team lost first half | 20.00% | 
Both Teams to Score
| RotherhamLast 10 games home Stoke CityLast 10 games away | ||
|---|---|---|
| 60.00% | Both Teams to Score | 30.00% | 
| 10.00% | BTTS in first-half | 10.00% | 
| 20.00% | BBTS in second-half | 20.00% | 
| 60.00% | BBTS and Over 1.5 | 30.00% | 
| 60.00% | BBTS and Over 2.5 | 20.00% | 
| 40.00% | Win and BTTS | 20.00% | 
| 20.00% | Draw and BTTS | 10.00% | 
| 0.00% | Lose and BTTS | 0.00% | 
Match Total Goals
| RotherhamLast 10 games home Stoke CityLast 10 games away | ||
|---|---|---|
| 0.00% | Match total goals 0 | 20.00% | 
| 30.00% | Match total goals 1 | 20.00% | 
| 0.00% | Match total goals 2 | 20.00% | 
| 20.00% | Match total goals 3 | 30.00% | 
| 20.00% | Match total goals 4 | 0.00% | 
| 30.00% | Match total goals 0 or 1 | 40.00% | 
| 20.00% | Match total goals 2 or 3 | 50.00% | 
| 50.00% | Match total goals 4+ | 10.00% | 
Over Under Goals
| RotherhamLast 10 games home Stoke CityLast 10 games away | ||
|---|---|---|
| 70.00% | Over 1.5 goals | 60.00% | 
| 70.00% | Over 2.5 goals | 40.00% | 
| 50.00% | Over 3.5 goals | 10.00% | 
| 30.00% | Under 1.5 goals | 40.00% | 
| 30.00% | Under 2.5 goals | 60.00% | 
| 50.00% | Under 3.5 goals | 90.00% | 
| 80.00% | Over 0.5 goals at half-time | 40.00% | 
| 40.00% | Over 1.5 goals at half-time | 30.00% | 
| 0.00% | Over 2.5 goals at half-time | 20.00% | 
Half Time-Full Time
| RotherhamLast 10 games home Stoke CityLast 10 games away | ||
|---|---|---|
| 20.00% | Win HT - Win FT | 20.00% | 
| 10.00% | Win HT - Draw FT | 0.00% | 
| 0.00% | Win HT - Lose FT | 0.00% | 
| 20.00% | Draw HT - Win FT | 20.00% | 
| 0.00% | Draw HT - Draw FT | 30.00% | 
| 10.00% | Draw HT - Lose FT | 10.00% | 
| 20.00% | Lose HT - Win FT | 0.00% | 
| 10.00% | Lose HT - Draw FT | 0.00% | 
| 10.00% | Lose HT - Lose FT | 20.00% | 
Rotherham Trends
| Rotherham trends last games. | 
| Rotherham is undefeated in their last 6 games. | 
| Rotherham haven't lost any of their last 4 home matches. | 
| Rotherham haven't lost any of their last 2 away matches. | 
| Rotherham have scored over 0.5 goals in their last 7 games. | 
| Rotherham have over 0.5 second half goals in their last 6 games. | 
Stoke City Trends
| Stoke City trends last games. | 
| Stoke City games have under 2.5 goals in their last 9 matches. | 
| Stoke City haven't lost any of their last 3 home matches. | 
Last Matches Rotherham
28 Oct19:00
                                        
Rotherham 4

Manchester City U21 2
25 Oct15:00
                                        
Barnsley 0

Rotherham 1
18 Oct15:00
                                        
Rotherham 1

Leyton Orient 0
11 Oct14:00
                                        
Northampton 1

Rotherham 2
07 Oct19:00
                                        
Rotherham 3

Oldham 2
02 Oct20:00
                                        
Rotherham 2

Bradford 2
27 Sep15:00
                                        
Mansfield Town 2

Rotherham 1
20 Sep15:00
                                        
Rotherham 0

Stockport County 1
13 Sep15:00
                                        
AFC Wimbledon 2

Rotherham 1
06 Sep15:00
                                        
Rotherham 1

Exeter City 0
Last Matches Stoke City
25 Oct12:30
                                        
Portsmouth 0

Stoke City 1
21 Oct19:45
                                        
Millwall 2

Stoke City 0
18 Oct15:00
                                        
Stoke City 1

Wrexham 0
04 Oct12:30
                                        
Blackburn 1

Stoke City 1
30 Sep19:45
                                        
Middlesbrough 0

Stoke City 0
27 Sep15:00
                                        
Stoke City 1

Norwich 1
20 Sep12:30
                                        
QPR 1

Stoke City 0
13 Sep15:00
                                        
Stoke City 1

Birmingham 0
30 Aug12:30
                                        
Stoke City 0

West Brom 1
26 Aug19:45
                                        
Stoke City 0

Bradford 3
Standings England Championship
| # | Name | P | W | D | L | Goals | Last 5 | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 12 | 8 | 4 | 0 | 34:9 |  | 28 | 
| 2 |  | 12 | 7 | 4 | 1 | 16:8 |  | 25 | 
| 3 |  | 12 | 7 | 2 | 3 | 14:13 |  | 23 | 
| 4 |  | 12 | 6 | 4 | 2 | 20:11 |  | 22 | 
| 5 |  | 12 | 6 | 3 | 3 | 13:8 |  | 21 | 
| 6 |  | 12 | 5 | 4 | 3 | 14:10 |  | 19 | 
| 7 |  | 12 | 5 | 4 | 3 | 15:12 |  | 19 | 
| 8 |  | 12 | 5 | 4 | 3 | 20:20 |  | 19 | 
| 9 |  | 12 | 5 | 3 | 4 | 15:17 |  | 18 | 
| 10 |  | 12 | 4 | 5 | 3 | 15:12 |  | 17 | 
| 11 |  | 12 | 5 | 2 | 5 | 12:14 |  | 17 | 
| 12 |  | 11 | 4 | 4 | 3 | 17:13 |  | 16 | 
| 13 |  | 12 | 4 | 4 | 4 | 12:12 |  | 16 | 
| 14 |  | 12 | 4 | 3 | 5 | 14:16 |  | 15 | 
| 15 |  | 12 | 4 | 3 | 5 | 11:15 |  | 15 | 
| 16 |  | 12 | 3 | 5 | 4 | 16:17 |  | 14 | 
| 17 |  | 12 | 3 | 5 | 4 | 13:16 |  | 14 | 
| 18 |  | 12 | 3 | 4 | 5 | 10:13 |  | 13 | 
| 19 |  | 12 | 3 | 3 | 6 | 13:15 |  | 12 | 
| 20 |  | 12 | 2 | 6 | 4 | 13:17 |  | 12 | 
| 21 |  | 11 | 3 | 1 | 7 | 10:17 |  | 10 | 
| 22 |  | 12 | 3 | 0 | 9 | 9:20 |  | 9 | 
| 23 |  | 12 | 2 | 2 | 8 | 12:18 |  | 8 | 
| 24 |  | 12 | 1 | 3 | 8 | 10:25 |  | 

