Seraing United - Charleroi Stats
 Seraing United
                Seraing United08.11.2022 18:30
                H
                        M
                        S
                         Charleroi
                CharleroiMatch info:
| Time | 18:30 | 
| Date | 08.11.2022 | 
Stats
| Seraing United | Charleroi | |
|---|---|---|
| L D D L L | Form | W W L L L | 
| Y Y Y Y Y | Both Teams Score | N N Y Y N | 
| O U O O O | Over Under 2.5 | U U O O U | 
 Filter By
    Last games:
        
        
        Seraing United:
        
        
        Charleroi:
            
            
            Main Stats
| Seraing UnitedLast 10 games home CharleroiLast 10 games away | ||
|---|---|---|
| 1.00 | Goals scored per game | 1.30 | 
| 2.10 | Goals conceded per game | 1.20 | 
| 10.00% | Clean sheets | 30.00% | 
| 60.00% | Team scored | 80.00% | 
| 30.00% | Team scored twice | 40.00% | 
| 10.00% | Scored in both halves | 10.00% | 
| 60.00% | Goal in both halves | 50.00% | 
Win Draw Lose
| Seraing UnitedLast 10 games home CharleroiLast 10 games away | ||
|---|---|---|
| 10.00% | Win | 50.00% | 
| 20.00% | Draw | 20.00% | 
| 70.00% | Lose | 30.00% | 
| 10.00% | Win and Over 1.5 goals | 30.00% | 
| 70.00% | Lose and Over 1.5 goals | 20.00% | 
| 0.00% | Team win first half | 20.00% | 
| 50.00% | Team draw at half time | 50.00% | 
| 50.00% | Team lost first half | 30.00% | 
Both Teams to Score
| Seraing UnitedLast 10 games home CharleroiLast 10 games away | ||
|---|---|---|
| 60.00% | Both Teams to Score | 60.00% | 
| 20.00% | BTTS in first-half | 20.00% | 
| 30.00% | BBTS in second-half | 30.00% | 
| 60.00% | BBTS and Over 1.5 | 60.00% | 
| 50.00% | BBTS and Over 2.5 | 60.00% | 
| 10.00% | Win and BTTS | 30.00% | 
| 10.00% | Draw and BTTS | 10.00% | 
| 40.00% | Lose and BTTS | 20.00% | 
Match Total Goals
| Seraing UnitedLast 10 games home CharleroiLast 10 games away | ||
|---|---|---|
| 10.00% | Match total goals 0 | 10.00% | 
| 0.00% | Match total goals 1 | 30.00% | 
| 30.00% | Match total goals 2 | 0.00% | 
| 10.00% | Match total goals 3 | 30.00% | 
| 30.00% | Match total goals 4 | 20.00% | 
| 10.00% | Match total goals 0 or 1 | 40.00% | 
| 40.00% | Match total goals 2 or 3 | 30.00% | 
| 50.00% | Match total goals 4+ | 30.00% | 
Over Under Goals
| Seraing UnitedLast 10 games home CharleroiLast 10 games away | ||
|---|---|---|
| 90.00% | Over 1.5 goals | 60.00% | 
| 60.00% | Over 2.5 goals | 60.00% | 
| 50.00% | Over 3.5 goals | 30.00% | 
| 10.00% | Under 1.5 goals | 40.00% | 
| 40.00% | Under 2.5 goals | 40.00% | 
| 50.00% | Under 3.5 goals | 70.00% | 
| 70.00% | Over 0.5 goals at half-time | 70.00% | 
| 30.00% | Over 1.5 goals at half-time | 30.00% | 
| 0.00% | Over 2.5 goals at half-time | 0.00% | 
Half Time-Full Time
| Seraing UnitedLast 10 games home CharleroiLast 10 games away | ||
|---|---|---|
| 0.00% | Win HT - Win FT | 20.00% | 
| 0.00% | Win HT - Draw FT | 0.00% | 
| 0.00% | Win HT - Lose FT | 0.00% | 
| 0.00% | Draw HT - Win FT | 20.00% | 
| 10.00% | Draw HT - Draw FT | 10.00% | 
| 40.00% | Draw HT - Lose FT | 20.00% | 
| 10.00% | Lose HT - Win FT | 10.00% | 
| 10.00% | Lose HT - Draw FT | 10.00% | 
| 30.00% | Lose HT - Lose FT | 10.00% | 
Seraing United Trends
| Seraing United trends last games. | 
| Seraing United games have over 1.5 goals in their last 5 matches. | 
| Seraing United have scored over 0.5 goals in their last 5 games. | 
Charleroi Trends
| Charleroi trends last games. | 
| Charleroi is undefeated in their last 2 games. | 
| Charleroi games have under 1.5 goals in their last 2 matches. | 
| Charleroi games have under 2.5 goals in their last 2 matches. | 
| Charleroi have successfully kept a clean sheet in their last 2 games. | 
| Charleroi have scored over 0.5 goals in their last 4 games. | 
| Charleroi have over 0.5 second half goals in their last 2 games. | 
Last Matches Seraing United
30 Oct19:30
                                        
Seraing United 1

OH Leuven 3
24 Oct19:00
                                        
Seraing United 1

Lierse Kempenzonen 1
19 Oct15:00
                                        
Patro Eisden 2

Seraing United 2
03 Oct19:00
                                        
Seraing United 2

Lommel United 3
27 Sep19:00
                                        
Waasland-beveren 2

Seraing United 1
23 Sep19:00
                                        
Francs Borains 0

Seraing United 0
20 Sep19:00
                                        
Seraing United 0

KAA Gent II 2
14 Sep12:30
                                        
RWDM 5

Seraing United 0
30 Aug19:00
                                        
Seraing United 3

Olympic Charleroi 1
23 Aug19:00
                                        
KRC Genk II 0

Seraing United 0
Last Matches Charleroi
31 Oct19:45
                                        
Standard Liege 3

Charleroi 1
28 Oct19:30
                                        
Liège 0

Charleroi 1
24 Oct19:45
                                        
Charleroi 1

Anderlecht 0
18 Oct19:45
                                        
Union St. Gilloise 3

Charleroi 1
03 Oct19:45
                                        
Gent 2

Charleroi 1
28 Sep17:30
                                        
Charleroi 0

KV Mechelen 2
20 Sep17:15
                                        
Charleroi 1

Zulte Waregem 2
17 Sep19:30
                                        
Genk 0

Charleroi 1
14 Sep15:00
                                        
Cercle Brugge 2

Charleroi 3
30 Aug19:45
                                        
Charleroi 3


