Thornaby - Spennymoor Town Stats
 Thornaby
                Thornaby26.07.2022 19:30
                H
                        M
                        S
                         Spennymoor Town
                Spennymoor TownMatch info:
| Time | 19:30 | 
| Date | 26.07.2022 | 
Stats
| Thornaby | Spennymoor Town | |
|---|---|---|
| L W L D | Form | L L W W W | 
| Y Y N Y | Both Teams Score | N N Y N N | 
| O O O O | Over Under 2.5 | U O O U U | 
 Filter By
    Last games:
        
        
        Thornaby:
        
        
        Spennymoor Town:
            
            
            Main Stats
| ThornabyLast 4 games home Spennymoor TownLast 10 games away | ||
|---|---|---|
| 1.50 | Goals scored per game | 1.40 | 
| 2.75 | Goals conceded per game | 1.50 | 
| 0.00% | Clean sheets | 40.00% | 
| 75.00% | Team scored | 70.00% | 
| 50.00% | Team scored twice | 50.00% | 
| 0.00% | Scored in both halves | 40.00% | 
| 50.00% | Goal in both halves | 60.00% | 
Win Draw Lose
| ThornabyLast 4 games home Spennymoor TownLast 10 games away | ||
|---|---|---|
| 25.00% | Win | 50.00% | 
| 25.00% | Draw | 10.00% | 
| 50.00% | Lose | 40.00% | 
| 25.00% | Win and Over 1.5 goals | 40.00% | 
| 50.00% | Lose and Over 1.5 goals | 30.00% | 
| 25.00% | Team win first half | 30.00% | 
| 50.00% | Team draw at half time | 60.00% | 
| 25.00% | Team lost first half | 10.00% | 
Both Teams to Score
| ThornabyLast 4 games home Spennymoor TownLast 10 games away | ||
|---|---|---|
| 75.00% | Both Teams to Score | 30.00% | 
| 25.00% | BTTS in first-half | 30.00% | 
| 50.00% | BBTS in second-half | 10.00% | 
| 75.00% | BBTS and Over 1.5 | 30.00% | 
| 75.00% | BBTS and Over 2.5 | 30.00% | 
| 25.00% | Win and BTTS | 10.00% | 
| 25.00% | Draw and BTTS | 10.00% | 
| 25.00% | Lose and BTTS | 10.00% | 
Match Total Goals
| ThornabyLast 4 games home Spennymoor TownLast 10 games away | ||
|---|---|---|
| 0.00% | Match total goals 0 | 0.00% | 
| 0.00% | Match total goals 1 | 20.00% | 
| 0.00% | Match total goals 2 | 20.00% | 
| 25.00% | Match total goals 3 | 40.00% | 
| 25.00% | Match total goals 4 | 0.00% | 
| 0.00% | Match total goals 0 or 1 | 20.00% | 
| 25.00% | Match total goals 2 or 3 | 60.00% | 
| 75.00% | Match total goals 4+ | 20.00% | 
Over Under Goals
| ThornabyLast 4 games home Spennymoor TownLast 10 games away | ||
|---|---|---|
| 100.00% | Over 1.5 goals | 80.00% | 
| 100.00% | Over 2.5 goals | 60.00% | 
| 75.00% | Over 3.5 goals | 20.00% | 
| 0.00% | Under 1.5 goals | 20.00% | 
| 0.00% | Under 2.5 goals | 40.00% | 
| 25.00% | Under 3.5 goals | 80.00% | 
| 50.00% | Over 0.5 goals at half-time | 70.00% | 
| 50.00% | Over 1.5 goals at half-time | 40.00% | 
| 25.00% | Over 2.5 goals at half-time | 10.00% | 
Half Time-Full Time
| ThornabyLast 4 games home Spennymoor TownLast 10 games away | ||
|---|---|---|
| 0.00% | Win HT - Win FT | 30.00% | 
| 25.00% | Win HT - Draw FT | 0.00% | 
| 0.00% | Win HT - Lose FT | 0.00% | 
| 25.00% | Draw HT - Win FT | 20.00% | 
| 0.00% | Draw HT - Draw FT | 10.00% | 
| 25.00% | Draw HT - Lose FT | 30.00% | 
| 0.00% | Lose HT - Win FT | 0.00% | 
| 0.00% | Lose HT - Draw FT | 0.00% | 
| 25.00% | Lose HT - Lose FT | 10.00% | 
Thornaby Trends
| Thornaby trends last games. | 
| Thornaby games have over 1.5 goals in their last 4 matches. | 
| Thornaby games have over 2.5 goals in their last 4 matches. | 
| Thornaby have scored over 0.5 goals in their last 2 games. | 
| Thornaby have over 0.5 second half goals in their last 2 games. | 
Spennymoor Town Trends
| Spennymoor Town trends last games. | 
| Spennymoor Town lost their last 2 games. | 
| Spennymoor Town have under 0.5 second half goals in their last 2 games. | 
Last Matches Thornaby
16 Aug15:00
                                        
Thornaby 1

Dunston UTS 2
02 Aug15:00
                                        
Thornaby 3

Tadcaster Albion 2
19 Jul14:00
                                        
Thornaby 0

Hebburn Town 5
26 Jul19:30
                                        
Thornaby 2

Spennymoor Town 2
Last Matches Spennymoor Town
25 Oct15:00
                                        
Kidderminster Harriers 1

Spennymoor Town 0
21 Oct19:45
                                        
Spennymoor Town 0

AFC Fylde 5
18 Oct15:00
                                        
Spennymoor Town 6

Merthyr Town 4
11 Oct15:00
                                        
Spennymoor Town 1

Billericay Town 0
04 Oct15:00
                                        
Spennymoor Town 2

Southport 0
27 Sep15:00
                                        
Spennymoor Town 3

Chadderton 0
20 Sep15:15
                                        
Bedford Town 0

Spennymoor Town 3
13 Sep15:00
                                        
West Auckland Town 0

Spennymoor Town 1
06 Sep15:00
                                        
Spennymoor Town 2

Leamington 0
02 Sep19:45
                                        
Worksop Town 3


