VfB Oldenburg - GO Ahead Eagles Stats
 VfB Oldenburg
                VfB Oldenburg09.07.2022 14:00
                H
                        M
                        S
                         GO Ahead Eagles
                GO Ahead EaglesMatch info:
| Time | 14:00 | 
| Date | 09.07.2022 | 
Stats
| VfB Oldenburg | GO Ahead Eagles | |
|---|---|---|
| D W W L W | Form | W W L D W | 
| Y Y Y Y Y | Both Teams Score | N Y Y Y Y | 
| O O O O O | Over Under 2.5 | U O O U O | 
 Filter By
    Last games:
        
        
        VfB Oldenburg:
        
        
        GO Ahead Eagles:
            
            
            Main Stats
| VfB OldenburgLast 10 games home GO Ahead EaglesLast 10 games away | ||
|---|---|---|
| 3.60 | Goals scored per game | 1.60 | 
| 2.00 | Goals conceded per game | 1.90 | 
| 10.00% | Clean sheets | 20.00% | 
| 100.00% | Team scored | 90.00% | 
| 90.00% | Team scored twice | 60.00% | 
| 60.00% | Scored in both halves | 40.00% | 
| 80.00% | Goal in both halves | 60.00% | 
Win Draw Lose
| VfB OldenburgLast 10 games home GO Ahead EaglesLast 10 games away | ||
|---|---|---|
| 60.00% | Win | 20.00% | 
| 20.00% | Draw | 40.00% | 
| 20.00% | Lose | 40.00% | 
| 60.00% | Win and Over 1.5 goals | 20.00% | 
| 20.00% | Lose and Over 1.5 goals | 40.00% | 
| 30.00% | Team win first half | 10.00% | 
| 30.00% | Team draw at half time | 70.00% | 
| 40.00% | Team lost first half | 20.00% | 
Both Teams to Score
| VfB OldenburgLast 10 games home GO Ahead EaglesLast 10 games away | ||
|---|---|---|
| 90.00% | Both Teams to Score | 80.00% | 
| 50.00% | BTTS in first-half | 40.00% | 
| 60.00% | BBTS in second-half | 70.00% | 
| 90.00% | BBTS and Over 1.5 | 80.00% | 
| 90.00% | BBTS and Over 2.5 | 70.00% | 
| 50.00% | Win and BTTS | 10.00% | 
| 20.00% | Draw and BTTS | 30.00% | 
| 20.00% | Lose and BTTS | 40.00% | 
Match Total Goals
| VfB OldenburgLast 10 games home GO Ahead EaglesLast 10 games away | ||
|---|---|---|
| 0.00% | Match total goals 0 | 10.00% | 
| 0.00% | Match total goals 1 | 0.00% | 
| 0.00% | Match total goals 2 | 20.00% | 
| 10.00% | Match total goals 3 | 30.00% | 
| 30.00% | Match total goals 4 | 20.00% | 
| 0.00% | Match total goals 0 or 1 | 10.00% | 
| 10.00% | Match total goals 2 or 3 | 50.00% | 
| 90.00% | Match total goals 4+ | 40.00% | 
Over Under Goals
| VfB OldenburgLast 10 games home GO Ahead EaglesLast 10 games away | ||
|---|---|---|
| 100.00% | Over 1.5 goals | 90.00% | 
| 100.00% | Over 2.5 goals | 70.00% | 
| 90.00% | Over 3.5 goals | 40.00% | 
| 0.00% | Under 1.5 goals | 10.00% | 
| 0.00% | Under 2.5 goals | 30.00% | 
| 10.00% | Under 3.5 goals | 60.00% | 
| 80.00% | Over 0.5 goals at half-time | 60.00% | 
| 70.00% | Over 1.5 goals at half-time | 40.00% | 
| 50.00% | Over 2.5 goals at half-time | 10.00% | 
Half Time-Full Time
| VfB OldenburgLast 10 games home GO Ahead EaglesLast 10 games away | ||
|---|---|---|
| 30.00% | Win HT - Win FT | 0.00% | 
| 0.00% | Win HT - Draw FT | 0.00% | 
| 0.00% | Win HT - Lose FT | 10.00% | 
| 10.00% | Draw HT - Win FT | 20.00% | 
| 10.00% | Draw HT - Draw FT | 40.00% | 
| 10.00% | Draw HT - Lose FT | 10.00% | 
| 20.00% | Lose HT - Win FT | 0.00% | 
| 10.00% | Lose HT - Draw FT | 0.00% | 
| 10.00% | Lose HT - Lose FT | 20.00% | 
VfB Oldenburg Trends
| VfB Oldenburg trends last games. | 
| VfB Oldenburg is undefeated in their last 3 games. | 
| VfB Oldenburg games have over 1.5 goals in their last 11 matches. | 
| VfB Oldenburg games have over 2.5 goals in their last 11 matches. | 
| VfB Oldenburg haven't lost any of their last 2 home matches. | 
| VfB Oldenburg haven't lost any of their last 6 away matches. | 
| VfB Oldenburg have scored over 1.5 goals in their last 11 games. | 
| VfB Oldenburg have scored over 0.5 goals in their last 15 games. | 
GO Ahead Eagles Trends
| GO Ahead Eagles trends last games. | 
| GO Ahead Eagles is undefeated in their last 2 games. | 
| GO Ahead Eagles games have over 1.5 goals in their last 6 matches. | 
| GO Ahead Eagles haven't lost any of their last 3 home matches. | 
| GO Ahead Eagles have scored over 1.5 goals in their last 2 games. | 
| GO Ahead Eagles have scored over 0.5 goals in their last 6 games. | 
| GO Ahead Eagles have over 0.5 second half goals in their last 6 games. | 
Last Matches VfB Oldenburg
26 Oct14:00
                                        
VfB Oldenburg 2

Bremer SV 2
18 Oct12:30
                                        
Weiche Flensburg 2

VfB Oldenburg 3
11 Oct17:00
                                        
VfB Oldenburg 2

Kickers Emden 1
01 Oct17:30
                                        
VfB Oldenburg 3

SV Drochtersen/Assel 4
27 Sep13:00
                                        
Phönix Lübeck 1

VfB Oldenburg 2
19 Sep17:30
                                        
VfB Oldenburg 4

Hannover 96 II 2
12 Sep18:30
                                        
BW Lohne 0

VfB Oldenburg 3
06 Sep17:00
                                        
VfB Oldenburg 6

HSC Hannover 1
30 Aug17:00
                                        
VfB Oldenburg 5

Schöningen 2
27 Aug17:30
                                        
VfB Oldenburg 6

Altona 93 2
Last Matches GO Ahead Eagles
26 Oct19:00
                                        
GO Ahead Eagles 2

Excelsior 0
23 Oct17:45
                                        
GO Ahead Eagles 2

Aston Villa 1
18 Oct17:45
                                        
PSV Eindhoven 2

GO Ahead Eagles 1
05 Oct19:00
                                        
GO Ahead Eagles 1

NEC Nijmegen 1
02 Oct17:45
                                        
Panathinaikos 1

GO Ahead Eagles 2
28 Sep15:45
                                        
Telstar 4

GO Ahead Eagles 2
25 Sep17:45
                                        
GO Ahead Eagles 0

FCSB 1
21 Sep11:15
                                        
PEC Zwolle 0

GO Ahead Eagles 2
13 Sep18:10
                                        
GO Ahead Eagles 3

FC Volendam 0
30 Aug17:45
                                        
Heerenveen 2


