Zaglebie Lubin - Raków Częstochowa Stats
 Zaglebie Lubin
                Zaglebie Lubin12.11.2022 19:00
                H
                        M
                        S
                         Raków Częstochowa
                Raków CzęstochowaMatch info:
| Time | 19:00 | 
| Date | 12.11.2022 | 
Stats
| Zaglebie Lubin | Raków Częstochowa | |
|---|---|---|
| L D W L W | Form | W W D L W | 
| N Y Y Y N | Both Teams Score | N Y Y N N | 
| U U O O O | Over Under 2.5 | O O U U U | 
 Filter By
    Last games:
        
        
        Zaglebie Lubin:
        
        
        Raków Częstochowa:
            
            
            Main Stats
| Zaglebie LubinLast 10 games home Raków CzęstochowaLast 10 games away | ||
|---|---|---|
| 2.50 | Goals scored per game | 1.40 | 
| 1.40 | Goals conceded per game | 1.20 | 
| 10.00% | Clean sheets | 30.00% | 
| 100.00% | Team scored | 80.00% | 
| 80.00% | Team scored twice | 40.00% | 
| 50.00% | Scored in both halves | 40.00% | 
| 70.00% | Goal in both halves | 50.00% | 
Win Draw Lose
| Zaglebie LubinLast 10 games home Raków CzęstochowaLast 10 games away | ||
|---|---|---|
| 50.00% | Win | 60.00% | 
| 40.00% | Draw | 10.00% | 
| 10.00% | Lose | 30.00% | 
| 50.00% | Win and Over 1.5 goals | 40.00% | 
| 10.00% | Lose and Over 1.5 goals | 30.00% | 
| 60.00% | Team win first half | 20.00% | 
| 20.00% | Team draw at half time | 70.00% | 
| 20.00% | Team lost first half | 10.00% | 
Both Teams to Score
| Zaglebie LubinLast 10 games home Raków CzęstochowaLast 10 games away | ||
|---|---|---|
| 90.00% | Both Teams to Score | 50.00% | 
| 30.00% | BTTS in first-half | 20.00% | 
| 60.00% | BBTS in second-half | 40.00% | 
| 90.00% | BBTS and Over 1.5 | 50.00% | 
| 80.00% | BBTS and Over 2.5 | 40.00% | 
| 40.00% | Win and BTTS | 30.00% | 
| 40.00% | Draw and BTTS | 10.00% | 
| 10.00% | Lose and BTTS | 10.00% | 
Match Total Goals
| Zaglebie LubinLast 10 games home Raków CzęstochowaLast 10 games away | ||
|---|---|---|
| 0.00% | Match total goals 0 | 0.00% | 
| 0.00% | Match total goals 1 | 20.00% | 
| 10.00% | Match total goals 2 | 40.00% | 
| 30.00% | Match total goals 3 | 10.00% | 
| 50.00% | Match total goals 4 | 20.00% | 
| 0.00% | Match total goals 0 or 1 | 20.00% | 
| 40.00% | Match total goals 2 or 3 | 50.00% | 
| 60.00% | Match total goals 4+ | 30.00% | 
Over Under Goals
| Zaglebie LubinLast 10 games home Raków CzęstochowaLast 10 games away | ||
|---|---|---|
| 100.00% | Over 1.5 goals | 80.00% | 
| 90.00% | Over 2.5 goals | 40.00% | 
| 60.00% | Over 3.5 goals | 30.00% | 
| 0.00% | Under 1.5 goals | 20.00% | 
| 10.00% | Under 2.5 goals | 60.00% | 
| 40.00% | Under 3.5 goals | 70.00% | 
| 90.00% | Over 0.5 goals at half-time | 50.00% | 
| 60.00% | Over 1.5 goals at half-time | 20.00% | 
| 30.00% | Over 2.5 goals at half-time | 0.00% | 
Half Time-Full Time
| Zaglebie LubinLast 10 games home Raków CzęstochowaLast 10 games away | ||
|---|---|---|
| 40.00% | Win HT - Win FT | 20.00% | 
| 20.00% | Win HT - Draw FT | 0.00% | 
| 0.00% | Win HT - Lose FT | 0.00% | 
| 0.00% | Draw HT - Win FT | 40.00% | 
| 20.00% | Draw HT - Draw FT | 10.00% | 
| 0.00% | Draw HT - Lose FT | 20.00% | 
| 10.00% | Lose HT - Win FT | 0.00% | 
| 0.00% | Lose HT - Draw FT | 0.00% | 
| 10.00% | Lose HT - Lose FT | 10.00% | 
Zaglebie Lubin Trends
| Zaglebie Lubin trends last games. | 
| Zaglebie Lubin games have under 2.5 goals in their last 2 matches. | 
| Zaglebie Lubin haven't lost any of their last 6 home matches. | 
Raków Częstochowa Trends
| Raków Częstochowa trends last games. | 
| Raków Częstochowa is undefeated in their last 3 games. | 
| Raków Częstochowa games have over 1.5 goals in their last 6 matches. | 
| Raków Częstochowa games have over 2.5 goals in their last 2 matches. | 
| Raków Częstochowa haven't lost any of their last 6 home matches. | 
| Raków Częstochowa have scored over 1.5 goals in their last 2 games. | 
| Raków Częstochowa have scored over 0.5 goals in their last 3 games. | 
| Raków Częstochowa have over 0.5 second half goals in their last 3 games. | 
Last Matches Zaglebie Lubin
29 Oct16:30
                                        
Widzew Łódź 1

Zaglebie Lubin 0
24 Oct17:00
                                        
Nieciecza 1

Zaglebie Lubin 1
19 Oct16:30
                                        
Zaglebie Lubin 3

Legia Warszawa 1
04 Oct16:30
                                        
Radomiak Radom 3

Zaglebie Lubin 1
29 Sep17:00
                                        
Zaglebie Lubin 4

Arka Gdynia 0
25 Sep16:30
                                        
Radomiak Radom 0

Zaglebie Lubin 2
21 Sep11:15
                                        
Zaglebie Lubin 2

Motor Lublin 2
12 Sep19:30
                                        
Lech Poznan 1

Zaglebie Lubin 2
30 Aug16:30
                                        
Zaglebie Lubin 2

Piast Gliwice 2
25 Aug18:00
                                        
Wisla Plock 2

Zaglebie Lubin 1
Last Matches Raków Częstochowa
29 Oct19:30
                                        
Raków Częstochowa 3

Cracovia Krakow 0
26 Oct13:45
                                        
Raków Częstochowa 2

Lechia Gdansk 1
23 Oct20:00
                                        
Sigma Olomouc 1

Raków Częstochowa 1
18 Oct19:15
                                        
Cracovia Krakow 2

Raków Częstochowa 0
05 Oct13:45
                                        
Raków Częstochowa 2

Motor Lublin 0
02 Oct20:00
                                        
Raków Częstochowa 2

Universitatea Craiova 0
28 Sep11:15
                                        
Widzew Łódź 0

Raków Częstochowa 1
24 Sep17:45
                                        
Raków Częstochowa 2

Lech Poznan 2
20 Sep19:15
                                        
Raków Częstochowa 1

Legia Warszawa 1
15 Sep18:00
                                        
Raków Częstochowa 0

Gornik Zabrze 1
Standings Poland Ekstraklasa
| # | Name | P | W | D | L | Goals | Last 5 | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 13 | 8 | 2 | 3 | 21:11 |  | 26 | 
| 2 |  | 12 | 7 | 3 | 2 | 24:15 |  | 24 | 
| 3 |  | 12 | 6 | 4 | 2 | 16:9 |  | 22 | 
| 4 |  | 12 | 6 | 3 | 3 | 21:14 |  | 21 | 
| 5 |  | 12 | 5 | 5 | 2 | 20:18 |  | 20 | 
| 6 |  | 13 | 5 | 4 | 4 | 16:12 |  | 19 | 
| 7 |  | 12 | 4 | 5 | 3 | 25:18 |  | 17 | 
| 8 |  | 12 | 5 | 2 | 5 | 14:16 |  | 17 | 
| 9 |  | 13 | 5 | 2 | 6 | 20:23 |  | 17 | 
| 10 |  | 12 | 4 | 4 | 4 | 14:12 |  | 16 | 
| 11 |  | 13 | 5 | 1 | 7 | 20:20 |  | 16 | 
| 12 |  | 13 | 4 | 4 | 5 | 23:23 |  | 16 | 
| 13 |  | 13 | 4 | 3 | 6 | 9:20 |  | 15 | 
| 14 |  | 13 | 4 | 2 | 7 | 17:24 |  | 14 | 
| 15 |  | 12 | 3 | 5 | 4 | 16:21 |  | 14 | 
| 16 |  | 13 | 4 | 3 | 6 | 22:29 |  | 10 | 
| 17 |  | 13 | 2 | 4 | 7 | 17:25 |  | 10 | 
| 18 |  | 11 | 1 | 4 | 6 | 10:15 |  | 7 | 

