Hertha BSC - SC Freiburg Stats
Hertha BSC10.02.2026 19:45
H
M
S
SC FreiburgMatch info:
| Time | 19:45 |
| Date | 10.02.2026 |
| Location | Berlin |
| Stadium | Olympiastadion |
Stats
Hertha BSC |
SC Freiburg |
|
|---|---|---|
|
W L L D L |
Form |
W L W D L |
|
Y
N
N
Y
N
|
Both Teams Score |
Y
Y
Y
Y
Y
|
|
O
U
U
U
U
|
Over Under 2.5 |
O
O
O
U
O
|
Filter By
Last games:
Hertha BSC:
SC Freiburg:
Main Stats
|
Hertha BSC Last 10 games homeSC Freiburg Last 10 games away |
||
|---|---|---|
| 1.10 | Goals scored per game | 1.00 |
| 1.30 | Goals conceded per game | 1.90 |
| 20.00% | Clean sheets | 10.00% |
| 60.00% | Team scored | 60.00% |
| 50.00% | Team scored twice | 30.00% |
| 20.00% | Scored in both halves | 20.00% |
| 50.00% | Goal in both halves | 60.00% |
Win Draw Lose
|
Hertha BSC Last 10 games homeSC Freiburg Last 10 games away |
||
|---|---|---|
| 20.00% | Win | 30.00% |
| 40.00% | Draw | 0.00% |
| 40.00% | Lose | 70.00% |
| 20.00% | Win and Over 1.5 goals | 20.00% |
| 20.00% | Lose and Over 1.5 goals | 60.00% |
| 20.00% | Team win first half | 20.00% |
| 60.00% | Team draw at half time | 50.00% |
| 20.00% | Team lost first half | 30.00% |
Both Teams to Score
|
Hertha BSC Last 10 games homeSC Freiburg Last 10 games away |
||
|---|---|---|
| 60.00% | Both Teams to Score | 50.00% |
| 30.00% | BTTS in first-half | 20.00% |
| 30.00% | BBTS in second-half | 20.00% |
| 60.00% | BBTS and Over 1.5 | 50.00% |
| 50.00% | BBTS and Over 2.5 | 50.00% |
| 20.00% | Win and BTTS | 20.00% |
| 20.00% | Draw and BTTS | 0.00% |
| 20.00% | Lose and BTTS | 30.00% |
Match Total Goals
|
Hertha BSC Last 10 games homeSC Freiburg Last 10 games away |
||
|---|---|---|
| 20.00% | Match total goals 0 | 0.00% |
| 20.00% | Match total goals 1 | 20.00% |
| 10.00% | Match total goals 2 | 10.00% |
| 20.00% | Match total goals 3 | 40.00% |
| 10.00% | Match total goals 4 | 20.00% |
| 40.00% | Match total goals 0 or 1 | 20.00% |
| 30.00% | Match total goals 2 or 3 | 50.00% |
| 0.00% | Match total goals 4+ | 0.00% |
Over Under Goals
|
Hertha BSC Last 10 games homeSC Freiburg Last 10 games away |
||
|---|---|---|
| 60.00% | Over 1.5 goals | 80.00% |
| 50.00% | Over 2.5 goals | 70.00% |
| 30.00% | Over 3.5 goals | 30.00% |
| 40.00% | Under 1.5 goals | 20.00% |
| 50.00% | Under 2.5 goals | 30.00% |
| 70.00% | Under 3.5 goals | 70.00% |
| 50.00% | Over 0.5 goals at half-time | 70.00% |
| 40.00% | Over 1.5 goals at half-time | 40.00% |
| 20.00% | Over 2.5 goals at half-time | 10.00% |
Half Time-Full Time
|
Hertha BSC Last 10 games homeSC Freiburg Last 10 games away |
||
|---|---|---|
| 0.00% | Win HT - Win FT | 10.00% |
| 20.00% | Win HT - Draw FT | 0.00% |
| 0.00% | Win HT - Lose FT | 10.00% |
| 20.00% | Draw HT - Win FT | 10.00% |
| 20.00% | Draw HT - Draw FT | 0.00% |
| 20.00% | Draw HT - Lose FT | 40.00% |
| 0.00% | Lose HT - Win FT | 10.00% |
| 0.00% | Lose HT - Draw FT | 0.00% |
| 20.00% | Lose HT - Lose FT | 20.00% |
Hertha BSC Trends
Hertha BSC trends last games. |
| Hertha BSC doesn't have any special trends in the last games. |
SC Freiburg Trends
SC Freiburg trends last games. |
| SC Freiburg games have over 1.5 goals in their last 9 matches. |
| SC Freiburg games have over 2.5 goals in their last 3 matches. |
| SC Freiburg haven't lost any of their last 5 home matches. |
| SC Freiburg have lost their last 4 away matches. |
| SC Freiburg have scored over 1.5 goals in their last 3 games. |
| SC Freiburg have scored over 0.5 goals in their last 5 games. |
| SC Freiburg have over 0.5 second half goals in their last 4 games. |
Last Matches Hertha BSC
10 May12:30

Hertha BSC 2

SpVgg Greuther Fürth 1
03 May12:30

1. FC Magdeburg 1

Hertha BSC 0
25 Apr12:00

Hertha BSC 0

Holstein Kiel 1
19 Apr12:30

Eintracht Braunschweig 1

Hertha BSC 1
11 Apr12:00

Hertha BSC 0

1. FC Kaiserslautern 1
04 Apr19:30

Dynamo Dresden 0

Hertha BSC 1
22 Mar12:30

Fortuna Düsseldorf 2

Hertha BSC 5
14 Mar19:30

Hertha BSC 1

VfL Bochum 1
08 Mar12:30

Preußen Münster 1

Hertha BSC 2
01 Mar12:30

Hertha BSC 2

1. FC Nürnberg 1
Last Matches SC Freiburg
16 May14:30

SC Freiburg 4

RB Leipzig 1
10 May14:30

Hamburger SV 3

SC Freiburg 2
07 May20:00

SC Freiburg 3

SC Braga 1
03 May18:30

SC Freiburg 1

VfL Wolfsburg 1
30 Apr20:00

SC Braga 2

SC Freiburg 1
26 Apr16:30

Borussia Dortmund 4

SC Freiburg 0
23 Apr19:45

VfB Stuttgart 2

SC Freiburg 1
19 Apr14:30

SC Freiburg 2

1. FC Heidenheim 1
16 Apr17:45

Celta Vigo 1

SC Freiburg 3
12 Apr18:30

FSV Mainz 05 0
