Nagoya Grampus - Gainare Tottori Stats
Nagoya Grampus26.08.2026 10:30
H
M
S
Gainare TottoriMatch info:
| Time | 10:30 |
| Date | 26.08.2026 |
| Location | Toyota City |
| Stadium | Toyota Stadium |
Stats
Nagoya Grampus |
Gainare Tottori |
|
|---|---|---|
|
W L L L L |
Form |
D W W L L |
|
Y
N
N
Y
N
|
Both Teams Score |
N
N
N
Y
Y
|
|
O
U
U
O
O
|
Over Under 2.5 |
U
U
U
O
O
|
Filter By
Last games:
Nagoya Grampus:
Gainare Tottori:
Main Stats
|
Nagoya Grampus Last 10 games homeGainare Tottori Last 10 games away |
||
|---|---|---|
| 1.70 | Goals scored per game | 1.70 |
| 1.50 | Goals conceded per game | 1.80 |
| 10.00% | Clean sheets | 20.00% |
| 90.00% | Team scored | 80.00% |
| 60.00% | Team scored twice | 40.00% |
| 40.00% | Scored in both halves | 30.00% |
| 80.00% | Goal in both halves | 60.00% |
Win Draw Lose
|
Nagoya Grampus Last 10 games homeGainare Tottori Last 10 games away |
||
|---|---|---|
| 40.00% | Win | 60.00% |
| 30.00% | Draw | 10.00% |
| 30.00% | Lose | 30.00% |
| 40.00% | Win and Over 1.5 goals | 40.00% |
| 20.00% | Lose and Over 1.5 goals | 30.00% |
| 30.00% | Team win first half | 30.00% |
| 40.00% | Team draw at half time | 40.00% |
| 30.00% | Team lost first half | 30.00% |
Both Teams to Score
|
Nagoya Grampus Last 10 games homeGainare Tottori Last 10 games away |
||
|---|---|---|
| 80.00% | Both Teams to Score | 60.00% |
| 30.00% | BTTS in first-half | 20.00% |
| 30.00% | BBTS in second-half | 40.00% |
| 80.00% | BBTS and Over 1.5 | 60.00% |
| 70.00% | BBTS and Over 2.5 | 50.00% |
| 30.00% | Win and BTTS | 40.00% |
| 30.00% | Draw and BTTS | 10.00% |
| 20.00% | Lose and BTTS | 10.00% |
Match Total Goals
|
Nagoya Grampus Last 10 games homeGainare Tottori Last 10 games away |
||
|---|---|---|
| 0.00% | Match total goals 0 | 0.00% |
| 10.00% | Match total goals 1 | 20.00% |
| 10.00% | Match total goals 2 | 10.00% |
| 30.00% | Match total goals 3 | 0.00% |
| 50.00% | Match total goals 4 | 50.00% |
| 10.00% | Match total goals 0 or 1 | 20.00% |
| 40.00% | Match total goals 2 or 3 | 10.00% |
| 0.00% | Match total goals 4+ | 0.00% |
Over Under Goals
|
Nagoya Grampus Last 10 games homeGainare Tottori Last 10 games away |
||
|---|---|---|
| 90.00% | Over 1.5 goals | 80.00% |
| 80.00% | Over 2.5 goals | 70.00% |
| 50.00% | Over 3.5 goals | 70.00% |
| 10.00% | Under 1.5 goals | 20.00% |
| 20.00% | Under 2.5 goals | 30.00% |
| 50.00% | Under 3.5 goals | 30.00% |
| 90.00% | Over 0.5 goals at half-time | 60.00% |
| 60.00% | Over 1.5 goals at half-time | 30.00% |
| 0.00% | Over 2.5 goals at half-time | 30.00% |
Half Time-Full Time
|
Nagoya Grampus Last 10 games homeGainare Tottori Last 10 games away |
||
|---|---|---|
| 20.00% | Win HT - Win FT | 30.00% |
| 0.00% | Win HT - Draw FT | 0.00% |
| 10.00% | Win HT - Lose FT | 0.00% |
| 20.00% | Draw HT - Win FT | 20.00% |
| 20.00% | Draw HT - Draw FT | 10.00% |
| 0.00% | Draw HT - Lose FT | 10.00% |
| 0.00% | Lose HT - Win FT | 10.00% |
| 10.00% | Lose HT - Draw FT | 0.00% |
| 20.00% | Lose HT - Lose FT | 20.00% |
Nagoya Grampus Trends
Nagoya Grampus trends last games. |
| Nagoya Grampus doesn't have any special trends in the last games. |
Gainare Tottori Trends
Gainare Tottori trends last games. |
| Gainare Tottori is undefeated in their last 3 games. |
| Gainare Tottori games have under 1.5 goals in their last 2 matches. |
| Gainare Tottori games have under 2.5 goals in their last 3 matches. |
| Gainare Tottori have successfully kept a clean sheet in their last 3 games. |
| Gainare Tottori haven't lost any of their last 2 home matches. |
Last Matches Nagoya Grampus
29 Sep11:00

Kitakyushu 1

Nagoya Grampus 3
19 Sep11:00

FC Tokyo 1

Nagoya Grampus 0
12 Sep11:00

V-varen Nagasaki 2

Nagoya Grampus 0
06 Sep10:00

Nagoya Grampus 1

Machida Zelvia 3
02 Sep11:00

Sanfrecce Hiroshima 3

Nagoya Grampus 0
29 Aug11:00

Nagoya Grampus 2

Fagiano Okayama 1
26 Aug10:30

Nagoya Grampus 1

Gainare Tottori 3
22 Aug11:00

Nagoya Grampus 3

Gamba Osaka 1
15 Aug10:00

Kashima 2

Nagoya Grampus 1
08 Aug11:00

Nagoya Grampus 0

Shimizu S-pulse 1
Last Matches Gainare Tottori
07 Oct11:00

Gainare Tottori 0

Tokyo Verdy 0
03 Oct06:00

Matsumoto Yamaga 0

Gainare Tottori 1
29 Sep11:00

Gainare Tottori 2

V-varen Nagasaki 0
26 Sep05:00

Kanazawa 4

Gainare Tottori 1
19 Sep11:00

Gainare Tottori 2

Nara Club 3
12 Sep10:00

Kitakyushu 2

Gainare Tottori 4
05 Sep11:00

Gainare Tottori 0

Renofa Yamaguchi 3
02 Sep11:00

Gainare Tottori 3

Omiya Ardija 1
30 Aug10:30

Biwako Shiga 0

Gainare Tottori 1
26 Aug10:30

Nagoya Grampus 1
