New Caledonia - New Zealand Stats
New Caledonia24.03.2025 06:00
H
M
S
New ZealandMatch info:
| Time | 06:00 |
| Date | 24.03.2025 |
Stats
New Caledonia |
New Zealand |
|
|---|---|---|
|
L W L W D |
Form |
W L L L D |
|
N
N
N
N
Y
|
Both Teams Score |
Y
N
N
Y
Y
|
|
U
U
O
O
U
|
Over Under 2.5 |
O
U
U
O
U
|
Filter By
Last games:
New Caledonia:
New Zealand:
Main Stats
|
New Caledonia Last 9 games homeNew Zealand Last 10 games away |
||
|---|---|---|
| 2.33 | Goals scored per game | 1.80 |
| 1.00 | Goals conceded per game | 1.10 |
| 44.44% | Clean sheets | 30.00% |
| 77.78% | Team scored | 60.00% |
| 55.56% | Team scored twice | 30.00% |
| 22.22% | Scored in both halves | 20.00% |
| 44.44% | Goal in both halves | 50.00% |
Win Draw Lose
|
New Caledonia Last 9 games homeNew Zealand Last 10 games away |
||
|---|---|---|
| 55.56% | Win | 30.00% |
| 11.11% | Draw | 20.00% |
| 33.33% | Lose | 50.00% |
| 44.44% | Win and Over 1.5 goals | 30.00% |
| 22.22% | Lose and Over 1.5 goals | 30.00% |
| 44.44% | Team win first half | 30.00% |
| 33.33% | Team draw at half time | 50.00% |
| 22.22% | Team lost first half | 20.00% |
Both Teams to Score
|
New Caledonia Last 9 games homeNew Zealand Last 10 games away |
||
|---|---|---|
| 33.33% | Both Teams to Score | 30.00% |
| 11.11% | BTTS in first-half | 0.00% |
| 22.22% | BBTS in second-half | 20.00% |
| 33.33% | BBTS and Over 1.5 | 30.00% |
| 33.33% | BBTS and Over 2.5 | 10.00% |
| 11.11% | Win and BTTS | 0.00% |
| 11.11% | Draw and BTTS | 20.00% |
| 11.11% | Lose and BTTS | 10.00% |
Match Total Goals
|
New Caledonia Last 9 games homeNew Zealand Last 10 games away |
||
|---|---|---|
| 0.00% | Match total goals 0 | 0.00% |
| 22.22% | Match total goals 1 | 20.00% |
| 0.00% | Match total goals 2 | 30.00% |
| 33.33% | Match total goals 3 | 30.00% |
| 33.33% | Match total goals 4 | 10.00% |
| 22.22% | Match total goals 0 or 1 | 20.00% |
| 33.33% | Match total goals 2 or 3 | 60.00% |
| 0.00% | Match total goals 4+ | 0.00% |
Over Under Goals
|
New Caledonia Last 9 games homeNew Zealand Last 10 games away |
||
|---|---|---|
| 77.78% | Over 1.5 goals | 80.00% |
| 77.78% | Over 2.5 goals | 50.00% |
| 44.44% | Over 3.5 goals | 20.00% |
| 22.22% | Under 1.5 goals | 20.00% |
| 22.22% | Under 2.5 goals | 50.00% |
| 55.56% | Under 3.5 goals | 80.00% |
| 66.67% | Over 0.5 goals at half-time | 50.00% |
| 33.33% | Over 1.5 goals at half-time | 20.00% |
| 11.11% | Over 2.5 goals at half-time | 10.00% |
Half Time-Full Time
|
New Caledonia Last 9 games homeNew Zealand Last 10 games away |
||
|---|---|---|
| 33.33% | Win HT - Win FT | 20.00% |
| 11.11% | Win HT - Draw FT | 10.00% |
| 0.00% | Win HT - Lose FT | 0.00% |
| 22.22% | Draw HT - Win FT | 10.00% |
| 0.00% | Draw HT - Draw FT | 10.00% |
| 11.11% | Draw HT - Lose FT | 30.00% |
| 0.00% | Lose HT - Win FT | 0.00% |
| 0.00% | Lose HT - Draw FT | 0.00% |
| 22.22% | Lose HT - Lose FT | 20.00% |
New Caledonia Trends
New Caledonia trends last games. |
| New Caledonia games have under 2.5 goals in their last 2 matches. |
| New Caledonia haven't lost any of their last 4 away matches. |
| New Caledonia have lost their last 2 home matches. |
New Zealand Trends
New Zealand trends last games. |
| New Zealand games have over 1.5 goals in their last 5 matches. |
| New Zealand have lost their last 2 away matches. |
Last Matches New Caledonia
27 Mar03:00

New Caledonia 0

Jamaica 1
08 Oct18:00

Gibraltar 0

New Caledonia 2
24 Mar06:00

New Caledonia 0

New Zealand 3
21 Mar02:00

New Caledonia 3

Tahiti 0
17 Nov03:00

Fiji 1

New Caledonia 1
14 Nov03:00

Solomon Islands 2

New Caledonia 3
10 Oct05:00

New Caledonia 3

Papua New Guinea 1
01 Dec23:00

New Caledonia 2

Solomon Islands 2
28 Nov01:00

New Caledonia 1

Vanuatu 0
24 Nov05:00

Cook Islands 0

New Caledonia 8
Last Matches New Zealand
30 Mar07:15

New Zealand 4

Chile 1
27 Mar06:15

New Zealand 0

Finland 2
19 Nov01:30

Ecuador 2

New Zealand 0
16 Nov00:30

Colombia 2

New Zealand 1
14 Oct17:00

Norway 1

New Zealand 1
09 Oct19:45

Poland 1

New Zealand 0
09 Sep08:00

New Zealand 1

Australia 3
05 Sep10:45

Australia 1

New Zealand 0
10 Jun22:00

New Zealand 1

Ukraine 2
08 Jun00:00

New Zealand 1
